Recap
(6)
Lfaretta V3 🇹🇳
IQ Bayern Munchen 🇮🇶
4
-
3
Final Score
Results
Club | Goals | Possession | Shots | Passes Completed | Tackles | Outcome |
---|---|---|---|---|---|---|
Lfaretta V3 🇹🇳 | 4 | 53 | 10 | 138 | 36 | Win |
IQ Bayern Munchen 🇮🇶 | 3 | 47 | 7 | 118 | 32 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 26, 2024 | 10:00 pm | Silver League | EAFC24 | 6 |
Lfaretta V3 🇹🇳
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Rabii Khenissi | Midfielder | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fyras ammar | Forward | 8.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jad Hammami | Att. Midfielder | 9.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mohamed Aziz Hazbri | Full Backs | 7.7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Faycel Ayari | Midfielder | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Karim Gornati | Full Backs | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Hechem Hamad | Wingers | 8.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Majd Besrour | Wingers | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61.6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
IQ Bayern Munchen 🇮🇶
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Yousif Aldulaimi | Defender | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Layton Gibbons | Defender | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Esport Robben | Wingers | 6.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Douglas | Forward | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hazem Hassan | Full Backs | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lavyal Muhamed | Def. Midfielder | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Nabil benmohammed | Forward | 7.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
61.6 | 47.3 |
4 | 1 |
4 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |