Recap
(2)
Nile ESPORTS 🇪🇬
SkillsHub 🇪🇬
2
-
1
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Nile ESPORTS 🇪🇬 | 2 | Win |
SkillsHub 🇪🇬 | 1 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 10, 2024 | 11:00 pm | Egypt Premier League | EAFC25 | 2 |
Nile ESPORTS 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
yaser yaser | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
badr salah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ahmed bahgat | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
karem sobhy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zaid zaid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
hussien hussien | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
abdelrahman mohsen | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ahmed fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mohamed hassan | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikodem Rybak | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
khaled abdelazim | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Magdy Badr | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Omar haddad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | mazen ibrahime | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ahmed Wahba | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mostafa Asaad | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali El sherifi | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SkillsHub 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Abdirahim Qasim | Defender | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hasan Hasan | Att. Midfielder | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hussein Hussein | Midfielder | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Ahmed | Midfielder | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karama Karama | Forward | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali Ali | Full Backs | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nassar Nassar | Forward | 7.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baklcha Baklcha | Midfielder | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mina Mina | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Mohamed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hamoudi Hamoudi | Def. Midfielder | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 68.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 76.2 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |