Recap
(7)
PLS48 🇵🇸
Street Football 🇪🇬
0
-
1
Final Score
Results
Club | Goals | Outcome |
---|---|---|
PLS48 🇵🇸 | 0 | Loss |
Street Football 🇪🇬 | 1 | Win |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 22, 2024 | 10:30 pm | Egypt Premier League | EAFC25 | 7 |
PLS48 🇵🇸
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad Samara | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiham srour | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Abdul | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiman khalfo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amir khlaile | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fahem kayal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustafa gadban | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kareem Odeh | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Abdullah Junaid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Abdalrahman Kiswani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mohamed natsheh | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Omar mohje | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zakaria Fahmawi | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Omar Khalil | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mohammad qassem | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ayoup hannun | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mahmud Abdelhamed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Moha Khalil | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Yazan Abdulal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Football 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
mustafa alhusiny | Goalkeeper | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
ayman hosni | Forward | 7.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Kaisar Nazik | Forward | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | abdullah sameeh | Defender | 7.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | said ben mimoun | Defender | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mohamed Hossam | Defender | 7.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Omar Madien | Def. Midfielder | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hossam Hussein | Forward | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Waleed Khaled | Wingers | 6.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Bassem Elansari | Att. Midfielder | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 77.1 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 77.1 |
0 | 1 |
0 | 1 |
0 | 1 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |