Recap
(3)
La Roja FC 🇹🇳
Street Football 🇪🇬
0
-
2
Final Score
Results
Club | Goals | Outcome |
---|---|---|
La Roja FC 🇹🇳 | 0 | Loss |
Street Football 🇪🇬 | 2 | Win |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 10, 2025 | 9:30 pm | Diamond League | EAFC25 | 3 |
La Roja FC 🇹🇳
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanad Hamza | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Al Kurdi Wassim | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hesam al ghazali | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dali Youcef | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mahrez Goudjil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boumaarouf Sofiane | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hichem Bessaih | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | kheirddine aklil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jawed Ben | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anas Oulkhir | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aced Salah eddine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Botan Sherwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | bouznad abdelhadi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Moussa Elmansy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aichi Imad | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | habib merabet | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Mounir Chabou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Mohammad Nader | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Malek Hammami | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Football 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muqtada muqtada | Goalkeeper | 7.8 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
4 | abdullah sameeh | Defender | 7.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Momen Elhakeen | Defender | 7.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | said ben mimoun | Defender | 7.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Marc Emmanuel | Def. Midfielder | 6.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Omar Shahin | Wingers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hichem ghazouani | Forward | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fares Sameh | Forward | 8.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hossam Hussein | Forward | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Att. Midfielder | 9.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 7.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 84.9 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 84.9 |
0 | 2 |
0 | 0 |
0 | 1 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 3 |
0 | 0 |