Recap
(15)
Street Football 🇪🇬
Dalkurd 🇹🇯
4
-
3
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Street Football 🇪🇬 | 4 | Win |
Dalkurd 🇹🇯 | 3 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 26, 2025 | 8:30 pm | Diamond League | EAFC25 | 15 |
Street Football 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Ibrahim | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Hamno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Muqtada muqtada | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | abdullah sameeh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Momen Elhakeen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hashim Egypt | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | said ben mimoun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mohamed Hossam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marc Emmanuel | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | brock germany | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mohammad Badr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Shahin | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Madien | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hichem ghazouani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mason France | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fares Sameh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hossam Hussein | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Youssef Sallem | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalkurd 🇹🇯
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ali Surchi | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Abdulkhalq nawzad | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | zheyar jutyar | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rebaz Kurdish | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Marewan ahmed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Arya Joseph | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Yad osman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Avyar Hemn | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ali Mickey | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hama FB | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Arez Joseph | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Handren Rwandzi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Imam farhang | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Yad jamal | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ahmed sorgul | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | miran sherwany | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Peeran kurdi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Revan ameen | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Alan Chwarbaxy | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Muhamad jabbar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |