Results
Club | Goals | Outcome |
---|---|---|
EGYPT NT | 2 | Loss |
TUNISIA NT | 3 | Win |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 4, 2025 | 8:30 pm | AFRICA CUP | EAFC25 | 1 |
EGYPT NT
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belal Bakry | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mahmoud Adel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ABDALLA SAYED | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Ihab | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Youssef Bassyoni | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mahmoud Faramawy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mazen Mostafa | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Omar Mohamed | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abdelrahman Hendy | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abdelrahman Nagy | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asser Ashraf | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abdelrahman Fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shady Hussein | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Seef Yasser | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Malek Mohsen | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Omar Magdii | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Omar Difona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fathy Mahmoud | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Marwan Hossam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mohamed Gooda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Omar Hany | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Abdo Hamid | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Muslim Soudy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUNISIA NT
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ahmed jmai | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ahmed Boussaada | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Saief Rhouma | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ahmed Fatnassi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Skander Ben Amara | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Walid KAHLOUN | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Seifddine Dridi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | chatteli med anas | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ghassen Tunisia | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | iheb ben abdessalem | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Moemen Ouled Ali | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Souhaieb aidi | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Amen Allah Mansouri | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Mohamed lazher hassnaoui | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Emir Zouabi | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aziz rebhi | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Seif Srasra | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mohamed Brik | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Mustapha Moatemri | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Mohamed Aziz Missaoui | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | youssef mejri | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Youssef Sallem | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |