14
Khaled Haroon
Forward
1
Yehia Madkour
Att. Midfielder
7
Khaled Mokhtar
Midfielder
18
Abdulelah Alsharif
Full Backs
8
Mohamed Anwar
Full Backs
14
Ahmed Monem
Defender
8
Amir Ahmed
Def. Midfielder
4
Ahmed Gamal
Defender
9
Taha Madkour
Midfielder
LAST MATCH Scoreboard
View Event(9)
Snipers Esports
FAKE ICONS
2
-
1
Final Score
Main Roster
View all playersPlayer | Position | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
Khaled Haroon | Forward | khaled haroon | 25 | 21 | 7 | 75620 |
Yehia Madkour | Att. Midfielder | YehiaNhoo | 25 | 6 | 13 | 64410 |
Khaled Mokhtar | Midfielder | Egy booom | 25 | 3 | 5 | 59180 |
Abdulelah Alsharif | Full Backs | Abdulelahsh2338 | 25 | 0 | 1 | 50250 |
Mohamed Anwar | Full Backs | Madaanwar | 25 | 0 | 0 | 48060 |
Ahmed Monem | Defender | Tigergogo87 | 23 | 4 | 0 | 46130 |
Amir Ahmed | Def. Midfielder | X_najprox_x | 24 | 0 | 0 | 44490 |
Mostafa Abdalmordy | Forward | mostafa k89 | 23 | 9 | 5 | 39710 |
Ahmed Gamal | Defender | MrBlood007 | 20 | 0 | 0 | 30230 |
Taha Madkour | Midfielder | tahamadkour | 13 | 2 | 0 | 19270 |
Team Stats
-
25Matches Played
-
45Team Points
-
13Wins
-
L6Losses
Team Stats
-
24Goal Difference
-
0-3-2Last 5
-
52Goals For
-
L165Shots For
Our LOGO
FAKE ICONS NEW
YPPL23 FINALS
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | Iconic Boyz 🇪🇬 | 11 | 25 | 8 | 10 |
2 | FC Kurdstars 🇹🇯 | 11 | 24 | 7 | 11 |
3 | Valhalla ES 🇩🇿 | 11 | 19 | 6 | 2 |
4 | Palestino FC 🇵🇸 | 11 | 18 | 5 | 5 |
5 | Pirates FC | 11 | 18 | 5 | 0 |
6 | Snipers | 11 | 14 | 4 | -1 |
7 | Harrach United 🇩🇿 | 11 | 14 | 3 | -1 |
8 | JS Saoura 🇩🇿 | 11 | 12 | 3 | -3 |
9 | Fake Icons | 11 | 12 | 3 | -3 |
10 | USM Alger 🇩🇿 | 11 | 11 | 3 | -7 |
11 | Mahrossa | 11 | 10 | 3 | -8 |
12 | Egy Samba | 11 | 7 | 2 | -5 |
YallaPro Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | FC Kurdstars 🇹🇯 | 191 | 57 | 20 |
2 | Iconic Boyz 🇪🇬 | 183 | 57 | 12 |
3 | Valhalla ES 🇩🇿 | 163 | 50 | 13 |
4 | BRAYATi FC 🇹🇯 | 135 | 43 | 6 |
5 | JS Saoura 🇩🇿 | 133 | 39 | 16 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Khaled HaroonForward |
21 | 25 |
75.6K
|
Mostafa AbdalmordyForward |
9 | 23 |
39.7K
|
Yehia MadkourAtt. Midfielder |
6 | 25 |
64.4K
|
Goals | Assist | P | Rate |
Khaled HaroonForward |
21 | 25 |
7.5
|
Mostafa AbdalmordyForward |
9 | 23 |
7.1
|
Yehia MadkourAtt. Midfielder |
6 | 25 |
7.2
|