Goalkeeper
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mustapha Moatemri | Elite DZ 🇩🇿 | 8 | 0 | 0 | 0 | 4 | 0 | 62.50 | 7.61 | 18890 |
2 | Tobi Oussama | Free Agents | 6 | 0 | 0 | 0 | 3 | 5 | 83.33 | 6.38 | 14930 |
3 | Bourib Amine | Red Castle 🇩🇿 | 7 | 0 | 1 | 0 | 1 | 0 | 42.86 | 6.26 | 10080 |
4 | Abdelillah Radja | MC D'Oran 🇩🇿 | 8 | 0 | 0 | 0 | 1 | 0 | 50.00 | 6.36 | 8890 |
5 | Ryadh Bensalem | Paradou AC 🇩🇿 | 5 | 0 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 3500 |
Defender
Full Backs
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | zitouni anis | Mafia | 8 | 0 | 4 | 1 | 1 | 0 | 50.00 | 6.94 | 19350 |
2 | walid tazaoui | D. Warriors 🇩🇿 | 9 | 0 | 1 | 2 | 2 | 0 | 55.56 | 6.83 | 19050 |
3 | Ramzi Ramzi | Free Agents | 9 | 0 | 0 | 0 | 2 | 0 | 55.56 | 6.59 | 12830 |
4 | Abdulrahman Alshammari | Kuwait FC | 9 | 0 | 0 | 0 | 2 | 0 | 33.33 | 6.48 | 12730 |
5 | AbdulHadi Aziz | Sparta | 9 | 0 | 0 | 0 | 1 | 0 | 22.22 | 6.17 | 9450 |
6 | Islam Betateche | Free Agents | 8 | 0 | 0 | 0 | 1 | 0 | 50.00 | 5.45 | 8160 |
7 | Bilal Taleb | Ivelvaren | 8 | 0 | 1 | 0 | 0 | 0 | 25.00 | 6.14 | 7710 |
8 | Mohammad Obaidat | Sparta | 9 | 0 | 0 | 0 | 0 | 0 | 22.22 | 6.34 | 6610 |
9 | Saif Murtaza | Sparta | 7 | 1 | 0 | 0 | 0 | 0 | 14.29 | 6.00 | 5900 |
10 | Malki Nazim | Greens FC | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 5600 |
11 | Baloul Yazid | Mahrossa | 8 | 0 | 0 | 0 | 0 | 0 | 12.50 | 6.00 | 5600 |
12 | Nour Axel | Mahrossa | 8 | 0 | 0 | 0 | 0 | 0 | 12.50 | 6.00 | 5600 |
13 | Faihan bandar | Sparta | 7 | 0 | 0 | 0 | 0 | 0 | 14.29 | 6.00 | 4900 |
14 | abdelrahman elsayed | Sparta | 7 | 0 | 0 | 0 | 0 | 0 | 14.29 | 6.00 | 4900 |
15 | Karim Samara | Free Agents | 3 | 0 | 1 | 0 | 0 | 0 | 33.33 | 7.33 | 4500 |
16 | Raid Awad | Free Agents | 4 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 2800 |
17 | Muto Temiz | Kokorec | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
18 | Berkan Müzen | Kokorec | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
19 | Metin Yoleri | Kokorec | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
Def. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yazan Odeh | Harrach United 🇩🇿 | 8 | 3 | 2 | 2 | 4 | 0 | 62.50 | 7.55 | 29840 |
2 | MaZouZ Akram | D. Warriors 🇩🇿 | 9 | 0 | 0 | 1 | 5 | 0 | 77.78 | 7.40 | 24560 |
3 | Zaki Ziko | Free Agents | 9 | 0 | 0 | 0 | 5 | 0 | 77.78 | 7.42 | 22580 |
4 | Anas Alomiyan | Palestino FC 🇵🇸 | 8 | 0 | 1 | 0 | 4 | 0 | 62.50 | 7.79 | 21030 |
5 | Ihaddadene Ismael | La Roja FC 🇩🇿 | 9 | 0 | 0 | 0 | 4 | 0 | 55.56 | 6.51 | 18760 |
6 | Aziz Besnhissen | D. Warriors 🇩🇿 | 9 | 1 | 0 | 1 | 2 | 0 | 55.56 | 6.70 | 15930 |
7 | Medo Medo | Kuwait FC | 9 | 0 | 0 | 0 | 2 | 0 | 33.33 | 6.37 | 12630 |
8 | Abdelouhab Ferhat | Free Agents | 7 | 0 | 0 | 0 | 2 | 0 | 57.14 | 6.37 | 11160 |
9 | Ali Majeed | MVP’S 🇮🇶 | 9 | 1 | 0 | 0 | 1 | 0 | 22.22 | 6.32 | 10590 |
10 | Ahmed Slimani | Free Agents | 7 | 0 | 2 | 0 | 0 | 0 | 85.71 | 5.26 | 8380 |
11 | habib merabet | Dragons 🇪🇬 | 7 | 0 | 0 | 0 | 1 | 0 | 57.14 | 6.14 | 8000 |
12 | muthana samir | Sparta | 9 | 0 | 0 | 0 | 0 | 0 | 22.22 | 6.29 | 6560 |
13 | Hichem Zouad | Harval United 🇩🇿 | 8 | 0 | 0 | 0 | 0 | 0 | 12.50 | 6.00 | 5600 |
14 | Isma Savané | Greens FC | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 5600 |
15 | Rouabhia Mohamed | Free Agents | 6 | 0 | 0 | 0 | 0 | 0 | 50.00 | 5.00 | 3600 |
16 | Omar Mostafa | Mafia | 5 | 0 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 3500 |
Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Mokhtari | Dragons 🇪🇬 | 9 | 0 | 2 | 0 | 2 | 0 | 55.56 | 6.90 | 17110 |
2 | Hamza Khalef | Free Agents | 9 | 0 | 0 | 0 | 2 | 0 | 55.56 | 6.58 | 12820 |
3 | Omed Ali | Bad Omen 🇯🇴 | 9 | 0 | 2 | 0 | 0 | 0 | 22.22 | 6.30 | 10570 |
4 | Aboubakr Matouk | Mafia | 8 | 0 | 0 | 0 | 1 | 0 | 50.00 | 6.21 | 8770 |
5 | Omar Hammad | Free Agents | 9 | 0 | 1 | 0 | 0 | 0 | 22.22 | 6.11 | 8400 |
6 | Chahed Lahouari | Fennecs DZ 🇩🇿 | 8 | 0 | 1 | 0 | 0 | 0 | 25.00 | 6.33 | 7860 |
7 | Mustafa Öndin | Kokorec | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6.40 | 6700 |
8 | Baha Taşdemir | Kokorec | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6.20 | 6600 |
9 | Gökhan Gökhan | Kokorec | 5 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6.20 | 6600 |
10 | sebbahi akram | Greens FC | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.23 | 5780 |
11 | Mohamed Yousef | Kuwait FC | 8 | 0 | 0 | 0 | 0 | 0 | 37.50 | 6.19 | 5750 |
12 | Walid LA | Greens FC | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.04 | 5630 |
13 | Chekkal Hichem | Greens FC | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 5600 |
14 | Khaled Saad | Free Agents | 6 | 1 | 0 | 0 | 0 | 0 | 16.67 | 6.65 | 5590 |
15 | Redouane Dekkiche | Free Agents | 7 | 1 | 0 | 0 | 0 | 0 | 42.86 | 4.46 | 4820 |
16 | Onur Onur | Kokorec | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
Att. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHaled AKKary | Palestino FC 🇵🇸 | 8 | 0 | 5 | 2 | 4 | 0 | 62.50 | 8.08 | 33260 |
2 | Anas Akkary | PALESTINE NT | 8 | 0 | 0 | 0 | 4 | 0 | 62.50 | 7.36 | 18690 |
3 | Saidi Mohamed Mourad | OLYMPIC ALGERIA | 8 | 2 | 2 | 1 | 0 | 0 | 50.00 | 6.76 | 14210 |
4 | Ali Bouhella | MC D'Oran 🇩🇿 | 8 | 2 | 1 | 0 | 1 | 0 | 50.00 | 6.75 | 13200 |
5 | Afif Halawi | Kuwait FC | 7 | 1 | 1 | 2 | 0 | 0 | 42.86 | 6.47 | 12230 |
6 | Ahmad Fouad | Kuwait FC | 9 | 0 | 1 | 0 | 1 | 0 | 33.33 | 6.39 | 11650 |
7 | Essaheli Abdallah | Fennecs DZ 🇩🇿 | 8 | 0 | 1 | 0 | 0 | 0 | 25.00 | 6.21 | 7770 |
8 | Adem lairi | Free Agents | 7 | 2 | 0 | 0 | 0 | 0 | 71.43 | 6.07 | 6950 |
9 | Alp Alp | Kokorec | 5 | 0 | 1 | 0 | 0 | 0 | 0.00 | 6.40 | 5700 |
10 | Djaber meloudy | Old School 🇩🇿 | 5 | 0 | 0 | 0 | 0 | 0 | 60.00 | 6.66 | 3830 |
11 | Hachemi Riadh | Mafia | 5 | 0 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 3500 |
12 | Karar Qassim | Free Agents | 4 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 2800 |
13 | Mohamed Dossary | Kuwait FC | 4 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 2800 |
14 | Berke Berke | Kokorec | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
Wingers
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeto Abdullah | D. Warriors 🇩🇿 | 9 | 1 | 0 | 0 | 5 | 0 | 77.78 | 7.33 | 23500 |
2 | Waleed Khaled | Street Football 🇪🇬 | 8 | 1 | 5 | 0 | 0 | 0 | 62.50 | 7.43 | 19740 |
3 | Daimellah Aïmen | Free Agents | 9 | 2 | 2 | 1 | 0 | 0 | 77.78 | 7.19 | 15370 |
4 | Rebhi Mohammed | MC D'Oran 🇩🇿 | 8 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.56 | 11550 |
5 | Najib Outor | Red Castle 🇩🇿 | 8 | 1 | 0 | 0 | 1 | 0 | 50.00 | 7.00 | 10400 |
6 | Amine hariz | Wadi Degla 🇪🇬 | 8 | 0 | 0 | 0 | 1 | 0 | 50.00 | 6.39 | 8910 |
7 | Chalbab Mohamed | Free Agents | 9 | 0 | 1 | 0 | 0 | 0 | 55.56 | 6.36 | 8620 |
8 | Bouaddine Anis | Free Agents | 9 | 1 | 0 | 0 | 0 | 0 | 55.56 | 6.53 | 7780 |
9 | nazim kail | Free Agents | 6 | 0 | 1 | 0 | 0 | 0 | 66.67 | 5.82 | 6090 |
10 | Anis Radjetti | Ivelvaren | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.20 | 5760 |
11 | Brahim Barbarossa | Greens FC | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 5600 |
12 | fares bl | Free Agents | 8 | 0 | 0 | 0 | 0 | 0 | 12.50 | 6.00 | 5600 |
13 | Vick Teller | Free Agents | 4 | 0 | 1 | 0 | 0 | 0 | 100.00 | 5.23 | 4490 |
14 | Sajad Sajad | Free Agents | 7 | 0 | 0 | 0 | 0 | 0 | 42.86 | 5.19 | 4330 |
15 | Firas Khatib | PALESTINE NT | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 6.85 | 1570 |
16 | Salim Nait Amer | MC Alger eSport 🇩🇿 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 6.25 | 1450 |
17 | Zinou Dellalou | Los Blancos 🇩🇿 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 700 |