YallaPRo Nations League
Pos | Club | P | Pts | W | D | L | F | A | GD | Form | Next Team | Possession | Shots (For) | Passes (For) | Tackles (For) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOROC | 7 | 17 | 5 | 2 | 0 | 13 | 4 | 9 | - | 13 | 12 | 165 | 57 | |
2 | OLYMPIC ALGERIA | 7 | 16 | 5 | 1 | 1 | 10 | 3 | 7 | - | 16 | 5 | 258 | 65 | |
3 | ALGR | 7 | 14 | 4 | 2 | 1 | 13 | 7 | 6 | - | 14 | 10 | 100 | 40 | |
4 | KURDISTAN NT | 7 | 9 | 2 | 3 | 2 | 7 | 7 | 0 | - | 14 | 9 | 200 | 67 | |
5 | PALESTINE NT | 7 | 8 | 2 | 2 | 3 | 9 | 7 | 2 | - | 15 | 14 | 233 | 88 | |
6 | IRAQ | 7 | 6 | 1 | 3 | 3 | 5 | 6 | -1 | - | 14 | 9 | 160 | 69 | |
7 | EGYPT NT | 7 | 6 | 1 | 3 | 3 | 8 | 10 | -2 | - | 14 | 10 | 100 | 40 | |
8 | LIBYA | 7 | 0 | 0 | 0 | 7 | 0 | 21 | -21 | - | 14 | 6 | 152 | 56 |
POT 1
POT 1
POT 2
POT 2