Recap
(104)
BRAYATi FC 🇹🇯
Red Castle 🇩🇿
1
-
3
Final Score
Results
Club | Goals | Possession | Shots | Passes Completed | Tackles | Outcome |
---|---|---|---|---|---|---|
BRAYATi FC 🇹🇯 | 1 | 50 | 4 | 82 | 24 | Loss |
Red Castle 🇩🇿 | 3 | 50 | 6 | 115 | 28 | Win |
Past Meetings
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
August 7, 2023 | 9:15 pm | Super League Finals G2 | YP23 Season 3 | 104 |
BRAYATi FC 🇹🇯
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
muhammad naif | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Rewar Warazi | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rawezh Rzgar Baiz | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Malik Muhamad | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dilan Jamil | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | sayd dyar | Def. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Akam Azad | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Muhammad Ali | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Shad Mahmoud | Def. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ali Sabir Ahmad | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sahand Hassan | Full Backs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sat Araz | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Waisi taha | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Shkar Noori | Full Backs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mustafa Omer | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Aland Rzgar | Full Backs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Castle 🇩🇿
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Benyoussef Imad | Defender | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hicham Aguili | Def. Midfielder | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Bourib Amine | Goalkeeper | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mohamed Mokhtari | Def. Midfielder | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Abdou Boudhouche | Defender | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Najib Outor | Wingers | 7.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | djema fares | Forward | 8.3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Djaidi Mahdi | Forward | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Yunus Bendahmane | Wingers | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Simo Benabed | Wingers | 7.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Ichen Mohamed Amine | Att. Midfielder | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80.4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
96 | 80.4 |
0 | 3 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |