Algeria esport League
View full tablePos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | USM Harrach 🇩🇿 | 17 | 45 | 14 | 3 | 0 | 42 | 2 | 40 |
2 | Paradou AC 🇩🇿 | 17 | 44 | 14 | 2 | 1 | 48 | 8 | 40 |
3 | E.S.M 🇩🇿 | 17 | 37 | 12 | 1 | 4 | 35 | 15 | 20 |
4 | D. Warriors 🇩🇿 | 17 | 36 | 11 | 3 | 3 | 31 | 9 | 22 |
5 | Elite DZ 🇩🇿 | 17 | 35 | 11 | 2 | 4 | 39 | 16 | 23 |
6 | MC D'Oran 🇩🇿 | 17 | 34 | 10 | 4 | 3 | 32 | 20 | 12 |
7 | Tornado FC 🇩🇿 | 17 | 32 | 9 | 5 | 3 | 28 | 11 | 17 |
8 | Old School 🇩🇿 | 17 | 29 | 8 | 5 | 4 | 22 | 14 | 8 |
9 | Afa3i FC 🇩🇿 | 17 | 28 | 8 | 4 | 5 | 29 | 12 | 17 |
10 | La Roja FC 🇹🇳 | 17 | 27 | 8 | 3 | 6 | 33 | 13 | 20 |
11 | Valhalla ES 🇩🇿 | 17 | 22 | 7 | 1 | 9 | 22 | 22 | 0 |
12 | Rwatria FC 🇩🇿 | 17 | 17 | 5 | 2 | 10 | 21 | 45 | -24 |
13 | SCM Oran 🇩🇿 | 17 | 15 | 5 | 0 | 12 | 23 | 43 | -20 |
14 | El Familya 🇩🇿 | 17 | 13 | 4 | 1 | 12 | 18 | 60 | -42 |
15 | RCG Oran 🇩🇿 | 17 | 12 | 4 | 0 | 13 | 24 | 37 | -13 |
16 | Los Blancos 🇩🇿 | 17 | 11 | 3 | 2 | 12 | 21 | 45 | -24 |
17 | Hydra E-sport 🇩🇿 | 17 | 3 | 1 | 0 | 16 | 3 | 48 | -45 |
18 | Asmo Esport 🇩🇿 | 17 | 0 | 0 | 0 | 17 | 0 | 51 | -51 |
Mr. Hadaf TOP 5
View all playersRank | Player | Club | App | Goals | Hat. Goals | Value |
---|---|---|---|---|---|---|
1 | Benayad Nazim | USM Harrach 🇩🇿 | 16 | 17 | 1 | 49530 |
2 | gamgani m’hamed | E.S.M 🇩🇿 | 14 | 17 | 2 | 50270 |
3 | Rami Sahraoui | USM Harrach 🇩🇿 | 16 | 14 | 0 | 42860 |
4 | Mounir Chabou | La Roja FC 🇹🇳 | 9 | 10 | 0 | 14420 |
5 | BERHIRHI SALIM | DZ Scorpion 🇩🇿 | 15 | 10 | 0 | 26960 |
Mr. Assist TOP 5
View all playersRank | Player | Club | App | Assists | Hat. Assists | Value |
---|---|---|---|---|---|---|
1 | NiNo Fouad | Elite DZ 🇩🇿 | 13 | 13 | 0 | 46410 |
2 | Anas Oulkhir | La Roja FC 🇹🇳 | 8 | 7 | 0 | 15500 |
3 | SIAFIF HAMZA | E.S.M 🇩🇿 | 13 | 7 | 0 | 24140 |
4 | Chakib EL HOUITI | D. Warriors 🇩🇿 | 16 | 7 | 0 | 58550 |
5 | Omar Tilmatine | Paradou AC 🇩🇿 | 10 | 6 | 0 | 29290 |
Mr. Save TOP 5
View all playersRank | Player | Club | App | C Sheet | Saves | Penalty Save | Value |
---|---|---|---|---|---|---|---|
1 | ZERKI AMOR | DZ Scorpion 🇩🇿 | 17 | 8 | 36 | 1 | 53930 |
2 | Hamici Khalil | Old School 🇩🇿 | 17 | 4 | 23 | 1 | 40200 |
3 | Abdelillah Radja | MC D'Oran 🇩🇿 | 11 | 1 | 21 | 0 | 16460 |
4 | yacef Rostom | USM Harrach 🇩🇿 | 16 | 14 | 19 | 0 | 61320 |
5 | Fouad Brakchi | E.S.M 🇩🇿 | 11 | 2 | 18 | 0 | 16700 |
FULL CALENDAER 8/11/2024 TO 1/12/2024
- ROUND 1
- ROUND 2
- ROUND 3
- ROUND 4
- ROUND 5
- ROUND 6
- ROUND 7
- ROUND 8
- ROUND 9
- ROUND 10
- ROUND 11
- ROUND 12
- ROUND 15
- ROUND 13
- ROUND 14
- ROUND 16
- ROUND 17
AEL25 ROUND 1
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 2
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 3
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 4
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 5
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 6
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 7
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 8
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 9
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 10
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 11
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 12
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 15
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 13
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 14
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 16
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 17
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | yacef Rostom | 61320 |
2 | ZERKI AMOR | 53930 |
3 | Hamici Khalil | 40200 |
4 | M7mad GK | 32210 |
5 | Peshawa Shukur | 25870 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | Akram Belahmadi | 55750 |
2 | fateh liberta | 52810 |
3 | Rouam ramzi | 44180 |
4 | TOUIL MANSOUR | 40750 |
5 | MOHAMED AMINE | 36920 |
Top 5 Full Backs
View all playersRank | Player | Value |
---|---|---|
1 | RAOUF HACEN | 31350 |
2 | Imad eddine | 29530 |
3 | Amine ouberkok | 26940 |
4 | Abdenacer kerour | 26270 |
5 | Fares Zighmi | 25110 |
Top 5 Def. Mid
View all playersRank | Player | Value |
---|---|---|
1 | mebarki okba | 34110 |
2 | Benelhadj Hichem | 31270 |
3 | HEDDOUCHE KHALED | 26600 |
4 | Ahmed Slimani | 25090 |
5 | Boudjabi Sofiane | 23000 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | Chakib EL HOUITI | 58550 |
2 | Amine Aoudjit | 39860 |
3 | Amine Ouatah | 39450 |
4 | HATTAB AYMEN | 37730 |
5 | Jackson Keld bn | 32970 |
Top 5 Att. Mid
View all playersRank | Player | Value |
---|---|---|
1 | NiNo Fouad | 46410 |
2 | Infa mous | 39680 |
3 | Maamar garbay | 34620 |
4 | Omar Tilmatine | 29290 |
5 | Ettayeb Nouredine | 27700 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | Ot sofiane | 26640 |
2 | Abdelkader Meddah Araibi | 26530 |
3 | hakim belarbi | 24070 |
4 | Fekir Ali | 23070 |
5 | stiko dilo | 21100 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | gamgani m’hamed | 50270 |
2 | Benayad Nazim | 49530 |
3 | Rami Sahraoui | 42860 |
4 | Yasser KARAOUI | 30070 |
5 | Sohaib abdelmoumen | 28880 |
Top 5 All Positions
View all playersRank | Player | Value |
---|---|---|
1 | yacef Rostom | 61320 |
2 | Chakib EL HOUITI | 58550 |
3 | Akram Belahmadi | 55750 |
4 | ZERKI AMOR | 53930 |
5 | fateh liberta | 52810 |