Algeria esport League
View full tablePos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 17 | 45 | 14 | 3 | 0 | 42 | 2 | 40 |
2 | ![]() | 17 | 44 | 14 | 2 | 1 | 48 | 8 | 40 |
3 | ![]() | 17 | 37 | 12 | 1 | 4 | 35 | 15 | 20 |
4 | ![]() | 17 | 36 | 11 | 3 | 3 | 31 | 9 | 22 |
5 | ![]() | 17 | 35 | 11 | 2 | 4 | 39 | 16 | 23 |
6 | ![]() | 17 | 34 | 10 | 4 | 3 | 32 | 20 | 12 |
7 | ![]() | 17 | 32 | 9 | 5 | 3 | 28 | 11 | 17 |
8 | ![]() | 17 | 29 | 8 | 5 | 4 | 22 | 14 | 8 |
9 | ![]() | 17 | 28 | 8 | 4 | 5 | 29 | 12 | 17 |
10 | ![]() | 17 | 27 | 8 | 3 | 6 | 33 | 13 | 20 |
11 | ![]() | 17 | 22 | 7 | 1 | 9 | 22 | 22 | 0 |
12 | ![]() | 17 | 17 | 5 | 2 | 10 | 21 | 45 | -24 |
13 | ![]() | 17 | 15 | 5 | 0 | 12 | 23 | 43 | -20 |
14 | ![]() | 17 | 13 | 4 | 1 | 12 | 18 | 60 | -42 |
15 | ![]() | 17 | 12 | 4 | 0 | 13 | 24 | 37 | -13 |
16 | ![]() | 17 | 11 | 3 | 2 | 12 | 21 | 45 | -24 |
17 | ![]() | 17 | 3 | 1 | 0 | 16 | 3 | 48 | -45 |
18 | ![]() | 17 | 0 | 0 | 0 | 17 | 0 | 51 | -51 |
Mr. Hadaf TOP 5
View all playersRank | Player | Club | App | Goals | Hat. Goals | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | ALGERIA NT | 16 | 17 | 1 | 49530 |
2 | ![]() ![]() | Free Agents | 14 | 17 | 2 | 50270 |
3 | ![]() ![]() | USM Harrach 🇩🇿 | 16 | 14 | 0 | 42860 |
4 | ![]() ![]() | La Roja FC 🇹🇳 | 9 | 10 | 0 | 14420 |
5 | ![]() ![]() | DZ Scorpion 🇩🇿 | 15 | 10 | 0 | 26960 |
Mr. Assist TOP 5
View all playersRank | Player | Club | App | Assists | Hat. Assists | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Elite DZ 🇩🇿 | 13 | 13 | 0 | 46410 |
2 | ![]() ![]() | Free Agents | 8 | 7 | 0 | 15500 |
3 | ![]() ![]() | E.S.M 🇩🇿 | 13 | 7 | 0 | 24140 |
4 | ![]() ![]() | La Roja FC 🇹🇳 | 16 | 7 | 0 | 58550 |
5 | ![]() ![]() | Paradou AC 🇩🇿 | 10 | 6 | 0 | 29290 |
Mr. Save TOP 5
View all playersRank | Player | Club | App | C Sheet | Saves | Penalty Save | Value |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | DZ Scorpion 🇩🇿 | 17 | 8 | 36 | 1 | 53930 |
2 | ![]() ![]() | Afa3i FC 🇩🇿 | 17 | 4 | 23 | 1 | 40200 |
3 | ![]() ![]() | ALGERIA NT | 11 | 1 | 21 | 0 | 16460 |
4 | ![]() ![]() | USM Harrach 🇩🇿 | 16 | 14 | 19 | 0 | 61320 |
5 | ![]() ![]() | E.S.M 🇩🇿 | 11 | 2 | 18 | 0 | 16700 |
FULL CALENDAER 8/11/2024 TO 1/12/2024
- ROUND 1
- ROUND 2
- ROUND 3
- ROUND 4
- ROUND 5
- ROUND 6
- ROUND 7
- ROUND 8
- ROUND 9
- ROUND 10
- ROUND 11
- ROUND 12
- ROUND 15
- ROUND 13
- ROUND 14
- ROUND 16
- ROUND 17
AEL25 ROUND 1
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 2
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 3
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 4
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 5
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 6
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 7
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 8
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 9
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 10
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 11
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 12
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 15
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 13
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 14
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 16
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
AEL25 ROUND 17
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Algeria Super League |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 61320 |
2 | ![]() ![]() | 53930 |
3 | ![]() ![]() | 40200 |
4 | ![]() ![]() | 32210 |
5 | ![]() ![]() | 25870 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 55750 |
2 | ![]() ![]() | 52810 |
3 | ![]() ![]() | 44180 |
4 | ![]() ![]() | 40750 |
5 | ![]() ![]() | 36920 |
Top 5 Full Backs
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 31350 |
2 | ![]() ![]() | 26270 |
3 | ![]() ![]() | 25110 |
4 | ![]() ![]() | 23160 |
5 | ![]() ![]() | 13720 |
Top 5 Def. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 58550 |
2 | ![]() ![]() | 34110 |
3 | ![]() ![]() | 31270 |
4 | ![]() ![]() | 26600 |
5 | ![]() ![]() | 25090 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 39860 |
2 | ![]() ![]() | 39450 |
3 | ![]() ![]() | 37730 |
4 | ![]() ![]() | 32970 |
5 | ![]() ![]() | 26950 |
Top 5 Att. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 46410 |
2 | ![]() ![]() | 34620 |
3 | ![]() ![]() | 29290 |
4 | ![]() ![]() | 27700 |
5 | ![]() ![]() | 19110 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 39680 |
2 | ![]() ![]() | 26940 |
3 | ![]() ![]() | 26640 |
4 | ![]() ![]() | 26530 |
5 | ![]() ![]() | 24070 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 50270 |
2 | ![]() ![]() | 49530 |
3 | ![]() ![]() | 42860 |
4 | ![]() ![]() | 30070 |
5 | ![]() ![]() | 29530 |
Top 5 All Positions
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 61320 |
2 | ![]() ![]() | 58550 |
3 | ![]() ![]() | 55750 |
4 | ![]() ![]() | 53930 |
5 | ![]() ![]() | 52810 |