Semi Final | Finals | Semi Final |
---|---|---|
KURDISTAN NT | OLY IRAQ | |
February 18, 2025 ![]() ![]() | February 18, 2025 ![]() ![]() | |
SYRIA NT | IRAQ NT |
TOP 5 HADAF
View all playersRank | Player | Goals |
---|---|---|
1 | ![]() ![]() | 6 |
2 | ![]() ![]() | 5 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 3 |
5 | ![]() ![]() | 2 |
Top 5 Cleansheet
View all playersRank | Player | C Sheet |
---|---|---|
1 | ![]() ![]() | 1 |
2 | ![]() ![]() | 1 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 13250 |
2 | ![]() ![]() | 5060 |
3 | ![]() ![]() | 500 |
4 | ![]() ![]() | 500 |
5 | ![]() ![]() | 500 |
Top 5 Def. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 7200 |
2 | ![]() ![]() | 7030 |
3 | ![]() ![]() | 5530 |
4 | ![]() ![]() | 4850 |
5 | ![]() ![]() | 3430 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 9270 |
2 | ![]() ![]() | 5240 |
3 | ![]() ![]() | 1620 |
4 | ![]() ![]() | 500 |
5 | ![]() ![]() | 500 |
Top 5 Assisters
View all playersRank | Player | Assists |
---|---|---|
1 | ![]() ![]() | 2 |
2 | ![]() ![]() | 2 |
3 | ![]() ![]() | 2 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Top 5 Saves
View all playersRank | Player | Saves |
---|---|---|
1 | ![]() ![]() | 7 |
2 | ![]() ![]() | 5 |
3 | ![]() ![]() | 5 |
4 | ![]() ![]() | 0 |
5 | ![]() ![]() | 0 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 11170 |
2 | ![]() ![]() | 7090 |
3 | ![]() ![]() | 3400 |
4 | ![]() ![]() | 3160 |
5 | ![]() ![]() | 1990 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 7180 |
2 | ![]() ![]() | 4560 |
3 | ![]() ![]() | 3350 |
4 | ![]() ![]() | 3260 |
5 | ![]() ![]() | 3170 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 13370 |
2 | ![]() ![]() | 12550 |
3 | ![]() ![]() | 11570 |
4 | ![]() ![]() | 10630 |
5 | ![]() ![]() | 7110 |
Top 5 Motm
View all playersRank | Player | MOTM |
---|---|---|
1 | ![]() ![]() | 2 |
2 | ![]() ![]() | 1 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Top 5 RATINGS
View all playersRank | Player | Av. Rate |
---|---|---|
1 | ![]() ![]() | 8.10 |
2 | ![]() ![]() | 7.74 |
3 | ![]() ![]() | 7.54 |
4 | ![]() ![]() | 7.36 |
5 | ![]() ![]() | 7.34 |
Top 5 F.Backs
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 3170 |
2 | ![]() ![]() | 2600 |
3 | ![]() ![]() | 500 |
4 | ![]() ![]() | 500 |
5 | ![]() ![]() | 500 |
Top 5 Att. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 6320 |
2 | ![]() ![]() | 4610 |
3 | ![]() ![]() | 3590 |
4 | ![]() ![]() | 3320 |
5 | ![]() ![]() | 2640 |
Top 5 All Positions
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 13370 |
2 | ![]() ![]() | 13250 |
3 | ![]() ![]() | 12550 |
4 | ![]() ![]() | 11570 |
5 | ![]() ![]() | 11170 |