Semi Final | Finals | Semi Final |
---|---|---|
KURDISTAN NT | OLY IRAQ | |
February 18, 2025 ![]() ![]() | SYRIA NT | February 18, 2025 ![]() ![]() |
February 23, 2025 ![]() ![]() | ||
IRAQ NT | ||
SYRIA NT | IRAQ NT |
TOP 5 HADAF
View all playersRank | Player | Goals |
---|---|---|
1 | ![]() ![]() | 6 |
2 | ![]() ![]() | 5 |
3 | ![]() ![]() | 3 |
4 | ![]() ![]() | 3 |
5 | ![]() ![]() | 2 |
Top 5 Cleansheet
View all playersRank | Player | C Sheet |
---|---|---|
1 | ![]() ![]() | 1 |
2 | ![]() ![]() | 1 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 13350 |
2 | ![]() ![]() | 5060 |
3 | ![]() ![]() | 500 |
4 | ![]() ![]() | 500 |
5 | ![]() ![]() | 500 |
Top 5 Def. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 7200 |
2 | ![]() ![]() | 7130 |
3 | ![]() ![]() | 5630 |
4 | ![]() ![]() | 4950 |
5 | ![]() ![]() | 3430 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 9370 |
2 | ![]() ![]() | 5340 |
3 | ![]() ![]() | 1720 |
4 | ![]() ![]() | 500 |
5 | ![]() ![]() | 500 |
Top 5 Assisters
View all playersRank | Player | Assists |
---|---|---|
1 | ![]() ![]() | 2 |
2 | ![]() ![]() | 2 |
3 | ![]() ![]() | 2 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Top 5 Saves
View all playersRank | Player | Saves |
---|---|---|
1 | ![]() ![]() | 7 |
2 | ![]() ![]() | 5 |
3 | ![]() ![]() | 5 |
4 | ![]() ![]() | 0 |
5 | ![]() ![]() | 0 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 11270 |
2 | ![]() ![]() | 7190 |
3 | ![]() ![]() | 3400 |
4 | ![]() ![]() | 3260 |
5 | ![]() ![]() | 2090 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 7280 |
2 | ![]() ![]() | 4660 |
3 | ![]() ![]() | 3350 |
4 | ![]() ![]() | 3270 |
5 | ![]() ![]() | 3260 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 13470 |
2 | ![]() ![]() | 12650 |
3 | ![]() ![]() | 11570 |
4 | ![]() ![]() | 10630 |
5 | ![]() ![]() | 7210 |
Top 5 Motm
View all playersRank | Player | MOTM |
---|---|---|
1 | ![]() ![]() | 2 |
2 | ![]() ![]() | 1 |
3 | ![]() ![]() | 1 |
4 | ![]() ![]() | 1 |
5 | ![]() ![]() | 1 |
Top 5 RATINGS
View all playersRank | Player | Av. Rate |
---|---|---|
1 | ![]() ![]() | 6.75 |
2 | ![]() ![]() | 6.45 |
3 | ![]() ![]() | 6.28 |
4 | ![]() ![]() | 6.26 |
5 | ![]() ![]() | 6.14 |
Top 5 F.Backs
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 3270 |
2 | ![]() ![]() | 2700 |
3 | ![]() ![]() | 500 |
4 | ![]() ![]() | 500 |
5 | ![]() ![]() | 500 |
Top 5 Att. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 6320 |
2 | ![]() ![]() | 4610 |
3 | ![]() ![]() | 3690 |
4 | ![]() ![]() | 3320 |
5 | ![]() ![]() | 2740 |
Top 5 All Positions
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 13470 |
2 | ![]() ![]() | 13350 |
3 | ![]() ![]() | 12650 |
4 | ![]() ![]() | 11570 |
5 | ![]() ![]() | 11270 |