Egypt Premier League
View full tablePos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 33 | 11 | 0 | 0 | 26 | 3 | 23 |
2 | ![]() | 11 | 23 | 7 | 3 | 1 | 25 | 13 | 12 |
3 | ![]() | 11 | 22 | 7 | 1 | 3 | 31 | 8 | 23 |
4 | ![]() | 11 | 22 | 7 | 1 | 3 | 24 | 12 | 12 |
5 | ![]() | 11 | 19 | 6 | 1 | 4 | 15 | 9 | 6 |
6 | ![]() | 11 | 13 | 4 | 1 | 6 | 15 | 18 | -3 |
7 | ![]() | 11 | 13 | 3 | 4 | 4 | 10 | 18 | -8 |
8 | ![]() | 11 | 11 | 3 | 3 | 5 | 15 | 19 | -4 |
9 | ![]() | 11 | 11 | 3 | 2 | 6 | 13 | 21 | -8 |
10 | ![]() | 11 | 9 | 1 | 6 | 4 | 10 | 15 | -5 |
11 | ![]() | 11 | 8 | 3 | 0 | 8 | 12 | 27 | -15 |
12 | ![]() | 11 | 0 | 0 | 0 | 11 | 0 | 33 | -33 |
Mr. Hadaf TOP 5
View all playersRank | Player | Club | App | Goals | Hat. Goals | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | OLY EGYPT | 11 | 12 | 1 | 33490 |
2 | ![]() ![]() | OLY EGYPT | 11 | 12 | 3 | 52540 |
3 | ![]() ![]() | OLY EGYPT | 11 | 10 | 2 | 31500 |
4 | ![]() ![]() | Street Football 🇪🇬 | 11 | 8 | 0 | 32040 |
5 | ![]() ![]() | OLY EGYPT | 11 | 7 | 0 | 28340 |
Mr. Assist TOP 5
View all playersRank | Player | Club | App | Assists | Hat. Assists | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | OLY EGYPT | 11 | 9 | 0 | 52540 |
2 | ![]() ![]() | Free Agents | 11 | 4 | 0 | 21740 |
3 | ![]() ![]() | OLY EGYPT | 11 | 4 | 0 | 28340 |
4 | ![]() ![]() | Street Football 🇪🇬 | 11 | 4 | 0 | 32040 |
5 | ![]() ![]() | Street Football 🇪🇬 | 10 | 4 | 0 | 10780 |
Mr. Save TOP 5
View all playersRank | Player | Club | App | C Sheet | Saves | Penalty Save | Value |
---|---|---|---|---|---|---|---|
1 | ![]() ![]() | IRAQ NT | 11 | 9 | 21 | 1 | 48170 |
2 | ![]() ![]() | OLY EGYPT | 10 | 6 | 16 | 0 | 31020 |
3 | ![]() ![]() | OLY IRAQ | 9 | 0 | 12 | 0 | 7290 |
4 | ![]() ![]() | OLY EGYPT | 10 | 4 | 9 | 0 | 20030 |
5 | ![]() ![]() | Free Agents | 10 | 1 | 8 | 0 | 10900 |
FULL CALENDAER 10/11/2024 TO 1/12/2024
EPL25 ROUND 1
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 2
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 3
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 4
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 5
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 6
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 7
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 8
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 9
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 10
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 11
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 48170 |
2 | ![]() ![]() | 31020 |
3 | ![]() ![]() | 20030 |
4 | ![]() ![]() | 16320 |
5 | ![]() ![]() | 12060 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 40200 |
2 | ![]() ![]() | 32270 |
3 | ![]() ![]() | 30480 |
4 | ![]() ![]() | 23900 |
5 | ![]() ![]() | 21030 |
Top 5 Full Backs
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 20340 |
2 | ![]() ![]() | 14320 |
3 | ![]() ![]() | 14040 |
4 | ![]() ![]() | 10010 |
5 | ![]() ![]() | 8370 |
Top 5 Def. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 38390 |
2 | ![]() ![]() | 33280 |
3 | ![]() ![]() | 26920 |
4 | ![]() ![]() | 18870 |
5 | ![]() ![]() | 12450 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 26330 |
2 | ![]() ![]() | 22890 |
3 | ![]() ![]() | 17680 |
4 | ![]() ![]() | 12080 |
5 | ![]() ![]() | 11990 |
Top 5 Att. Mid
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 31500 |
2 | ![]() ![]() | 22480 |
3 | ![]() ![]() | 10930 |
4 | ![]() ![]() | 10780 |
5 | ![]() ![]() | 9480 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 32040 |
2 | ![]() ![]() | 26880 |
3 | ![]() ![]() | 13190 |
4 | ![]() ![]() | 9600 |
5 | ![]() ![]() | 9140 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 52540 |
2 | ![]() ![]() | 33490 |
3 | ![]() ![]() | 28340 |
4 | ![]() ![]() | 24840 |
5 | ![]() ![]() | 22600 |
Top 5 All Positions
View all playersRank | Player | Value |
---|---|---|
1 | ![]() ![]() | 52540 |
2 | ![]() ![]() | 48170 |
3 | ![]() ![]() | 40200 |
4 | ![]() ![]() | 38390 |
5 | ![]() ![]() | 33490 |