Egypt Premier League
View full tablePos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Street Football 🇪🇬 | 11 | 33 | 11 | 0 | 0 | 26 | 3 | 23 |
2 | Power FC 🇪🇬 | 11 | 23 | 7 | 3 | 1 | 25 | 13 | 12 |
3 | RA FC 🇪🇬 | 11 | 22 | 7 | 1 | 3 | 31 | 8 | 23 |
4 | Iconic Boyz 🇪🇬 | 11 | 22 | 7 | 1 | 3 | 24 | 12 | 12 |
5 | The Pharaohs 🇪🇬 | 11 | 19 | 6 | 1 | 4 | 15 | 9 | 6 |
6 | Nile eSports 🇪🇬 | 11 | 13 | 4 | 1 | 6 | 15 | 18 | -3 |
7 | Nejmeh FC 🇱🇧 | 11 | 13 | 3 | 4 | 4 | 10 | 18 | -8 |
8 | PLS48 🇵🇸 | 11 | 11 | 3 | 3 | 5 | 15 | 19 | -4 |
9 | SkillsHub 🇪🇬 | 11 | 11 | 3 | 2 | 6 | 13 | 21 | -8 |
10 | Empire City 🇪🇬 | 11 | 9 | 1 | 6 | 4 | 10 | 15 | -5 |
11 | Samir 3azama 🇪🇬 | 11 | 8 | 3 | 0 | 8 | 12 | 27 | -15 |
12 | Dragons 🇪🇬 | 11 | 0 | 0 | 0 | 11 | 0 | 33 | -33 |
Mr. Hadaf TOP 5
View all playersRank | Player | Club | App | Goals | Hat. Goals | Value |
---|---|---|---|---|---|---|
1 | ayman hosni | Free Agents | 11 | 12 | 1 | 33490 |
2 | Ahmad Elnossery | RA FC 🇪🇬 | 11 | 12 | 3 | 52540 |
3 | Omar Algendy | Xballers 🇪🇬 | 11 | 10 | 2 | 31500 |
4 | Hossam Hussein | Street Football 🇪🇬 | 11 | 8 | 0 | 32040 |
5 | Mahmoud eltokhy | RA FC 🇪🇬 | 11 | 7 | 0 | 28340 |
Mr. Assist TOP 5
View all playersRank | Player | Club | App | Assists | Hat. Assists | Value |
---|---|---|---|---|---|---|
1 | Ahmad Elnossery | RA FC 🇪🇬 | 11 | 9 | 0 | 52540 |
2 | Alhasan Alhasan | Free Agents | 11 | 4 | 0 | 21740 |
3 | Mahmoud eltokhy | RA FC 🇪🇬 | 11 | 4 | 0 | 28340 |
4 | Hossam Hussein | Street Football 🇪🇬 | 11 | 4 | 0 | 32040 |
5 | mohamed gemy | Street Football 🇪🇬 | 10 | 4 | 0 | 10780 |
Mr. Save TOP 5
View all playersRank | Player | Club | App | C Sheet | Saves | Penalty Save | Value |
---|---|---|---|---|---|---|---|
1 | mustafa alhusiny | BAN List | 11 | 9 | 21 | 1 | 48170 |
2 | Omer Ftoh | RA FC 🇪🇬 | 10 | 6 | 16 | 0 | 31020 |
3 | Muqtada muqtada | Street Football 🇪🇬 | 9 | 0 | 12 | 0 | 7290 |
4 | Ahmed Ashraf | Nile eSports 🇪🇬 | 10 | 4 | 9 | 0 | 20030 |
5 | Hesam Hesam | Free Agents | 10 | 1 | 8 | 0 | 10900 |
FULL CALENDAER 10/11/2024 TO 1/12/2024
EPL25 ROUND 1
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 2
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 3
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 4
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 5
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 6
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 7
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 8
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 9
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 10
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
EPL25 ROUND 11
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Egypt Premier League |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | mustafa alhusiny | 48170 |
2 | Omer Ftoh | 31020 |
3 | Ahmed Ashraf | 20030 |
4 | Mostafa Emhemed | 16320 |
5 | Ahmed Barznji | 12060 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | abdullah sameeh | 40200 |
2 | Mohamed Hossam | 32270 |
3 | said ben mimoun | 30480 |
4 | Momen Elhakeen | 23900 |
5 | Shady Nasr | 21030 |
Top 5 Full Backs
View all playersRank | Player | Value |
---|---|---|
1 | Ahmed emad | 20340 |
2 | Mohamed Hesham | 14040 |
3 | Youssef El jamai | 10010 |
4 | Ali Ali | 8370 |
5 | Mohamed Raouf | 6840 |
Top 5 Def. Mid
View all playersRank | Player | Value |
---|---|---|
1 | Omar Fathy | 38390 |
2 | Mohamed Yasser | 33280 |
3 | Takieddine Oudini | 26920 |
4 | Omar Madien | 18870 |
5 | Aland Osman | 17680 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | Mohammad Naaj | 26330 |
2 | Serikh kaddour | 22890 |
3 | Mohamed Adel | 16950 |
4 | ako adnan | 12080 |
5 | Aly muhammed | 11990 |
Top 5 Att. Mid
View all playersRank | Player | Value |
---|---|---|
1 | Omar Algendy | 31500 |
2 | Bassem Elansari | 22480 |
3 | Zyad Mostafa | 10930 |
4 | mohamed gemy | 10780 |
5 | Zeyad Hosam | 9480 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | Waleed Khaled | 26880 |
2 | Youssef Mohsen | 13190 |
3 | Sayed abdAlSadek | 9600 |
4 | Mohamed Ibrahim | 9140 |
5 | Youssef Rizk | 8520 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | Ahmad Elnossery | 52540 |
2 | ayman hosni | 33490 |
3 | Hossam Hussein | 32040 |
4 | Mahmoud eltokhy | 28340 |
5 | Fares Sameh | 24840 |
Top 5 All Positions
View all playersRank | Player | Value |
---|---|---|
1 | Ahmad Elnossery | 52540 |
2 | mustafa alhusiny | 48170 |
3 | abdullah sameeh | 40200 |
4 | Omar Fathy | 38390 |
5 | ayman hosni | 33490 |