Recap
San Mames Stadium
(8)
Athletic Kurd 🇹🇯
La Roja FC 🇹🇳
2
-
1
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Athletic Kurd 🇹🇯 | 2 | Win |
La Roja FC 🇹🇳 | 1 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 17, 2025 | 9:30 pm | Diamond League | EAFC25 | 8 |
Ground
San Mames Stadium
Athletic Kurd 🇹🇯
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drood Hunar | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | chiya hassan qadir | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hevar Tahseen | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dilan Jamil | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | sayd dyar | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ali Sabir | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Renwar latif | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abdlkader Aydn Abas | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hano Bahman | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Akam Azad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shad burhan | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aland Osman | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Dadyar Abdulqader | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Marwan Kawez | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rasan Kurdistan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Layad esmahil hamad | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Aiman abdullbasit | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Mustafa Omer | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Roja FC 🇹🇳
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Sanad Hamza | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Al Kurdi Wassim | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Hesam al ghazali | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dali Youcef | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mahrez Goudjil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Boumaarouf Sofiane | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hichem Bessaih | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | kheirddine aklil | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jawed Ben | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Anas Oulkhir | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Aced Salah eddine | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Botan Sherwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | bouznad abdelhadi | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Moussa Elmansy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aichi Imad | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | habib merabet | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Mounir Chabou | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Mohammad Nader | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Malek Hammami | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |