Recap
Empire City 🇪🇬
Street Football 🇪🇬
2
-
5
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Empire City 🇪🇬 | 2 | Loss |
Street Football 🇪🇬 | 5 | Win |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
November 22, 2024 | 11:30 pm | Egypt CUP | EAFC25 |
Empire City 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Youssef Osama | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Islam Islam | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Raouf | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taha Taha | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Youssef Rizk | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
omar roshdy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hegazy Hegazy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
omar hesham | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Magdi | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ahmed mohsen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karim elmansy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karim Atef | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Selim Selim | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Ahmed | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mansy Mansy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeyad Hosam | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yousef Ahmed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAZEN MAZEN | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdelrahman Saleh | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muqtada muqtada | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Football 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
mustafa alhusiny | Goalkeeper | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
ayman hosni | Forward | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
4 | abdullah sameeh | Defender | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | said ben mimoun | Defender | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mohamed Hossam | Defender | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Madien | Def. Midfielder | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aland Osman | Def. Midfielder | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hossam Hussein | Forward | 8.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Waleed Khaled | Wingers | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Bassem Elansari | Att. Midfielder | 9.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 85 |
0 | 4 |
0 | 3 |
0 | 1 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 2 |
0 | 0 |