Results
Club | Goals | Possession | Shots | Passes Completed | Tackles | Outcome |
---|---|---|---|---|---|---|
E.S.M | 2 | 37 | 7 | 208 | 32 | Loss |
Street Football | 4 | 63 | 9 | 372 | 19 | Win |
Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2025 | 8:30 pm | Diamond Cup | EAFC25 |
E.S.M 
Street Football 
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hamno | Goalkeeper | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | MAHMOD KADOR | Defender | 8.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | abdullah sameeh | Defender | 8.8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Momen Elhakeen | Defender | 8.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Madien | Def. Midfielder | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ahmed fawzy | Forward | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hichem ghazouani | Forward | 7.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fares Sameh | Forward | 8.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | fateh liberta | Defender | 7.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Att. Midfielder | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 86 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 86 |
0 | 4 |
0 | 4 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 2 |
0 | 0 |