Results
Club | Goals | Outcome |
---|---|---|
FC M4 🇲🇦 | 0 | Loss |
Power FC 🇪🇬 | 3 | Win |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 17, 2025 | 8:30 pm | Diamond League | EAFC25 | 6 |
FC M4 🇲🇦
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | OUAIL Mor | Defender | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HAMZA Mor | Def. Midfielder | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AKIL MEHDI | Forward | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Achraf Morocco | Att. Midfielder | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | achrafbou | Att. Midfielder | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Helios | Wingers | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | oussama mor | Goalkeeper | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Aymane Mor | Forward | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Badrik28 | Def. Midfielder | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | ilel3 | Wingers | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ladron Morocco | Def. Midfielder | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Power FC 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahmoud Adel | Goalkeeper | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Robert Ihab | Defender | 6.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mahmoud Faramawy | Defender | 7.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Omar Mohamed | Wingers | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abdelrahman Fawzy | Forward | 7.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shady Hussein | Midfielder | 8.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Omar Magdii | Defender | 6.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Omar Difona | Forward | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fathy Mahmoud | Wingers | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mohamed Gooda | Forward | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mohamed Saad | Goalkeeper | 7.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 81.2 | 2 | 1 | 1 | 6 | 0 | 0 | 2 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
72.4 | 81.2 |
0 | 2 |
0 | 1 |
0 | 1 |
0 | 6 |
0 | 0 |
0 | 0 |
2 | 2 |
0 | 0 |