Recap
Lavegerie Park - USMH
(7)
Harrach United 🇩🇿
Megalodon
1
-
0
Final Score
Results
Club | Goals | Possession | Shots | Passes Completed | Tackles | Outcome |
---|---|---|---|---|---|---|
Harrach United 🇩🇿 | 1 | 44 | 4 | 107 | 56 | Win |
Megalodon | 0 | 56 | 8 | 104 | 29 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
July 17, 2023 | 8:45 pm | YallaPro Super League | YP23 Season 3 | 7 |
Ground
Lavegerie Park - USMH
Harrach United 🇩🇿
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Kamal | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Walid Zaidi | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Omar Madien | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ADDA El Hacene benali | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Haitham Magdy | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Daimellah Aïmen | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Djerroud Said | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Menadi adel | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ali Bouhella | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | nazim kail | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Saidi Mohamed Mourad | Att. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | fares bl | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hassouna Bessaoudi | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Vick Teller | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mustapha Namous | Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megalodon
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mohammed Abbas | Def. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ali Rashad | Att. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ahmad Hadi | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mohammad Mosa Ali | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alaa Al Bagdadi | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Benaida Khaled | Wingers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Handren Najmadin | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ali Majeed | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ahmed ALqaisi | Def. Midfielder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Saif A. Shaker | Forward | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ahmed Sabah | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Fouad Brakchi | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Abdallah Yahia | Goalkeeper | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | yassen latif abbas | Full Backs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
90 | 84 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |