Results
Club | Goals | Outcome |
---|---|---|
La Masia 🇮🇶 | 7 | Win |
Xballers 🇪🇬 | 6 | Loss |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2025 | 9:00 pm | Diamond Cup | EAFC25 |
La Masia 🇮🇶
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed Barznji | Goalkeeper | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
4 | Murtaza Mohammed | Defender | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alhamzah Aljabori | Def. Midfielder | 7.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ali Omar | Midfielder | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hiader Qassem | Forward | 7.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ahmed Ibrahim | Att. Midfielder | 8.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hassan Jaff | Forward | 10.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Mustafa Talal | Wingers | 7.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mohamad Bakozi | Defender | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | malath Mohammed | Def. Midfielder | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76.6 | 7 | 4 | 1 | 0 | 0 | 0 | 9 | 0 |
Xballers 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | ABDALLA SAYED | Forward | 9.8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Omar Akmal | Defender | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Amr Waleed Ahmed | Defender | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Youssef Tamer | Wingers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Abdelrahman Nagy | Def. Midfielder | 7.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Youssef Labib | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Waleed Khaled | Wingers | 6.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fathy Mahmoud | Wingers | 8.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Bourib Amine | Goalkeeper | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
30 | Omar Hany | Wingers | 7.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Omar Algendy | Att. Midfielder | 8.6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 85.2 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
76.6 | 85.2 |
7 | 6 |
4 | 3 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
9 | 3 |
0 | 0 |