Results
Club | Goals | Outcome |
---|---|---|
Old School 🇩🇿 | 2 | Draw |
Slemani 🇹🇯 | 2 | Draw |
Past Meetings
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 26, 2025 | 8:35 pm | Golden League | EAFC25 | 15 |
Ground
Black Castle Stadium
Old School 🇩🇿
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | RAOUF HACEN | Full Backs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Youcef smile | Wingers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hichem Azizi | Def. Midfielder | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jimmy Goudjil | Forward | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | ZINOU bengrina | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hamici Khalil | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Hocine Hattab | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Rachedi Adel | Full Backs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Slemani 🇹🇯
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rawa Qaed | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | hussain ali | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | zozik sabah | Forward | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | MIRAN KURDISH | Att. Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | dyar rashid | Att. Midfielder | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Renwar Ghafur | Forward | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | sarkawt fadhil | Wingers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | mhamad koye | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hoshang Omer | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shakar salah | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
64 | 80 |
2 | 2 |
2 | 2 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |