Recap
(17)
Parma FC 🇹🇯
Karkara FC 🇹🇳
3
-
0
Final Score
Results
Club | Goals | Possession | Shots | Passes Completed | Tackles | Outcome |
---|---|---|---|---|---|---|
Parma FC 🇹🇯 | 3 | 46 | 10 | 125 | 48 | Win |
Karkara FC 🇹🇳 | 0 | 54 | 4 | 164 | 50 | Loss |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
February 9, 2024 | 9:30 pm | Golden League | EAFC24 | 17 |
Parma FC 🇹🇯
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed Barznji | Goalkeeper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Faisal Hammoodi | Full Backs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Paivin Kochar | Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | ako adnan | Wingers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Awder shamsaden | Full Backs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Mohamad Bakozi | Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Karkara FC 🇹🇳
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Houssem Guiche | Defender | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Essai Bolbeba | Def. Midfielder | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Yenes Mejdi | Wingers | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kraiem Ramzi | Forward | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Aziz slema | Forward | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Amine Rezgui | Att. Midfielder | 5.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hichem h. | Def. Midfielder | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hamza Soudani | Wingers | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Seif Bousbih | Goalkeeper | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
47 | Youssef Hadef | Forward | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 62.9 |
0 | 0 |
0 | 0 |
0 | 0 |
6 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |