Recap
PLS48 🇵🇸
Empire City 🇪🇬
4
-
1
Final Score
Results
Club | Goals | Possession | Shots | Passes Completed | Tackles | Outcome |
---|---|---|---|---|---|---|
PLS48 🇵🇸 | 4 | 56 | 11 | 164 | 42 | Win |
Empire City 🇪🇬 | 1 | 44 | 4 | 140 | 63 | Loss |
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 11:30 pm | Egypt CUP | EAFC25 |
PLS48 🇵🇸
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Aiham srour | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Abdul | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiman khalfo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amir khlaile | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fahem kayal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustafa gadban | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaleem Odeh | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Abdullah Junaid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Abdalrahman Kiswani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mohamed natsheh | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Omar mohje | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zakaria Fahmawi | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Omar Khalil | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Mohammad qassem | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | ayoup hannun | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mahmud Abdelhamed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mohammad Khalil | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Yazan Abdulal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Empire City 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Islam Islam | Att. Midfielder | 7.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Taha Taha | Def. Midfielder | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Youssef Rizk | Att. Midfielder | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hegazy Hegazy | Forward | 6.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karim elmansy | Defender | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Ahmed | Wingers | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mansy Mansy | Defender | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zeyad Hosam | Att. Midfielder | 7.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yousef Ahmed | Defender | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MAZEN MAZEN | Defender | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abdelrahman Saleh | Goalkeeper | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
Total | 72.9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 72.9 |
0 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 4 |
0 | 0 |