Recap
(8)
Power FC 🇪🇬
Nejmeh FC 🇱🇧
3
-
1
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Power FC 🇪🇬 | 3 | Win |
Nejmeh FC 🇱🇧 | 1 | Loss |
Past Meetings
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 17, 2025 | 9:30 pm | Diamond League | EAFC25 | 8 |
Power FC 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahmoud Adel | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | mohammed Hamza doubar | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Ihab | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rdwan Al-ghunaimi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mahmoud Faramawy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mazen Mostafa | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Omar Mohamed | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Husameddin | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Asser Ashraf | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Abdelrahman Fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shady Hussein | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Baklcha Baklcha | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Malek Mohsen | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Omar Magdii | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Omar Difona | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fathy Mahmoud | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Prince Amoory | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Mohamed Gooda | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mohamed Saad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Abdullah Sayed Elhady | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nejmeh FC 🇱🇧
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Amoun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mostafa Dghayli | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vahan Mamigonian | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ismael Hamden | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ahmad aloui | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Bailey Charles | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sami Sleiman | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Husein Tahan | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alaa haidar | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Majd abed el malek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sami Masri | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ahmad Saad | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bashar Marcos | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Hadi Meselmani | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Hussen Mahamud | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Saad Sidani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Aryaz gardi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Samir Manasfi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hadi Karhani | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Fares Rayess | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |