Recap
(9)
Power FC 🇪🇬
Nile ESPORTS 🇪🇬
2
-
1
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Power FC 🇪🇬 | 2 | Win |
Nile ESPORTS 🇪🇬 | 1 | Loss |
Past Meetings
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
November 24, 2024 | 10:30 pm | Egypt Premier League | EAFC25 | 9 |
Power FC 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Malek Mohsen | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hussam Eddin | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hesham Hesham | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nacer Nacer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Radwan Radwan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahmoud Faramawy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Adam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ABDALLA SAYED | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mahmoud Adel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Ihab | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam mohamed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Omar Mohamed | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shady Hussein | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Omar Magdii | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mohamed Dubar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Prince Amoory | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Abdullah Sayed Elhady | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ahmed fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nile ESPORTS 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
yaser yaser | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
badr salah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ahmed bahgat | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
karem sobhy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zaid zaid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
hussien hussien | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
abdelrahman mohsen | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ahmed fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
mohamed hassan | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ali El sherifi | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
khaled abdelazim | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gaodat alsaadi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Magdy Badr | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Omar haddad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | mazen ibrahime | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ahmed Wahba | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mostafa Asaad | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hosny Ahmed | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Karim Khamis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |