Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 26, 2025 | 9:00 pm | Golden League | EAFC25 | 16 |
Slemani 
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Rawa Qaed | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | hussain ali | Goalkeeper | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | zozik sabah | Forward | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | MIRAN KURDISH | Att. Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | dyar rashid | Att. Midfielder | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Renwar Ghafur | Forward | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | sarkawt fadhil | Wingers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | mhamad koye | Defender | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Hoshang Omer | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Shakar salah | Midfielder | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | shabin taha | Wingers | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
MC D'Oran 
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
88 | 0 |
4 | 0 |
4 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |