Recap
(6)
Street Football 🇪🇬
Nile ESPORTS 🇪🇬
4
-
0
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Street Football 🇪🇬 | 4 | Win |
Nile eSports 🇪🇬 | 0 | Loss |
Past Meetings
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 17, 2025 | 8:30 pm | Diamond League | EAFC25 | 6 |
Street Football 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Ibrahim | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Hamno | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Muqtada muqtada | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | abdullah sameeh | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Momen Elhakeen | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Hashim Egypt | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | said ben mimoun | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mohamed Hossam | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Marc Emmanuel | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | brock germany | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mohammad Badr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Shahin | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Omar Madien | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hichem ghazouani | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mason France | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fares Sameh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hossam Hussein | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Youssef Sallem | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nile eSports 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
yaser yaser | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
badr salah | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ahmed bahgat | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
karem sobhy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
zaid zaid | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
abdelrahman mohsen | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
khaled abdelazim | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Gaodat alsaadi | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Adham Hussien | Full Backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Omar haddad | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | mazen ibrahime | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ahmed Wahba | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mostafa Asaad | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ali Hossam | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ahmed fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | mohamed amine | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tahir Mohammed Dannah | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Abdulrahman Abu Ali | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ahmed Ashraf | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |