Recap
The Pharaohs 🇪🇬
Power FC 🇪🇬
3
-
2
Final Score
Results
Club | Goals | Outcome |
---|---|---|
The Pharaohs 🇪🇬 | 3 | Win |
Power FC 🇪🇬 | 2 | Loss |
Past Meetings
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 11:00 pm | Egypt CUP | EAFC25 |
The Pharaohs 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
Lorans Youssef | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mostafa Tawfik | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adham alagary | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mostafa Emhemed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sayed abdAlSadek | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yahya fathi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmad Alzubaidi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Ali | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed shihab | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahmoud Mohamed | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmed Majdi | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Frans EL Sanaty | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fadi Butros | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mohamed kamal | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AOUISSI Wael | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mohamed Mahmoud | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ahmed Sabah | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nacer Benayada | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Aly muhammed | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Power FC 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
ahmed fawzy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hussam Eddin | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hesham Hesham | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nacer Nacer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Radwan Radwan | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mahmoud Faramawy | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Adam | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | ABDALLA SAYED | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mahmoud Adel | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Robert Ihab | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Adam mohamed | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Omar Mohamed | Att. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shady Hussein | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Omar Magdii | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Mohamed Dubar | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Prince Amoory | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Omar Saad | Def. Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Abdullah Sayed Elhady | Wingers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |