Recap
(1)
Tikalo 🇹🇯
Street Football 🇪🇬
0
-
0
Final Score
Results
Club | Goals | Outcome |
---|---|---|
Tikalo 🇹🇯 | 0 | Draw |
Street Football 🇪🇬 | 0 | Draw |
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
January 10, 2025 | 8:30 pm | Diamond League | EAFC25 | 1 |
Tikalo 🇹🇯
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Awder mawlwd | Full Backs | 7.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | shkar shabaz | Defender | 7.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Sabr muhamad sabr | Defender | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | hama jaff | Defender | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mahamad shakir sabir | Def. Midfielder | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Chya Sarbast Barzinjy | Defender | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ahmad salar hasan | Wingers | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ali omer ali | Att. Midfielder | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Shade shakir saber | Wingers | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ranj Umed Ahmad | Full Backs | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rebaz Omar Ali | Goalkeeper | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 74.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Street Football 🇪🇬
# | Player | Position | Rate | Goals | Assists | MOTM | C Sheet | Hat. Goals | Hat. Assists | Saves | Penalty Save |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Muqtada muqtada | Goalkeeper | 7.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
4 | abdullah sameeh | Defender | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Momen Elhakeen | Defender | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | said ben mimoun | Defender | 6.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Marc Emmanuel | Def. Midfielder | 7.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Omar Shahin | Wingers | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Hichem ghazouani | Forward | 7.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fares Sameh | Forward | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Hossam Hussein | Forward | 7.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | mohamed gemy | Att. Midfielder | 8.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Omar Fathy | Def. Midfielder | 7.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 79.4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
Match Stats
Rate
Goals
Assists
MOTM
C Sheet
Hat. Goals
Hat. Assists
Saves
Penalty Save
74.9 | 79.4 |
0 | 0 |
0 | 0 |
0 | 1 |
2 | 5 |
0 | 0 |
0 | 0 |
1 | 1 |
0 | 0 |