Goalkeeper
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Youssouf Bouadi | Goalkeeper | youssouf34 | 9 | 0 | 0 | 0 | 2 | 44.44 | 6.61 | 20250 |
2 | Mustapha Moatemri | Goalkeeper | Stoupha89 | 7 | 0 | 0 | 1 | 3 | 57.14 | 6.49 | 19540 |
3 | Ryadh Bensalem | Goalkeeper | ICB RYADH | 5 | 0 | 0 | 0 | 3 | 60.00 | 6.46 | 13930 |
4 | Ahmed Barznji | Goalkeeper | ahmed mahmud01 | 7 | 0 | 0 | 0 | 2 | 42.86 | 6.26 | 12880 |
5 | Abdelillah Radja | Goalkeeper | Abdou rd | 4 | 0 | 0 | 0 | 1 | 50.00 | 5.08 | 6930 |
6 | Bourib Amine | Goalkeeper | Raaspo | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.63 | 5890 |
7 | Mohamed Zwien Hassan | Goalkeeper | MohamedZwien833 | 3 | 0 | 0 | 0 | 1 | 33.33 | 6.33 | 5500 |
8 | Fouad Brakchi | Goalkeeper | fou1xd99 | 4 | 0 | 0 | 0 | 1 | 50.00 | 3.45 | 4780 |
9 | yacef Rostom | Goalkeeper | ROSKAR3 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
10 | Dekaoui Reda | Goalkeeper | Black23139 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
11 | Mohamed Kamal | Goalkeeper | xKIMOx2099 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
12 | Rewar Warazi | Goalkeeper | WARAZI1776 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
13 | Mohap Almarghny | Goalkeeper | mouri ly7780 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
14 | Belal Bakry | Goalkeeper | ItzAfroto | 4 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 1600 |
15 | Fouad Moukrim | Goalkeeper | morpho89 | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.43 | 1270 |
Defender
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | fateh liberta | Defender | elmagicodz | 9 | 1 | 1 | 1 | 2 | 44.44 | 6.16 | 17440 |
2 | Amine Boudj | Defender | minooo63 | 9 | 0 | 1 | 1 | 2 | 44.44 | 6.79 | 17010 |
3 | abdullah sameeh | Defender | zJoeJon | 5 | 1 | 0 | 1 | 3 | 60.00 | 6.98 | 15990 |
4 | Boulellou Mohamaed | Defender | X donga X | 9 | 2 | 0 | 0 | 2 | 44.44 | 5.30 | 13670 |
5 | Djilali Anouar. | Defender | Taayzon09 | 5 | 0 | 0 | 0 | 3 | 60.00 | 6.62 | 12810 |
6 | Rdwan Al-ghunaimi | Defender | ZALLOT 8015 | 5 | 1 | 0 | 1 | 2 | 60.00 | 5.36 | 12180 |
7 | Aland Salar | Defender | DrHajy | 7 | 0 | 0 | 0 | 2 | 42.86 | 6.90 | 11530 |
8 | Marwan Kawez | Defender | LadenBarley6654 | 6 | 0 | 0 | 0 | 2 | 33.33 | 6.40 | 10440 |
9 | Achraf Bakoury | Defender | HGs CATTIVO | 5 | 1 | 0 | 0 | 1 | 40.00 | 7.06 | 8030 |
10 | Abid Walid | Defender | Algerino FCB | 5 | 0 | 0 | 0 | 1 | 40.00 | 7.18 | 7090 |
11 | Faical Silva | Defender | Faicaldk01 | 5 | 0 | 0 | 0 | 1 | 40.00 | 5.62 | 6310 |
12 | Marwane el hint | Defender | Opus JØK | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
13 | Moula Mehdi | Defender | vR Txqqo | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
14 | Sofiane Abdelhak | Defender | SP4RT4N KH0Y4 | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
15 | Akram Belahmadi | Defender | Akramdz25 | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
16 | Abdelhadi benabed | Defender | Kira58038 | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
17 | gherbi alaeddine | Defender | El General8564 | 3 | 0 | 0 | 0 | 1 | 33.33 | 6.87 | 5360 |
18 | Mustafa Asem | Defender | MagicMos2349 | 3 | 0 | 0 | 0 | 1 | 33.33 | 6.73 | 5320 |
19 | Frans EL Sanaty | Defender | EL SANATY | 3 | 0 | 0 | 0 | 1 | 33.33 | 6.73 | 5320 |
20 | Mohamed Benbrik | Defender | Trickish743 | 8 | 0 | 0 | 0 | 0 | 37.50 | 4.73 | 4580 |
21 | Ribero Luis | Defender | Mx Figo | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
22 | Adrian Galanis | Defender | xFameZxNuke | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
23 | Matthew Rousselet | Defender | llPreda | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
24 | ASSAAD BOUDOUR | Defender | AssaadLuffy1 | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
25 | MELLOUK AYMANE | Defender | AymaneMelouk | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
26 | Khedim Safi | Defender | SafiRamos31 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
27 | Chafik ch | Defender | eWhiiss | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
28 | Ch. Abdallah Rayane | Defender | II TESORO II | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
29 | YANI AMMOURA | Defender | Swankinho DZ | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
30 | Benyoussef Imad | Defender | HGs killy | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.73 | 2320 |
31 | Mehidi Habibou | Defender | ix sweezy | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
32 | Taha Fathalla | Defender | Itz taha 01 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
33 | Aymen Ab | Defender | AymenWarrior742 | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
34 | Rawezh Rzgar Baiz | Defender | Wezh4m144Hz | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
35 | Ahmed Hasan | Defender | doonAHMED | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
36 | Souleyman Benssalah | Defender | Slimanovic02 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
37 | Haitham Magdy | Defender | Hdab92r | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
38 | Ahmad Hadi | Defender | realA7mad | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
39 | Ali Sabir Ahmad | Defender | aliXmuhammad | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
40 | Ahmed ALqaisi | Defender | mre4azy | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
41 | Sat Araz | Defender | Satbavary2449 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
42 | Ahmed Sabah | Defender | ALMIRANGI | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
43 | Waisi taha | Defender | Panda_w007 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
44 | Mustafa Omer | Defender | Mustafa8483 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
45 | Elafani Mohammed Elamine | Defender | amineelafani | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
46 | Arkan Bakozi | Defender | bakuzisniper | 7 | 0 | 0 | 0 | 0 | 42.86 | 1.81 | 1970 |
47 | Tawfeek Hammad | Defender | Tawfeek3 | 4 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 1600 |
48 | Shady Nasr | Defender | Shady_abdelsttar | 4 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 1600 |
49 | Abed Amine | Defender | raoufRM | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
50 | ADDA El Hacene benali | Defender | Mintwinter81423 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
51 | Rezhwan Baxtyar | Defender | Re2h4 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
52 | Hanine Hamitouche | Defender | Zindin Zidane | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
53 | Khaled Boudjema | Defender | reds8106 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
54 | Ali Khalaf | Defender | Must barca | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
55 | Yunus Bendahmane | Defender | yougataga2329 | 2 | 0 | 0 | 0 | 0 | 50.00 | 5.95 | 1390 |
56 | Abdulxalq Nawzad | Defender | ShexAbdo | 6 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1200 |
57 | Akram Zemaili | Defender | riyadcheriet | 2 | 0 | 0 | 0 | 0 | 50.00 | 3.55 | 910 |
58 | Djalal Gueddouche | Defender | DJALSDZ12 | 2 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 800 |
59 | oussama walid | Defender | Oussama109028 | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 300 |
60 | Adil Mehdi | Defender | Meryul Oujda | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 300 |
61 | Abdallah Elbaz | Defender | AseDFrost | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 200 |
62 | Malik ben | Defender | Dovan EX9378 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100 |
Full Backs
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkar Najmaden | Full Backs | I The Hawa | 6 | 0 | 0 | 2 | 2 | 33.33 | 7.07 | 14840 |
2 | Ayub Saeed | Full Backs | KURA XOSHNAW | 7 | 0 | 0 | 0 | 2 | 42.86 | 6.93 | 11550 |
3 | Karim Samara | Full Backs | TheGreatKika87 | 3 | 0 | 1 | 0 | 2 | 100.00 | 5.20 | 9860 |
4 | Muhamad chalak | Full Backs | HaM4 96 | 7 | 0 | 2 | 0 | 0 | 42.86 | 6.77 | 9440 |
5 | walid tazaoui | Full Backs | zonard94 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
6 | Ramzi Ramzi | Full Backs | Luffyyy22 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
7 | Islam Betateche | Full Backs | beta4you | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
8 | Taha Alrgeeg | Full Backs | Taha Juv | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
9 | Amr Eladl | Full Backs | Amreladl | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
10 | Sahand Hassan | Full Backs | SAHAND006 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
11 | Mohamed Nazim | Full Backs | mohamednazim | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
12 | Shkar Noori | Full Backs | shkar8ss | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
13 | yassen latif abbas | Full Backs | Yassen963777 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
14 | Aland Rzgar | Full Backs | ALANDtheKURD | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
15 | Tofik Rifi | Full Backs | xRIMO97 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
16 | Samy Moussaoui | Full Backs | Samdz114 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
17 | Bilal Taleb | Full Backs | Curtstarfish13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
18 | Yahyaoui Abd Rahman | Full Backs | abdouyhy | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
19 | Fateh Rahal | Full Backs | Fateh beo | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
20 | Ahmed Negm | Full Backs | Ahmed4Negm | 3 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 900 |
Def. Midfielder
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aland Osman | Def. Midfielder | Alandkurd224 | 7 | 0 | 0 | 2 | 2 | 42.86 | 6.99 | 15590 |
2 | Mohammed Boubraim | Def. Midfielder | Hgs SimoWac4892 | 5 | 0 | 3 | 0 | 1 | 40.00 | 7.12 | 13060 |
3 | Hatim Houzila | Def. Midfielder | hatimwolf | 5 | 0 | 0 | 0 | 3 | 60.00 | 6.80 | 12900 |
4 | Omar Fathy | Def. Midfielder | Bory7494 | 5 | 0 | 0 | 0 | 3 | 60.00 | 6.52 | 12760 |
5 | Aiman abdullbasit | Def. Midfielder | I Tr4gic I | 7 | 0 | 0 | 0 | 2 | 42.86 | 6.93 | 11550 |
6 | Yazan Odeh | Def. Midfielder | ynymo | 6 | 0 | 0 | 0 | 2 | 50.00 | 7.45 | 11070 |
7 | Ahmed Saber | Def. Midfielder | AhmedSaber4486 | 5 | 0 | 2 | 0 | 1 | 60.00 | 6.22 | 10610 |
8 | MaZouZ Akram | Def. Midfielder | MaZouZ Akram | 8 | 0 | 0 | 0 | 1 | 37.50 | 6.81 | 9250 |
9 | belboukhari amine | Def. Midfielder | AmineLaDoze | 3 | 0 | 1 | 0 | 1 | 33.33 | 6.83 | 7350 |
10 | Hichem Zouad | Def. Midfielder | Hugo zd2298 | 9 | 0 | 0 | 0 | 1 | 44.44 | 2.77 | 6390 |
11 | Zaki Ziko | Def. Midfielder | Ziko x 6 x | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
12 | Taleb Zelaci | Def. Midfielder | Paul_Pogba39 | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
13 | Youssef Ahmed | Def. Midfielder | Youssef237393 | 3 | 0 | 0 | 0 | 1 | 33.33 | 6.83 | 5350 |
14 | Bahri Mohamed | Def. Midfielder | sooyaaa#4510 | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
15 | Smati Walid | Def. Midfielder | lokman2457 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
16 | Aziz Besnhissen | Def. Midfielder | aziz tgr | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
17 | Ahmed Slimani | Def. Midfielder | AhmedDzz16 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
18 | Hicham Aguili | Def. Midfielder | IgoneRogue | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.40 | 2220 |
19 | Abdelouhab Ferhat | Def. Midfielder | abdouDZ#2165 | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
20 | Malik Muhamad | Def. Midfielder | Mm_abidal_mM | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
21 | Abdul-Rahman Al-Shemri | Def. Midfielder | SavageD7 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
22 | Merrakchi Nabil | Def. Midfielder | Baki1475 | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
23 | Khedimi Adel | Def. Midfielder | Adel486690 | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
24 | sayd dyar | Def. Midfielder | S4YD6865 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
25 | Omar Madien | Def. Midfielder | Madien546 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
26 | Ali Majeed | Def. Midfielder | DZM44634 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
27 | Serag Hamdy | Def. Midfielder | the punisher9299 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
28 | Anas Alomiyan | Def. Midfielder | IITZvimto | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
29 | habib merabet | Def. Midfielder | Thejoker9431 | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
30 | Malek Iraq | Def. Midfielder | malk PETIT | 3 | 0 | 0 | 0 | 0 | 33.33 | 3.97 | 1490 |
31 | Shad Mahmoud | Def. Midfielder | shadxgamer99 | 2 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 1400 |
32 | Daoud Nasredin | Def. Midfielder | nasroo dz | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
33 | Shko Salah | Def. Midfielder | Shkoo2428 | 2 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 200 |
Midfielder
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amine Aoudjit | Midfielder | N1RkeN | 9 | 1 | 4 | 1 | 0 | 44.44 | 6.88 | 18090 |
2 | Chakib EL HOUITI | Midfielder | NNT KING3606 | 9 | 0 | 0 | 2 | 2 | 44.44 | 7.21 | 17390 |
3 | Bakri Karzoun | Midfielder | ICB-Faylasof | 5 | 0 | 0 | 0 | 2 | 60.00 | 6.86 | 9930 |
4 | Shakeeb Jalab | Midfielder | Xshikalegend | 5 | 0 | 0 | 0 | 2 | 60.00 | 6.58 | 9790 |
5 | Fares Sameh | Midfielder | zFaresSameh | 5 | 1 | 0 | 1 | 0 | 60.00 | 7.00 | 7000 |
6 | Wassim Ahmed | Midfielder | wassimoppa | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
7 | Serikh kaddour | Midfielder | omg kader | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
8 | TEDJANI IBRAHIM | Midfielder | IIxVitinha39II | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
9 | Benito Junior | Midfielder | Bnito Jnr | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
10 | Tony Zarzar | Midfielder | LC Redtiger | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
11 | Hamza Khalef | Midfielder | PizzaSteve#1671 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
12 | Ramadan Mohamed | Midfielder | Ramoo17 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
13 | Mohammed Altarhouni | Midfielder | Al MOnEeS | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
14 | Abdelraziq Alalwany | Midfielder | bachira | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
15 | Alaa Al Bagdadi | Midfielder | IRQ3ALAA | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
16 | Mohab Mahmoud Trish | Midfielder | MohabTrish | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
17 | Akram Kiky | Midfielder | Akram Dz Tgr | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
18 | Mustapha Namous | Midfielder | Mustapha mcb | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
19 | Mohamed Mokhtari | Midfielder | Siimbaa3041 | 3 | 0 | 0 | 0 | 0 | 33.33 | 5.97 | 2090 |
20 | Aly muhammed | Midfielder | LooooL10 | 3 | 0 | 0 | 0 | 0 | 33.33 | 4.23 | 1570 |
21 | radeuan saim | Midfielder | redeuan sh | 2 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 1400 |
22 | Abdlkader Aydn Abas | Midfielder | Abdlkader1147 | 6 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1200 |
Att. Midfielder
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHaled AKKary | Att. Midfielder | SHMKhaled | 7 | 0 | 2 | 0 | 3 | 57.14 | 7.63 | 19040 |
2 | Anas Akkary | Att. Midfielder | AKKARYJR | 7 | 0 | 0 | 0 | 2 | 57.14 | 6.09 | 10960 |
3 | Mahmud hunar | Att. Midfielder | Mahmud hunar | 7 | 1 | 2 | 0 | 0 | 42.86 | 6.81 | 10470 |
4 | Saidi Mohamed Mourad | Att. Midfielder | sdzmp98 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
5 | Ali Bouhella | Att. Midfielder | Ali Dzz | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
6 | Djaber meloudy | Att. Midfielder | djabloup | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
7 | Marwan Khaled | Att. Midfielder | o0 marwan 0o | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
8 | Nour Mohamed | Att. Midfielder | Nourr74 | 3 | 0 | 0 | 0 | 0 | 33.33 | 4.23 | 1570 |
9 | Nour Abdelkader | Att. Midfielder | Nour20037001 | 3 | 0 | 0 | 0 | 0 | 33.33 | 4.13 | 1540 |
10 | Essaheli Abdallah | Att. Midfielder | Xyppek#2497 | 2 | 0 | 0 | 0 | 0 | 100.00 | 6.00 | 1400 |
11 | Taha Faisal | Att. Midfielder | R10IQ | 6 | 0 | 0 | 0 | 0 | 33.33 | 1.00 | 1200 |
Wingers
Rank | Player | Position | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | hakim belarbi | Wingers | hakimruud19 | 7 | 0 | 1 | 1 | 3 | 57.14 | 7.34 | 18840 |
2 | Mohamed Abdelhameed | Wingers | Medo T47 | 7 | 2 | 5 | 0 | 0 | 57.14 | 7.19 | 17730 |
3 | Waleed Khaled | Wingers | FAKE WELO | 7 | 0 | 0 | 0 | 3 | 57.14 | 6.73 | 14410 |
4 | Firas Khatib | Wingers | FirasKh86 | 5 | 0 | 2 | 0 | 1 | 60.00 | 6.68 | 10840 |
5 | ako adnan | Wingers | IamAko | 7 | 1 | 2 | 0 | 0 | 42.86 | 6.64 | 10350 |
6 | Chemsseddine Lamim | Wingers | chemseddine6669 | 9 | 1 | 1 | 0 | 0 | 44.44 | 6.73 | 9960 |
7 | Mohamed Alaydi | Wingers | Aydi4 Ea ID | 5 | 1 | 1 | 1 | 0 | 40.00 | 6.94 | 8970 |
8 | Ahmad Abdulxalq Bakr | Wingers | Luminaljaguar08 | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
9 | Faysal Hafri | Wingers | Faaayssal98 | 9 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 6300 |
10 | Amine hariz | Wingers | AmineDz#6912 | 9 | 0 | 0 | 0 | 0 | 44.44 | 4.97 | 5370 |
11 | Eyad Amr El Sayed | Wingers | Eyad122333 | 3 | 0 | 1 | 0 | 0 | 33.33 | 7.07 | 4420 |
12 | Simo Benabed | Wingers | Hgs tréfa | 3 | 0 | 1 | 0 | 0 | 33.33 | 6.53 | 4260 |
13 | AIT SEGHIR ISMAIL | Wingers | Seghirbest1xxx | 5 | 0 | 0 | 0 | 0 | 40.00 | 6.86 | 3930 |
14 | Yanis Kebra | Wingers | Ciro jrz | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
15 | Labdi Wassim | Wingers | Uyy5567u | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
16 | Ilyes Ilyes | Wingers | Kurotix | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
17 | Yazid Benhayoune | Wingers | YazidJr | 5 | 0 | 0 | 0 | 0 | 60.00 | 6.00 | 3500 |
18 | Abdelilah Houari | Wingers | ADN Boufal | 4 | 1 | 0 | 0 | 0 | 25.00 | 5.03 | 3410 |
19 | Chalbab Mohamed | Wingers | meddz42 | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
20 | Bouaddine Anis | Wingers | Anis1dzayer | 4 | 0 | 0 | 0 | 0 | 50.00 | 6.00 | 2800 |
21 | Bey Mourad | Wingers | MYTHIX 07 | 8 | 0 | 0 | 0 | 0 | 37.50 | 2.25 | 2600 |
22 | Najib Outor | Wingers | NAJIBOR10 | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.20 | 2160 |
23 | Moiyed Hesham | Wingers | Tal7a | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
24 | Dilan Jamil | Wingers | vDeIRey | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
25 | Fisal Ali Zatout | Wingers | fisal92libya | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
26 | Daimellah Aïmen | Wingers | Skullwb7 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
27 | Asomie Altaib | Wingers | GlitchyLY | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
28 | nazim kail | Wingers | ikail NC7 | 3 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2100 |
29 | Nour Mouhamed | Wingers | yakovic94 | 3 | 0 | 0 | 0 | 0 | 66.67 | 6.00 | 2100 |
30 | muhammad naif | Wingers | kak muhamad | 3 | 0 | 0 | 0 | 0 | 33.33 | 6.00 | 2100 |
31 | Rebhi Mohammed | Wingers | Catalan31122 | 4 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 1600 |
32 | bouznad abdelhadi | Wingers | lhadi3621 | 3 | 0 | 0 | 0 | 0 | 33.33 | 4.17 | 1550 |
33 | Amine Ouargli | Wingers | Aminioss dz | 3 | 0 | 0 | 0 | 0 | 33.33 | 4.13 | 1540 |
34 | Ichen Mohamed Amine | Wingers | Mosleyesiam | 2 | 0 | 0 | 0 | 0 | 50.00 | 6.35 | 1470 |
35 | Djerroud Said | Wingers | LiL Nounour | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
36 | Anis Radjetti | Wingers | AnisProXPro | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
37 | fares bl | Wingers | munchen88 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
38 | Amrani Chakib | Wingers | chakib1212 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
39 | Anis Bensadia | Wingers | anushka1350 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
40 | Youcef Ch. | Wingers | xcef#1490 | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
41 | Vick Teller | Wingers | LLS WeeZy | 2 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
42 | Abdelrahman Mohamed Shokry | Wingers | BodyOmar7098 | 3 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 900 |
43 | Nooralden Amer | Wingers | Nooralden94 | 3 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 900 |
