Goalkeeper
Rank | Player | Club | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Amine | Vuvuzela 🇪🇬 | amin1234-sofiene | 17 | 0 | 0 | 3 | 7 | 52.94 | 5.24 | 51200 |
2 | Yousif Albatross | La Masia 🇮🇶 | I-Schmeichel | 19 | 0 | 0 | 2 | 6 | 63.16 | 6.26 | 44500 |
3 | Belal Bakry | RA FC 🇪🇬 | ItzAfroto | 19 | 0 | 0 | 0 | 6 | 42.11 | 5.32 | 39000 |
4 | Mustapha Moatemri | Iconic Boyz 🇪🇬 | Stoupha89 | 18 | 0 | 0 | 1 | 3 | 38.89 | 5.89 | 33610 |
5 | Abdelillah Radja | MC D'Oran 🇩🇿 | Abdou rd | 17 | 0 | 0 | 0 | 2 | 23.53 | 5.90 | 32230 |
6 | Elyes Ben Chaaben | Team Amazigh 🇹🇳 | Elyes_myers87 | 19 | 0 | 1 | 0 | 3 | 26.32 | 5.46 | 31680 |
7 | Tom krem | Malaki 🇮🇶 | TOMEE _20 | 16 | 1 | 0 | 1 | 5 | 62.50 | 4.99 | 30580 |
8 | Mahmud Abdelhamed | Addicted FC 🇵🇸 | mahmud620 | 18 | 0 | 0 | 0 | 3 | 27.78 | 5.40 | 30120 |
9 | Otmani Essakali Youness | Fertouka United 🇲🇦 | Youness_75 | 14 | 0 | 0 | 1 | 3 | 64.29 | 6.29 | 29300 |
10 | Marwan Hossam | Free Agents | NOT_MarwanR5 | 13 | 0 | 0 | 1 | 2 | 61.54 | 5.61 | 23690 |
11 | Peshawa Shukur | Tornado FC 🇩🇿 | PESHAWA JUVE | 8 | 0 | 0 | 0 | 2 | 75.00 | 3.33 | 12460 |
12 | Hano Bahman | BRAYATi FC 🇹🇯 | optiqs9936 | 18 | 0 | 0 | 0 | 0 | 16.67 | 5.19 | 11140 |
13 | Mohammed ElRherbi | X13 eSports 🇲🇦 | Spec0ps-98jr | 8 | 0 | 0 | 0 | 2 | 37.50 | 2.55 | 10340 |
14 | Abdulla Tarek | Moulin Rouge 🇪🇬 | xGK_Ra3d_1xx | 11 | 0 | 0 | 0 | 2 | 54.55 | 1.26 | 9690 |
15 | Salah Sarhan | Ashur E-Sports 🇮🇶 | SalahMedia | 6 | 0 | 0 | 0 | 0 | 16.67 | 4.95 | 3570 |
16 | ali mdhat nemat | Malaki 🇮🇶 | Alimdhat_iq | 12 | 0 | 0 | 0 | 0 | 50.00 | 1.13 | 3460 |
17 | Jaouad Jaouadi | Free Agents | romaldo94 | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
18 | hafedh brahim | No Hope F.C 🇹🇳 | Itss_Luffy | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
19 | Dekaoui Reda | Bankai AC 🇩🇿 | Black23139 | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
20 | rayan idrissi | Sauvage AC 🇲🇦 | RWI7AA | 10 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 1000 |
21 | Sarwan Salar | Bankai AC 🇩🇿 | Sarwan95 | 9 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 900 |
22 | redouane ennaji | X13 eSports 🇲🇦 | xMuslimmx | 9 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 900 |
23 | Abdellah Oukila | VMS eSports 🇲🇦 | Dluf_32x | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 800 |
24 | El mekkaoui yassen | X13 eSports 🇲🇦 | crip_yssn | 7 | 0 | 0 | 0 | 0 | 28.57 | 0.00 | 700 |
25 | Mo Aaiyar | Fertouka United 🇲🇦 | xOsama96__ | 7 | 0 | 0 | 0 | 0 | 42.86 | 0.00 | 700 |
26 | Oliver Olsson | Free Agents | Oliwiero2-0 | 6 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 600 |
27 | Youssouf Bouadi | Harval United 🇩🇿 | youssouf34 | 6 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 600 |
28 | Mahmoud El Melligy | Moulin Rouge 🇪🇬 | Melligy2 | 5 | 0 | 0 | 0 | 0 | 40.00 | 0.00 | 500 |
Defender
Rank | Player | Club | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed Nagy | Free Agents | Ra-Shadowhunter | 19 | 1 | 4 | 2 | 6 | 42.11 | 7.16 | 46500 |
2 | Akram Belahmadi | Harrach United 🇩🇿 | Akramdz25 | 19 | 4 | 0 | 1 | 6 | 63.16 | 7.08 | 39360 |
3 | Yossef Sherif | RA FC 🇪🇬 | Ofaefaa | 19 | 0 | 0 | 1 | 6 | 42.11 | 6.16 | 33610 |
4 | Mohamed Hossam | Street Football 🇪🇬 | H0SX | 14 | 0 | 0 | 2 | 6 | 64.29 | 6.97 | 33160 |
5 | Rayen ben Othman | Team Amazigh 🇹🇳 | ACP-RAYMAN23 | 19 | 1 | 3 | 1 | 3 | 26.32 | 6.82 | 32850 |
6 | Aziz Ben Ammar | Team Amazigh 🇹🇳 | KouzaTheAlpha11 | 19 | 4 | 1 | 0 | 3 | 26.32 | 6.65 | 29540 |
7 | Ibrahim Ali | Malaki 🇮🇶 | Last_-PH5 | 17 | 1 | 0 | 1 | 5 | 64.71 | 5.54 | 29110 |
8 | ABDALLA SAYED | Power FC 🇪🇬 | ElGafary | 13 | 4 | 0 | 2 | 4 | 61.54 | 5.87 | 28930 |
9 | Joseph zoughbi | Addicted FC 🇵🇸 | Joseph3722 | 19 | 1 | 1 | 1 | 3 | 31.58 | 6.43 | 28120 |
10 | Yassin Boumaiza | Team Amazigh 🇹🇳 | ess942 | 19 | 0 | 2 | 0 | 3 | 26.32 | 6.71 | 27650 |
11 | Murtaza Mohammed | La Masia 🇮🇶 | IMURTAZA7 | 16 | 0 | 0 | 0 | 5 | 68.75 | 6.79 | 27460 |
12 | Firas Jihad | Malaki 🇮🇶 | firas_jihad | 17 | 1 | 0 | 0 | 5 | 64.71 | 5.36 | 26820 |
13 | Hassan Ali | La Masia 🇮🇶 | Legend_hassan | 18 | 0 | 0 | 0 | 5 | 66.67 | 5.24 | 26230 |
14 | abdullah sameeh | Street Football 🇪🇬 | zJoeJon | 18 | 2 | 0 | 0 | 3 | 38.89 | 6.87 | 25160 |
15 | Zuhair Obidat | Addicted FC 🇵🇸 | Zuhair91996 | 19 | 2 | 0 | 0 | 3 | 31.58 | 6.38 | 25020 |
16 | Rdwan Al-ghunaimi | Fennecs DZ 🇩🇿 | ZALLOT 8015 | 18 | 1 | 0 | 0 | 3 | 38.89 | 6.62 | 23710 |
17 | Omer Ashraf | RA FC 🇪🇬 | RAxSparta | 15 | 0 | 0 | 0 | 4 | 40.00 | 6.76 | 23640 |
18 | Elafani Mohammed Elamine | Valhalla ES 🇩🇿 | amineelafani | 17 | 1 | 0 | 0 | 3 | 41.18 | 6.55 | 22830 |
19 | Benyoussef Imad | Red Castle 🇩🇿 | HGs killy | 17 | 3 | 0 | 0 | 2 | 23.53 | 7.06 | 22700 |
20 | Youssef Mostafa | Vuvuzela 🇪🇬 | joe2005__ | 15 | 0 | 0 | 0 | 5 | 46.67 | 4.11 | 22660 |
21 | Marouane Raven | Fertouka United 🇲🇦 | ACP-xRaven | 11 | 0 | 2 | 0 | 3 | 63.64 | 6.95 | 21750 |
22 | Mohammed Simo | Fertouka United 🇲🇦 | TFO-SIMO | 15 | 0 | 0 | 0 | 3 | 66.67 | 7.13 | 21200 |
23 | Mahmoud Adel | Power FC 🇪🇬 | IBIG7ODA | 12 | 0 | 0 | 1 | 3 | 58.33 | 5.93 | 19320 |
24 | Amine idrissi | Africa Utd 🇲🇦 | RS Amiine | 17 | 0 | 0 | 0 | 2 | 23.53 | 6.71 | 19100 |
25 | Mohamed Dubar | Power FC 🇪🇬 | M-elDuBaR7 | 11 | 0 | 1 | 0 | 3 | 54.55 | 3.87 | 16360 |
26 | Sherif Amged | Vuvuzela 🇪🇬 | Sherioo_ | 12 | 0 | 1 | 0 | 3 | 41.67 | 2.99 | 15790 |
27 | Robert Ihab | Power FC 🇪🇬 | ITS-_-ROBERT | 10 | 1 | 0 | 0 | 3 | 50.00 | 3.05 | 14050 |
28 | Sat Araz | BRAYATi FC 🇹🇯 | Satbavary2449 | 13 | 1 | 1 | 0 | 0 | 23.08 | 6.32 | 12520 |
29 | Ali mhamdi | X13 eSports 🇲🇦 | ali_che7ta | 8 | 1 | 0 | 1 | 2 | 37.50 | 2.80 | 12040 |
30 | Ali Sabir Ahmad | BRAYATi FC 🇹🇯 | aliXmuhammad | 14 | 0 | 1 | 0 | 0 | 21.43 | 6.01 | 11820 |
31 | Mehdi hamid-eddine | X13 eSports 🇲🇦 | SoniiC30 | 8 | 0 | 1 | 0 | 2 | 37.50 | 2.84 | 11070 |
32 | Faical Silva | FC Skulls 🇪🇬 | Faicaldk01 | 16 | 0 | 0 | 0 | 1 | 25.00 | 3.21 | 9730 |
33 | Chafik ch | Paradou AC 🇩🇿 | eWhiiss | 8 | 0 | 0 | 0 | 2 | 75.00 | 3.60 | 9680 |
34 | Marwane el hint | Paradou AC 🇩🇿 | Opus JØK | 8 | 0 | 0 | 0 | 2 | 75.00 | 3.38 | 9500 |
35 | Samir Salah | Free Agents | SAMiR33__ | 5 | 0 | 1 | 0 | 1 | 40.00 | 1.48 | 6240 |
36 | Mohamed ElHouari | X13 eSports 🇲🇦 | SpirouMSF | 7 | 0 | 0 | 0 | 1 | 28.57 | 2.00 | 5100 |
37 | Yasser zaroual | X13 eSports 🇲🇦 | Spleux_Yasser | 8 | 0 | 0 | 0 | 1 | 37.50 | 0.90 | 4520 |
38 | Redouane Jamai | Fertouka United 🇲🇦 | Khazix_TheReal | 11 | 0 | 0 | 0 | 0 | 54.55 | 3.07 | 4480 |
39 | Ali Al Yasiri | La Masia 🇮🇶 | Al-YaSiRi-5 | 6 | 0 | 0 | 0 | 0 | 16.67 | 5.83 | 4100 |
40 | Mohamed Wassim | Free Agents | M-Wassim_007 | 8 | 0 | 0 | 0 | 0 | 37.50 | 3.11 | 3290 |
41 | Hazhir Hamza | BRAYATi FC 🇹🇯 | hazhir3576 | 4 | 0 | 0 | 0 | 0 | 0.00 | 6.25 | 2900 |
42 | Ziad Mohamed | Moulin Rouge 🇪🇬 | xVetoJr_ | 11 | 0 | 0 | 0 | 0 | 54.55 | 1.28 | 2510 |
43 | Abdelrahman Ahmed | Moulin Rouge 🇪🇬 | X__Mano | 11 | 0 | 0 | 0 | 0 | 54.55 | 1.27 | 2500 |
44 | Ali Kareem | Ashur E-Sports 🇮🇶 | Lofe_iq | 4 | 0 | 0 | 0 | 0 | 25.00 | 5.15 | 2460 |
45 | Waled M. Ali | Moulin Rouge 🇪🇬 | xWaledJr | 11 | 0 | 0 | 0 | 0 | 54.55 | 1.22 | 2440 |
46 | Mhamad Dler | BRAYATi FC 🇹🇯 | Sencill0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 5.90 | 2070 |
47 | Ahmed Hisham | Vuvuzela 🇪🇬 | Boshka__74 | 9 | 0 | 0 | 0 | 0 | 44.44 | 0.77 | 1590 |
48 | hasanien bahrani | Free Agents | Virgil_4IQ | 9 | 0 | 0 | 0 | 0 | 77.78 | 0.77 | 1590 |
49 | youssef chaabane | No Hope F.C 🇹🇳 | Big-dude28 | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
50 | Djilali Anouar. | Tornado FC 🇩🇿 | Taayzon09 | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
51 | taher ben aziza | No Hope F.C 🇹🇳 | amaterasblaze_19 | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
52 | amr kraiem | No Hope F.C 🇹🇳 | Acnologia_XI | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
53 | Muslim Soudy | Vuvuzela 🇪🇬 | xx_muslim_xx7 | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
54 | Cheddad Mehdi | Bankai AC 🇩🇿 | PluckySky201001 | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
55 | rawezh sirwan | BRAYATi FC 🇹🇯 | rawezh1183 | 12 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 1200 |
56 | Mohamed Benbrik | Harrach United 🇩🇿 | Trickish743 | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
57 | Amine Boudj | Bankai AC 🇩🇿 | minooo63 | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
58 | Sofiane Abdelhak | Bankai AC 🇩🇿 | SP4RT4N KH0Y4 | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
59 | Rouam ramzi | Harrach United 🇩🇿 | II itxchi II | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
60 | amine mozher | X13 eSports 🇲🇦 | elgrandee_1 | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
61 | zinou bourahla | Bankai AC 🇩🇿 | Pergreger | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
62 | sidou mellouk | Bankai AC 🇩🇿 | NNT BOULANGE | 12 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 1200 |
63 | Anis Azzabi | Team Amazigh 🇹🇳 | Azniix | 11 | 0 | 0 | 0 | 0 | 27.27 | 0.00 | 1100 |
64 | Ahmed Al-iedani | Malaki 🇮🇶 | THE-3IDANI | 11 | 0 | 0 | 0 | 0 | 45.45 | 0.00 | 1100 |
65 | Yassin Ghonema | Moulin Rouge 🇪🇬 | YassinGhonema_ | 11 | 0 | 0 | 0 | 0 | 54.55 | 0.00 | 1100 |
66 | Nassim Ben Salah | Team Amazigh 🇹🇳 | TFT_mochoko | 11 | 0 | 0 | 0 | 0 | 27.27 | 0.00 | 1100 |
67 | Ali Mickey | Parma FC 🇹🇯 | Ali-_-Mickey | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.63 | 1050 |
68 | Amine Mouhabbab | Sauvage AC 🇲🇦 | bob__1202 | 10 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 1000 |
69 | Soufiane Zekhnini | Sauvage AC 🇲🇦 | bRu-zk4 | 10 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 1000 |
70 | Ryad machoui | Sauvage AC 🇲🇦 | ProGen Chico | 10 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 1000 |
71 | Anas B | Sauvage AC 🇲🇦 | NaveyTMS | 10 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 1000 |
72 | MELLOUK AYMANE | Sauvage AC 🇲🇦 | AymaneMelouk | 10 | 0 | 0 | 0 | 0 | 30.00 | 0.00 | 1000 |
73 | Magdy Badr | Nile ESPORTS 🇪🇬 | iiiwitcheriiii | 9 | 0 | 0 | 0 | 0 | 22.22 | 0.00 | 900 |
74 | mazen ibrahime | Nile ESPORTS 🇪🇬 | mazenibrahime | 9 | 0 | 0 | 0 | 0 | 22.22 | 0.00 | 900 |
75 | Yassine Bridi | ACK eSports 🇲🇦 | II-YASS_INE-II | 9 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 900 |
76 | Otthman Otthman | ACK eSports 🇲🇦 | LouFiasco | 9 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 900 |
77 | Hassan Yousif | La Masia 🇮🇶 | mc tommy393072 | 9 | 0 | 0 | 0 | 0 | 77.78 | 0.00 | 900 |
78 | Salah Hachami | ACK eSports 🇲🇦 | Surgetta22 | 9 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 900 |
79 | Elmehdi Rakib | ACK eSports 🇲🇦 | CrAzY-SmiKsO | 9 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 900 |
80 | Ali Jamal | Free Agents | G1ant1747 | 9 | 0 | 0 | 0 | 0 | 77.78 | 0.00 | 900 |
81 | Kareem Hassan | La Masia 🇮🇶 | k9m0_0 | 9 | 0 | 0 | 0 | 0 | 77.78 | 0.00 | 900 |
82 | Yassine Le | Iconic Boyz 🇪🇬 | Yakhin999 | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 800 |
83 | Abdennor Boulahmoum | Sauvage AC 🇲🇦 | LBC_Konate | 8 | 0 | 0 | 0 | 0 | 37.50 | 0.00 | 800 |
84 | yahya lahrychi | Free Agents | Mohajon_Z22 | 8 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 800 |
85 | Youssef Bassyoni | Vuvuzela 🇪🇬 | xRoberto_Carlos | 8 | 0 | 0 | 0 | 0 | 37.50 | 0.00 | 800 |
86 | samir rhili | VMS eSports 🇲🇦 | R6SamiiiirS6 | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 800 |
87 | Kanane Abdelhamid | Sauvage AC 🇲🇦 | def288 | 8 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 800 |
88 | haili hamza | Tornado FC 🇩🇿 | Bakogo-29 | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 800 |
89 | Hatim Laaroussi | VMS eSports 🇲🇦 | OBITO__UCHIWA_07 | 8 | 0 | 0 | 0 | 0 | 12.50 | 0.00 | 800 |
90 | Amr waleed | Free Agents | Amr_Bennawy | 7 | 0 | 0 | 0 | 0 | 28.57 | 0.00 | 700 |
91 | moulaydriss alaoui | Free Agents | dr_iss14 | 7 | 0 | 0 | 0 | 0 | 28.57 | 0.00 | 700 |
92 | hadj ben aysha | Free Agents | tiktok-ben_aysha | 7 | 0 | 0 | 0 | 0 | 71.43 | 0.00 | 700 |
93 | said ben mimoun | Street Football 🇪🇬 | BlackoInGame | 6 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 600 |
94 | Alla Chen | Free Agents | Alla_ch96 | 6 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 600 |
95 | Tarif Elnossery | Free Agents | TiTo-ThEmAd | 4 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 400 |
96 | Ribero Luis | Free Agents | Mx Figo | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 300 |
97 | Murtada Amer | Ashur E-Sports 🇮🇶 | ELna3imi | 3 | 0 | 0 | 0 | 0 | 33.33 | 0.00 | 300 |
98 | Hamza Alaoui | X13 eSports 🇲🇦 | Patohamza | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 300 |
Full Backs
Rank | Player | Club | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Ashraf | Vuvuzela 🇪🇬 | xMziko_14k | 17 | 0 | 0 | 0 | 6 | 52.94 | 5.18 | 28500 |
2 | Abdullah emad | Malaki 🇮🇶 | LasT_-A1 | 17 | 0 | 0 | 0 | 5 | 64.71 | 4.73 | 24740 |
3 | Sabet Elbatal | Free Agents | xsabet | 11 | 0 | 0 | 0 | 5 | 45.45 | 4.34 | 20870 |
4 | Raslen Neji | Vuvuzela 🇪🇬 | Raslen19191_ | 10 | 2 | 1 | 0 | 3 | 50.00 | 4.07 | 18070 |
5 | Ali Al Meshdani | Malaki 🇮🇶 | iVoltaStyle | 14 | 0 | 0 | 0 | 2 | 57.14 | 3.99 | 12990 |
6 | areen edres | BRAYATi FC 🇹🇯 | O pax7720 | 17 | 0 | 0 | 0 | 0 | 17.65 | 4.29 | 9000 |
7 | Hawkar Najmaden | BRAYATi FC 🇹🇯 | I The Hawa | 16 | 0 | 0 | 0 | 0 | 18.75 | 4.34 | 8550 |
8 | Ayub Saeed | Free Agents | KURA XOSHNAW | 9 | 0 | 1 | 0 | 0 | 55.56 | 6.21 | 8490 |
9 | Mahmoud Hanafy Salman | Vuvuzela 🇪🇬 | Mahmoud7anafy | 12 | 1 | 0 | 0 | 1 | 50.00 | 2.45 | 8140 |
10 | Awad bardweel | Addicted FC 🇵🇸 | MaKaMoL77 | 11 | 1 | 0 | 0 | 1 | 27.27 | 2.58 | 7940 |
11 | Mohamed Wageeh | Vuvuzela 🇪🇬 | iwageeh | 10 | 0 | 0 | 0 | 1 | 50.00 | 2.10 | 6100 |
12 | Abdelrahman Hamid | Moulin Rouge 🇪🇬 | xAbdoJr_ | 11 | 0 | 1 | 0 | 0 | 54.55 | 1.40 | 4640 |
13 | ameer ahmed | Moulin Rouge 🇪🇬 | ameer___maximin | 11 | 1 | 0 | 0 | 0 | 54.55 | 1.38 | 3620 |
14 | Hassan Mohammad | Ashur E-Sports 🇮🇶 | Os_MaHaMa8a | 5 | 0 | 0 | 0 | 0 | 20.00 | 3.94 | 2470 |
15 | ammar alaba | Ashur E-Sports 🇮🇶 | A_DAVIES_19_ | 5 | 0 | 0 | 0 | 0 | 20.00 | 3.78 | 2390 |
16 | Moamen Ali | Ashur E-Sports 🇮🇶 | iSANJI-22 | 4 | 0 | 0 | 0 | 0 | 25.00 | 4.90 | 2360 |
17 | Ameer mohammed | Ashur E-Sports 🇮🇶 | iRAGNAR_15 | 5 | 0 | 0 | 0 | 0 | 20.00 | 2.46 | 1730 |
18 | Issam Kharbouche | Free Agents | jostarJoe | 7 | 0 | 0 | 0 | 0 | 28.57 | 0.86 | 1300 |
19 | Abdullah muhamad | BRAYATi FC 🇹🇯 | abom 5732 | 12 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 1200 |
20 | Mahmoud Hatem | Moulin Rouge 🇪🇬 | HatemJack | 11 | 0 | 0 | 0 | 0 | 54.55 | 0.00 | 1100 |
21 | Mahmoud Younis | Moulin Rouge 🇪🇬 | MahmoudYounis | 11 | 0 | 0 | 0 | 0 | 54.55 | 0.00 | 1100 |
22 | Hssan Almousawe | Ashur E-Sports 🇮🇶 | lIGaviIl | 4 | 0 | 0 | 0 | 0 | 25.00 | 1.73 | 1090 |
23 | Mohaned Abd-Elhameed | Vuvuzela 🇪🇬 | beste244 | 8 | 0 | 0 | 0 | 0 | 37.50 | 0.00 | 800 |
24 | Cherif Sraouia | Tornado FC 🇩🇿 | XxDa_Rk10xX | 6 | 0 | 0 | 0 | 0 | 66.67 | 0.00 | 600 |
Def. Midfielder
Rank | Player | Club | GamerTag | App | Goals | Assists | MOTM | C Sheet | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alhamzah Aljabori | La Masia 🇮🇶 | al7mzah- | 19 | 0 | 2 | 2 | 5 | 63.16 | 7.18 | 38540 |
2 | Mohamed Yasser | RA FC 🇪🇬 | RAxGrezo | 19 | 0 | 2 | 1 | 4 | 42.11 | 7.06 | 33310 |
3 | Mohamed Aboelala | Vuvuzela 🇪🇬 | Bol3elax15 | 16 | 0 | 0 | 0 | 7 | 50.00 | 5.14 | 30820 |
4 | malath Mohammed | La Masia 🇮🇶 | iMALATH23 | 18 | 0 | 1 | 0 | 5 | 61.11 | 5.84 | 29320 |
5 | Mohamed natsheh | PLS48 🇵🇸 | Natsheh_7 | 19 | 0 | 2 | 0 | 3 | 31.58 | 5.85 | 26010 |
6 | Ibrahim Hashlamoun | Addicted FC 🇵🇸 | Ibrahim-ha966 | 19 | 1 | 1 | 0 | 3 | 31.58 | 6.06 | 25420 |
7 | Abderrahman Lmkhenter | Fertouka United 🇲🇦 | 8-Abder | 15 | 0 | 2 | 0 | 3 | 66.67 | 7.13 | 25200 |
8 | Mohammed Boubraim | Red Castle 🇩🇿 | Hgs SimoWac4892 | 15 | 0 | 3 | 0 | 2 | 26.67 | 6.24 | 22860 |
9 | Abdelrahman Nagy | Free Agents | A-Nagyy23 | 12 | 0 | 2 | 0 | 4 | 58.33 | 4.12 | 22140 |
10 | Omar Fathy | Street Football 🇪🇬 | Bory7494 | 16 | 0 | 0 | 0 | 3 | 37.50 | 6.58 | 21120 |
11 | Omar Magdii | Power FC 🇪🇬 | OmaaR_x5 | 13 | 0 | 0 | 0 | 4 | 61.54 | 5.15 | 19990 |
12 | Ali Salman | Malaki 🇮🇶 | Ali94salm | 15 | 0 | 0 | 0 | 4 | 60.00 | 3.15 | 18230 |
13 | Yazan Odeh | Harrach United 🇩🇿 | ynymo | 17 | 1 | 0 | 0 | 2 | 29.41 | 5.27 | 17660 |
14 | Shko Salah | BRAYATi FC 🇹🇯 | Shkoo2428 | 18 | 0 | 1 | 0 | 0 | 16.67 | 6.31 | 15150 |
15 | Ihaddadene Ismael | La Roja FC 🇩🇿 | Mami 7060 | 16 | 0 | 0 | 0 | 1 | 25.00 | 6.06 | 14290 |
16 | Nabil Mita | Fertouka United 🇲🇦 | xAwender__ | 9 | 1 | 0 | 0 | 2 | 66.67 | 5.42 | 12780 |
17 | Hemn Majed | BRAYATi FC 🇹🇯 | hemnn32 | 18 | 0 | 0 | 0 | 0 | 16.67 | 5.90 | 12420 |
18 | Malik Muhamad | BRAYATi FC 🇹🇯 | Mm_abidal_mM | 14 | 1 | 1 | 0 | 0 | 21.43 | 5.30 | 11820 |
19 | Chakib mohamed | X13 eSports 🇲🇦 | X13_Chakib | 8 | 0 | 2 | 0 | 1 | 37.50 | 2.81 | 10050 |
20 | KADA Hani | Paradou AC 🇩🇿 | TheGrimR3aper00 | 8 | 0 | 0 | 0 | 2 | 75.00 | 3.45 | 9560 |
21 | Marwan Adel | Free Agents | xMaaaro_ | 7 | 0 | 3 | 0 | 0 | 28.57 | 3.97 | 9480 |
22 | petchop rajawi | Free Agents | petchop05 | 8 | 0 | 0 | 0 | 2 | 37.50 | 2.61 | 8890 |
23 | Ali Omar | Parma FC 🇹🇯 | aliovic222 | 6 | 0 | 1 | 0 | 0 | 16.67 | 5.70 | 6020 |
24 | Mazen Mostafa | Free Agents | M_egy_joker | 8 | 0 | 0 | 0 | 1 | 37.50 | 0.81 | 4450 |
25 | Guerid Nadir | Free Agents | xRookhoo | 8 | 0 | 0 | 0 | 0 | 75.00 | 3.59 | 3670 |
26 | Aland Osman | Street Football 🇪🇬 | Alandkurd224 | 5 | 0 | 0 | 0 | 0 | 20.00 | 6.32 | 3660 |
27 | Omar Saad | Power FC 🇪🇬 | Omarsaad_9393 | 8 | 0 | 0 | 0 | 0 | 37.50 | 2.46 | 2770 |
28 | Saman Talaat | BRAYATi FC 🇹🇯 | Samanbazaz | 12 | 0 | 0 | 0 | 0 | 25.00 | 0.54 | 1850 |
29 | Hassen Sassi | No Hope F.C 🇹🇳 | x7g_hvssen | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
30 | Anas Emad Badr | 7 Generation 🇪🇬 | anasbadr_ | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
31 | mohamed selmi | No Hope F.C 🇹🇳 | Mohamedselmi94 | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
32 | mehdi charrada | Free Agents | XIN_Mahdoss | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
33 | mahdi damak | No Hope F.C 🇹🇳 | Lavavezzi | 13 | 0 | 0 | 0 | 0 | 76.92 | 0.00 | 1300 |
