Goalkeeper
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Athletic Kurd | 11 | 0 | 0 | 0 | 6 | 20 | 63.64 | 6.66 | 32430 |
2 | ![]() ![]() | Pirates FC | 11 | 0 | 0 | 0 | 2 | 33 | 45.45 | 6.55 | 24210 |
3 | ![]() ![]() | Egy Samba | 11 | 0 | 0 | 1 | 0 | 25 | 18.18 | 6.37 | 17610 |
4 | ![]() ![]() | Valhalla ES | 9 | 0 | 4 | 0 | 0 | 0 | 55.56 | 5.31 | 13680 |
5 | ![]() ![]() | USM Harrach | 7 | 0 | 0 | 0 | 1 | 15 | 14.29 | 6.61 | 12830 |
6 | ![]() ![]() | Valhalla ES | 10 | 0 | 0 | 0 | 1 | 10 | 50.00 | 4.98 | 11980 |
7 | ![]() ![]() | Free Agents | 3 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 900 |
Defender
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | USM Harrach | 11 | 1 | 1 | 3 | 5 | 0 | 27.27 | 7.05 | 32850 |
2 | ![]() ![]() | Athletic Kurd | 11 | 0 | 2 | 0 | 6 | 0 | 63.64 | 7.25 | 31070 |
3 | ![]() ![]() | Athletic Kurd | 11 | 2 | 0 | 1 | 6 | 0 | 63.64 | 7.18 | 31000 |
4 | ![]() ![]() | USM Harrach | 11 | 1 | 0 | 2 | 5 | 0 | 27.27 | 7.12 | 28930 |
5 | ![]() ![]() | Valhalla ES | 11 | 5 | 0 | 4 | 2 | 0 | 54.55 | 7.52 | 28370 |
6 | ![]() ![]() | Valhalla ES | 11 | 3 | 3 | 1 | 2 | 0 | 54.55 | 7.30 | 26130 |
7 | ![]() ![]() | Iconic Boyz | 11 | 2 | 0 | 2 | 3 | 0 | 72.73 | 7.35 | 24180 |
8 | ![]() ![]() | Iconic Boyz | 10 | 3 | 1 | 1 | 3 | 0 | 80.00 | 7.08 | 24080 |
9 | ![]() ![]() | Iconic Boyz | 11 | 1 | 0 | 1 | 3 | 0 | 72.73 | 7.37 | 21210 |
10 | ![]() ![]() | Mahrossa | 11 | 5 | 1 | 2 | 0 | 0 | 27.27 | 6.80 | 19580 |
11 | ![]() ![]() | Mahrossa | 11 | 4 | 0 | 2 | 0 | 0 | 27.27 | 7.10 | 16910 |
12 | ![]() ![]() | Free Agents | 6 | 0 | 0 | 0 | 4 | 0 | 83.33 | 6.98 | 16790 |
13 | ![]() ![]() | Snipers | 11 | 0 | 0 | 1 | 2 | 0 | 36.36 | 6.49 | 16240 |
14 | ![]() ![]() | Pirates FC | 8 | 1 | 0 | 1 | 2 | 0 | 37.50 | 7.00 | 15400 |
15 | ![]() ![]() | Fake Icons | 11 | 1 | 0 | 0 | 2 | 0 | 27.27 | 6.56 | 15320 |
16 | ![]() ![]() | Fake Icons | 11 | 0 | 0 | 0 | 2 | 0 | 27.27 | 6.55 | 14310 |
17 | ![]() ![]() | Mahrossa | 10 | 0 | 0 | 3 | 0 | 0 | 30.00 | 7.17 | 14170 |
18 | ![]() ![]() | USM Alger | 11 | 0 | 0 | 0 | 2 | 0 | 27.27 | 6.35 | 14090 |
19 | ![]() ![]() | USM Alger | 9 | 0 | 0 | 2 | 1 | 0 | 33.33 | 5.91 | 13220 |
20 | ![]() ![]() | Snipers | 9 | 1 | 0 | 1 | 1 | 0 | 33.33 | 6.42 | 12680 |
21 | ![]() ![]() | Mahrossa | 10 | 0 | 2 | 0 | 0 | 0 | 30.00 | 6.92 | 11920 |
22 | ![]() ![]() | Egy Samba | 10 | 1 | 0 | 1 | 0 | 0 | 20.00 | 7.00 | 11000 |
23 | ![]() ![]() | Free Agents | 6 | 0 | 0 | 0 | 2 | 0 | 50.00 | 6.70 | 10620 |
24 | ![]() ![]() | Mahrossa | 11 | 0 | 1 | 0 | 0 | 0 | 27.27 | 6.74 | 10510 |
25 | ![]() ![]() | Mahrossa | 9 | 0 | 0 | 1 | 0 | 0 | 22.22 | 7.02 | 9220 |
26 | ![]() ![]() | JS Saoura | 11 | 1 | 0 | 0 | 0 | 0 | 27.27 | 6.27 | 9000 |
27 | ![]() ![]() | Egy Samba | 10 | 1 | 0 | 0 | 0 | 0 | 20.00 | 6.90 | 8900 |
28 | ![]() ![]() | JS Saoura | 9 | 0 | 0 | 0 | 0 | 0 | 22.22 | 6.22 | 6500 |
29 | ![]() ![]() | JS Saoura | 9 | 0 | 0 | 0 | 0 | 0 | 22.22 | 6.00 | 6300 |
30 | ![]() ![]() | USM Harrach | 10 | 0 | 0 | 0 | 0 | 0 | 30.00 | 4.31 | 5310 |
31 | ![]() ![]() | Snipers | 7 | 0 | 0 | 0 | 0 | 0 | 28.57 | 6.00 | 4900 |
32 | ![]() ![]() | Snipers | 7 | 0 | 0 | 0 | 0 | 0 | 28.57 | 6.00 | 4900 |
33 | ![]() ![]() | Athletic Kurd | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 4.47 | 1640 |
34 | ![]() ![]() | Free Agents | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
35 | ![]() ![]() | Pirates FC | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 700 |
Full Backs
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Athletic Kurd | 11 | 0 | 0 | 1 | 6 | 0 | 63.64 | 7.35 | 29180 |
2 | ![]() ![]() | Palestino FC | 11 | 0 | 2 | 3 | 3 | 0 | 45.45 | 7.55 | 28400 |
3 | ![]() ![]() | Pirates FC | 11 | 1 | 2 | 2 | 2 | 0 | 45.45 | 7.35 | 24180 |
4 | ![]() ![]() | Athletic Kurd | 10 | 1 | 0 | 1 | 4 | 0 | 60.00 | 6.64 | 22640 |
5 | ![]() ![]() | Palestino FC | 10 | 0 | 0 | 1 | 4 | 0 | 50.00 | 7.41 | 22410 |
6 | ![]() ![]() | Athletic Kurd | 7 | 1 | 0 | 1 | 4 | 0 | 57.14 | 7.07 | 20650 |
7 | ![]() ![]() | Fake Icons | 11 | 0 | 0 | 2 | 2 | 0 | 27.27 | 6.86 | 18650 |
8 | ![]() ![]() | Pirates FC | 9 | 0 | 1 | 1 | 2 | 0 | 44.44 | 7.29 | 17460 |
9 | ![]() ![]() | USM Alger | 9 | 0 | 1 | 1 | 2 | 0 | 33.33 | 6.86 | 17070 |
10 | ![]() ![]() | Fake Icons | 11 | 0 | 0 | 1 | 2 | 0 | 27.27 | 6.85 | 16630 |
11 | ![]() ![]() | Snipers | 11 | 0 | 0 | 1 | 2 | 0 | 36.36 | 6.36 | 16100 |
12 | ![]() ![]() | Valhalla ES | 11 | 0 | 0 | 0 | 2 | 0 | 54.55 | 7.27 | 15100 |
13 | ![]() ![]() | Mahrossa | 11 | 0 | 2 | 1 | 0 | 0 | 27.27 | 6.68 | 14450 |
14 | ![]() ![]() | Iconic Boyz | 7 | 0 | 0 | 0 | 2 | 0 | 57.14 | 7.20 | 11740 |
15 | ![]() ![]() | Valhalla ES | 9 | 1 | 0 | 0 | 1 | 0 | 44.44 | 6.78 | 11000 |
16 | ![]() ![]() | USM Alger | 10 | 0 | 0 | 0 | 1 | 0 | 30.00 | 5.86 | 9860 |
17 | ![]() ![]() | Egy Samba | 7 | 0 | 0 | 0 | 0 | 0 | 28.57 | 6.16 | 5010 |
18 | ![]() ![]() | Egy Samba | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.81 | 4770 |
19 | ![]() ![]() | Mahrossa | 5 | 0 | 0 | 0 | 0 | 0 | 20.00 | 4.90 | 2950 |
20 | ![]() ![]() | Pirates FC | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 700 |
Def. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Iconic Boyz | 11 | 1 | 1 | 3 | 3 | 0 | 72.73 | 7.86 | 27750 |
2 | ![]() ![]() | Iconic Boyz | 11 | 0 | 2 | 1 | 3 | 0 | 72.73 | 7.15 | 23970 |
3 | ![]() ![]() | USM Harrach | 11 | 0 | 0 | 0 | 5 | 0 | 27.27 | 6.84 | 23620 |
4 | ![]() ![]() | Valhalla ES | 11 | 2 | 0 | 3 | 2 | 0 | 54.55 | 7.15 | 22960 |
5 | ![]() ![]() | Mahrossa | 11 | 3 | 3 | 1 | 1 | 0 | 27.27 | 6.76 | 22540 |
6 | ![]() ![]() | Palestino FC | 11 | 0 | 1 | 0 | 4 | 0 | 45.45 | 6.76 | 22540 |
7 | ![]() ![]() | Snipers | 11 | 0 | 1 | 0 | 2 | 0 | 36.36 | 6.36 | 16100 |
8 | ![]() ![]() | USM Alger | 9 | 1 | 1 | 0 | 2 | 0 | 33.33 | 6.81 | 16030 |
9 | ![]() ![]() | Fake Icons | 10 | 0 | 0 | 0 | 2 | 0 | 30.00 | 6.51 | 13510 |
10 | ![]() ![]() | Pirates FC | 10 | 0 | 0 | 1 | 1 | 0 | 40.00 | 6.83 | 12830 |
11 | ![]() ![]() | Pirates FC | 8 | 0 | 0 | 1 | 1 | 0 | 37.50 | 6.53 | 11020 |
12 | ![]() ![]() | Egy Samba | 11 | 0 | 0 | 1 | 0 | 0 | 18.18 | 6.90 | 10690 |
13 | ![]() ![]() | JS Saoura | 11 | 0 | 0 | 1 | 0 | 0 | 27.27 | 6.24 | 9960 |
14 | ![]() ![]() | Snipers | 11 | 0 | 1 | 0 | 0 | 0 | 36.36 | 6.21 | 9930 |
15 | ![]() ![]() | Egy Samba | 11 | 0 | 0 | 0 | 0 | 0 | 18.18 | 6.95 | 8750 |
16 | ![]() ![]() | Athletic Kurd | 5 | 0 | 0 | 0 | 2 | 0 | 60.00 | 3.98 | 8490 |
17 | ![]() ![]() | USM Harrach | 10 | 0 | 0 | 0 | 0 | 0 | 20.00 | 6.20 | 7200 |
18 | ![]() ![]() | Palestino FC | 2 | 0 | 0 | 1 | 1 | 0 | 50.00 | 7.30 | 6660 |
19 | ![]() ![]() | USM Alger | 6 | 0 | 0 | 0 | 0 | 0 | 50.00 | 3.00 | 2400 |
20 | ![]() ![]() | Egy Samba | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 200 |
Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Athletic Kurd | 11 | 1 | 0 | 1 | 6 | 0 | 63.64 | 7.34 | 30170 |
2 | ![]() ![]() | Palestino FC | 11 | 1 | 0 | 0 | 4 | 0 | 45.45 | 6.89 | 21680 |
3 | ![]() ![]() | Fake Icons | 11 | 1 | 0 | 0 | 2 | 0 | 27.27 | 6.74 | 15510 |
4 | ![]() ![]() | Pirates FC | 8 | 2 | 3 | 0 | 0 | 0 | 37.50 | 6.85 | 14280 |
5 | ![]() ![]() | Valhalla ES | 8 | 0 | 0 | 1 | 2 | 0 | 50.00 | 6.85 | 14280 |
6 | ![]() ![]() | Valhalla ES | 11 | 0 | 0 | 0 | 2 | 0 | 54.55 | 6.38 | 14120 |
7 | ![]() ![]() | Snipers | 11 | 0 | 0 | 0 | 2 | 0 | 36.36 | 6.28 | 14010 |
8 | ![]() ![]() | USM Alger | 11 | 0 | 2 | 1 | 0 | 0 | 27.27 | 6.03 | 13730 |
9 | ![]() ![]() | USM Alger | 8 | 0 | 0 | 0 | 2 | 0 | 37.50 | 6.74 | 12190 |
10 | ![]() ![]() | USM Harrach | 11 | 0 | 1 | 0 | 0 | 0 | 27.27 | 6.75 | 10530 |
11 | ![]() ![]() | USM Harrach | 9 | 2 | 0 | 0 | 0 | 0 | 66.67 | 7.08 | 9270 |
12 | ![]() ![]() | Fake Icons | 7 | 0 | 0 | 0 | 1 | 0 | 14.29 | 6.26 | 8080 |
13 | ![]() ![]() | Egy Samba | 4 | 1 | 0 | 0 | 0 | 0 | 75.00 | 6.85 | 4140 |
14 | ![]() ![]() | Valhalla ES | 6 | 1 | 0 | 0 | 0 | 0 | 50.00 | 4.22 | 4130 |
15 | ![]() ![]() | USM Alger | 8 | 0 | 0 | 0 | 0 | 0 | 37.50 | 3.79 | 3830 |
Att. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Iconic Boyz | 11 | 4 | 9 | 1 | 0 | 0 | 72.73 | 7.77 | 33650 |
2 | ![]() ![]() | Athletic Kurd | 11 | 2 | 6 | 3 | 0 | 0 | 63.64 | 7.64 | 29500 |
3 | ![]() ![]() | Palestino FC | 11 | 0 | 0 | 1 | 4 | 0 | 45.45 | 7.30 | 23130 |
4 | ![]() ![]() | Egy Samba | 9 | 2 | 6 | 0 | 0 | 0 | 22.22 | 7.08 | 21270 |
5 | ![]() ![]() | Fake Icons | 11 | 2 | 2 | 2 | 0 | 0 | 27.27 | 6.76 | 18540 |
6 | ![]() ![]() | Iconic Boyz | 11 | 0 | 1 | 0 | 2 | 0 | 45.45 | 6.70 | 16470 |
7 | ![]() ![]() | Palestino FC | 9 | 1 | 1 | 0 | 2 | 0 | 44.44 | 6.84 | 16060 |
8 | ![]() ![]() | Egy Samba | 11 | 0 | 1 | 0 | 0 | 0 | 18.18 | 6.92 | 10710 |
9 | ![]() ![]() | Snipers | 7 | 0 | 0 | 0 | 0 | 0 | 28.57 | 6.00 | 4900 |
Wingers
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Valhalla ES | 11 | 0 | 0 | 4 | 5 | 0 | 27.27 | 7.53 | 32380 |
2 | ![]() ![]() | Palestino FC | 11 | 6 | 6 | 1 | 0 | 0 | 45.45 | 7.55 | 29410 |
3 | ![]() ![]() | Palestino FC | 11 | 1 | 0 | 1 | 4 | 0 | 45.45 | 7.25 | 24080 |
4 | ![]() ![]() | Iconic Boyz | 11 | 0 | 1 | 1 | 3 | 0 | 72.73 | 7.20 | 22020 |
5 | ![]() ![]() | Athletic Kurd | 8 | 2 | 2 | 2 | 1 | 0 | 62.50 | 7.35 | 19680 |
6 | ![]() ![]() | Egy Samba | 11 | 6 | 1 | 1 | 0 | 0 | 18.18 | 6.37 | 19610 |
7 | ![]() ![]() | JS Saoura | 11 | 1 | 3 | 1 | 0 | 0 | 27.27 | 6.27 | 17000 |
8 | ![]() ![]() | Iconic Boyz | 10 | 3 | 3 | 0 | 0 | 0 | 70.00 | 6.97 | 16970 |
9 | ![]() ![]() | Pirates FC | 10 | 1 | 3 | 1 | 0 | 0 | 40.00 | 6.65 | 16650 |
10 | ![]() ![]() | Mahrossa | 10 | 1 | 3 | 0 | 0 | 0 | 20.00 | 6.56 | 14560 |
11 | ![]() ![]() | Snipers | 11 | 1 | 1 | 1 | 0 | 0 | 36.36 | 6.55 | 13300 |
12 | ![]() ![]() | USM Harrach | 11 | 2 | 0 | 1 | 0 | 0 | 27.27 | 7.10 | 12910 |
13 | ![]() ![]() | Valhalla ES | 10 | 1 | 2 | 0 | 0 | 0 | 50.00 | 6.56 | 12560 |
14 | ![]() ![]() | Snipers | 11 | 0 | 0 | 0 | 1 | 0 | 36.36 | 6.13 | 10840 |
15 | ![]() ![]() | USM Harrach | 11 | 0 | 1 | 0 | 0 | 0 | 27.27 | 6.70 | 10470 |
16 | ![]() ![]() | Snipers | 11 | 2 | 0 | 0 | 0 | 0 | 36.36 | 6.53 | 10280 |
17 | ![]() ![]() | Egy Samba | 10 | 0 | 0 | 1 | 0 | 0 | 20.00 | 7.02 | 10020 |
18 | ![]() ![]() | JS Saoura | 11 | 1 | 0 | 0 | 0 | 0 | 27.27 | 6.36 | 9100 |
19 | ![]() ![]() | Egy Samba | 5 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4.04 | 6520 |
20 | ![]() ![]() | USM Harrach | 4 | 0 | 0 | 0 | 1 | 0 | 25.00 | 6.30 | 5920 |
21 | ![]() ![]() | JS Saoura | 8 | 0 | 0 | 0 | 0 | 0 | 25.00 | 6.00 | 5600 |
22 | ![]() ![]() | Snipers | 7 | 0 | 0 | 0 | 0 | 0 | 28.57 | 6.00 | 4900 |
23 | ![]() ![]() | Snipers | 7 | 0 | 0 | 0 | 0 | 0 | 28.57 | 6.00 | 4900 |
24 | ![]() ![]() | USM Alger | 8 | 0 | 0 | 0 | 0 | 0 | 37.50 | 3.78 | 3820 |
25 | ![]() ![]() | Fake Icons | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 2800 |
26 | ![]() ![]() | Free Agents | 3 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2.00 | 900 |
27 | ![]() ![]() | Free Agents | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 100 |
Forward
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Egy Samba | 11 | 8 | 5 | 5 | 0 | 0 | 18.18 | 7.59 | 37450 |
2 | ![]() ![]() | Athletic Kurd | 10 | 8 | 3 | 1 | 1 | 0 | 70.00 | 7.44 | 27440 |
3 | ![]() ![]() | Palestino FC | 11 | 0 | 0 | 0 | 4 | 14 | 45.45 | 6.32 | 24250 |
4 | ![]() ![]() | Palestino FC | 11 | 8 | 1 | 2 | 0 | 0 | 45.45 | 7.15 | 22970 |
5 | ![]() ![]() | USM Alger | 9 | 4 | 4 | 1 | 0 | 0 | 33.33 | 7.08 | 21270 |
6 | ![]() ![]() | Fake Icons | 11 | 2 | 3 | 2 | 0 | 0 | 27.27 | 6.96 | 20760 |
7 | ![]() ![]() | USM Harrach | 11 | 5 | 1 | 2 | 0 | 0 | 27.27 | 7.01 | 19810 |
8 | ![]() ![]() | USM Alger | 11 | 0 | 0 | 2 | 2 | 0 | 27.27 | 6.88 | 18670 |
9 | ![]() ![]() | JS Saoura | 11 | 4 | 1 | 2 | 0 | 0 | 27.27 | 6.45 | 18200 |
10 | ![]() ![]() | Valhalla ES | 10 | 4 | 2 | 1 | 0 | 0 | 50.00 | 6.95 | 17950 |
11 | ![]() ![]() | Pirates FC | 10 | 2 | 3 | 1 | 0 | 0 | 50.00 | 6.76 | 17760 |
12 | ![]() ![]() | Athletic Kurd | 10 | 7 | 0 | 1 | 0 | 0 | 50.00 | 7.24 | 17240 |
13 | ![]() ![]() | USM Harrach | 11 | 2 | 3 | 0 | 0 | 0 | 27.27 | 7.02 | 16820 |
14 | ![]() ![]() | USM Harrach | 11 | 4 | 2 | 0 | 0 | 0 | 27.27 | 7.02 | 16820 |
15 | ![]() ![]() | Valhalla ES | 9 | 0 | 1 | 0 | 2 | 0 | 66.67 | 6.93 | 15140 |
16 | ![]() ![]() | Fake Icons | 11 | 4 | 1 | 0 | 0 | 0 | 27.27 | 6.82 | 14600 |
17 | ![]() ![]() | Palestino FC | 6 | 1 | 3 | 1 | 0 | 0 | 33.33 | 7.20 | 13920 |
18 | ![]() ![]() | Snipers | 10 | 0 | 0 | 0 | 2 | 0 | 40.00 | 6.44 | 13440 |
19 | ![]() ![]() | Pirates FC | 8 | 0 | 0 | 0 | 2 | 0 | 50.00 | 6.65 | 12120 |
20 | ![]() ![]() | Street Football | 4 | 3 | 0 | 1 | 1 | 0 | 100.00 | 7.45 | 11380 |
21 | ![]() ![]() | JS Saoura | 10 | 0 | 0 | 1 | 0 | 0 | 30.00 | 6.30 | 9300 |
22 | ![]() ![]() | Mahrossa | 8 | 1 | 1 | 0 | 0 | 0 | 37.50 | 6.48 | 8980 |
23 | ![]() ![]() | Athletic Kurd | 5 | 0 | 2 | 0 | 0 | 0 | 60.00 | 5.72 | 7360 |
24 | ![]() ![]() | JS Saoura | 10 | 0 | 0 | 0 | 0 | 0 | 30.00 | 6.10 | 7100 |
25 | ![]() ![]() | JS Saoura | 9 | 0 | 0 | 0 | 0 | 0 | 11.11 | 6.11 | 6400 |
26 | ![]() ![]() | USM Harrach | 4 | 0 | 0 | 0 | 1 | 0 | 25.00 | 5.38 | 5550 |
27 | ![]() ![]() | USM Alger | 8 | 1 | 0 | 0 | 0 | 0 | 37.50 | 4.00 | 5000 |