Goalkeeper
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peshawa Shukur | Pirates FC | 11 | 0 | 0 | 0 | 5 | 27 | 72.73 | 6.69 | 31560 |
2 | Ahmed Barznji | FC Kurdstars 🇹🇯 | 11 | 0 | 0 | 0 | 6 | 16 | 72.73 | 6.37 | 30910 |
3 | Mustapha Moatemri | Palestino FC 🇵🇸 | 11 | 0 | 0 | 0 | 2 | 17 | 18.18 | 6.31 | 19140 |
4 | Ryadh Bensalem | Vikings | 11 | 0 | 0 | 0 | 3 | 0 | 63.64 | 4.08 | 14590 |
5 | Youssouf Bouadi | PACxCRRH | 7 | 0 | 0 | 0 | 2 | 7 | 71.43 | 6.64 | 13450 |
6 | Fouad Brakchi | Valhalla ES 🇩🇿 | 9 | 0 | 1 | 0 | 2 | 0 | 77.78 | 3.09 | 11680 |
7 | miran jalal | FC Kurdstars 🇹🇯 | 10 | 0 | 0 | 0 | 1 | 6 | 30.00 | 5.49 | 11290 |
8 | Krzysztof Mizia | The Pharaohs 🇪🇬 | 5 | 0 | 0 | 0 | 1 | 13 | 40.00 | 6.66 | 10730 |
9 | Otmane Rached | PACxCRRH | 7 | 0 | 0 | 0 | 2 | 0 | 100.00 | 4.59 | 9910 |
10 | Abdelillah Radja | E.S.M 🇩🇿 | 11 | 0 | 1 | 0 | 0 | 0 | 0.00 | 5.25 | 8870 |
11 | Tobi Oussama | Harrach United 🇩🇿 | 8 | 0 | 0 | 0 | 1 | 2 | 37.50 | 3.13 | 6900 |
12 | Kiza Ahmed | Free Agents | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 100 |
Defender
Full Backs
Def. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taleb Zelaci | Valhalla ES 🇩🇿 | 11 | 1 | 2 | 0 | 4 | 0 | 72.73 | 7.22 | 26040 |
2 | Hatim Houzila | Snipers | 11 | 1 | 4 | 1 | 1 | 0 | 27.27 | 6.97 | 22770 |
3 | aboubakr seddik | Vikings | 11 | 0 | 0 | 0 | 4 | 0 | 63.64 | 5.52 | 19170 |
4 | Aland Osman | FC Kurdstars 🇹🇯 | 10 | 0 | 4 | 0 | 1 | 0 | 40.00 | 6.01 | 18010 |
5 | Ilyes Kh | Casbah | 11 | 0 | 0 | 0 | 3 | 0 | 36.36 | 6.45 | 17200 |
6 | Omar Fathy | Iconic Boyz 🇪🇬 | 11 | 0 | 1 | 0 | 2 | 0 | 18.18 | 7.27 | 17100 |
7 | Imad eddine saadi | PACxCRRH | 9 | 0 | 0 | 0 | 3 | 0 | 88.89 | 7.23 | 16410 |
8 | ZERGUINE HAMZA | PACxCRRH | 8 | 0 | 0 | 0 | 3 | 0 | 87.50 | 6.31 | 14850 |
9 | Anas Alomiyan | Palestino FC 🇵🇸 | 11 | 0 | 0 | 0 | 2 | 0 | 18.18 | 5.95 | 13640 |
10 | Bahri Mohamed | Snipers | 9 | 2 | 1 | 1 | 0 | 0 | 22.22 | 6.04 | 12340 |
11 | Aiman abdullbasit | FC Kurdstars 🇹🇯 | 10 | 0 | 0 | 1 | 1 | 0 | 40.00 | 5.88 | 11880 |
12 | Omar Mostafa | The Pharaohs 🇪🇬 | 6 | 0 | 1 | 0 | 1 | 0 | 33.33 | 4.57 | 8340 |
13 | Zaki Ninou | Vikings | 9 | 0 | 0 | 0 | 1 | 0 | 66.67 | 4.11 | 7600 |
14 | Usama Ahmad | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
15 | Shad Mahmoud | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
16 | Ahmad Kawa | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
17 | Shko Salah | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
18 | Hawkar Ahmad | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
19 | MaZouZ Akram | Harrach United 🇩🇿 | 6 | 0 | 0 | 0 | 1 | 0 | 83.33 | 4.50 | 6300 |
20 | youssef azennir | Snipers | 9 | 0 | 0 | 0 | 0 | 0 | 22.22 | 5.93 | 6240 |
21 | bouchagoua yacine | E.S.M 🇩🇿 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.94 | 5430 |
22 | belboukhari amine | E.S.M 🇩🇿 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.77 | 5190 |
23 | Youcef Yalaoui | E.S.M 🇩🇿 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.33 | 3900 |
24 | AbdElRaouf Zemouli | Vikings | 9 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2.00 | 2700 |
25 | Yazan Odeh | Harrach United 🇩🇿 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.12 | 2560 |
26 | Mohamed Boubidi | PACxCRRH | 3 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2.00 | 900 |
27 | abdessamad ettayeb | Snipers | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 500 |
Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shakeeb Jalab | Iconic Boyz 🇪🇬 | 11 | 0 | 5 | 3 | 6 | 0 | 72.73 | 7.35 | 43190 |
2 | Bakri Karzoun | Iconic Boyz 🇪🇬 | 11 | 0 | 2 | 0 | 6 | 0 | 72.73 | 7.12 | 30930 |
3 | Fares Sameh | Iconic Boyz 🇪🇬 | 10 | 0 | 4 | 0 | 5 | 0 | 80.00 | 6.86 | 30860 |
4 | TEDJANI IBRAHIM | Valhalla ES 🇩🇿 | 11 | 1 | 3 | 1 | 4 | 0 | 72.73 | 7.09 | 29900 |
5 | Amine Aoudjit | Harrach United 🇩🇿 | 11 | 1 | 3 | 1 | 3 | 0 | 63.64 | 6.41 | 26150 |
6 | Chakib EL HOUITI | JS Saoura 🇩🇿 | 11 | 0 | 2 | 0 | 4 | 0 | 72.73 | 6.91 | 24700 |
7 | Wassim Ahmed | USM Alger 🇩🇿 | 11 | 2 | 6 | 0 | 0 | 0 | 72.73 | 6.87 | 24660 |
8 | Aly muhammed | The Pharaohs 🇪🇬 | 11 | 1 | 2 | 3 | 0 | 0 | 27.27 | 7.05 | 19860 |
9 | mohamed rady | The Pharaohs 🇪🇬 | 10 | 0 | 0 | 0 | 1 | 0 | 30.00 | 4.17 | 8170 |
10 | Peshawa Sidiq | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
11 | radeuan saim | Valhalla ES 🇩🇿 | 6 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1.00 | 1200 |
12 | ali fathy | Palestino FC 🇵🇸 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 500 |
Att. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KHaled AKKary | Palestino FC 🇵🇸 | 11 | 1 | 5 | 2 | 2 | 0 | 18.18 | 7.16 | 29980 |
2 | Isaac | PACxCRRH | 11 | 1 | 8 | 1 | 0 | 0 | 81.82 | 7.61 | 28470 |
3 | Taha Faisal | FC Kurdstars 🇹🇯 | 11 | 5 | 4 | 2 | 0 | 0 | 72.73 | 7.23 | 28050 |
4 | Anas Akkary | Palestino FC 🇵🇸 | 11 | 2 | 0 | 1 | 2 | 0 | 18.18 | 5.79 | 17470 |
5 | Hamzi el amine | Vikings | 11 | 1 | 0 | 0 | 1 | 0 | 63.64 | 5.40 | 11040 |
6 | Saidi Mohamed Mourad | E.S.M 🇩🇿 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.97 | 6570 |
7 | Ali Bouhella | E.S.M 🇩🇿 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.93 | 6520 |
8 | Djaber meloudy | E.S.M 🇩🇿 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.33 | 3900 |
9 | Hesham Mahmoud | Iconic Boyz 🇪🇬 | 4 | 0 | 1 | 0 | 0 | 0 | 100.00 | 1.73 | 3090 |
10 | Mahmud hunar | FC Kurdstars 🇹🇯 | 4 | 0 | 0 | 0 | 0 | 0 | 50.00 | 5.18 | 2470 |
Wingers
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yeto Abdullah | Valhalla ES 🇩🇿 | 11 | 0 | 0 | 3 | 3 | 0 | 36.36 | 6.91 | 23700 |
2 | Abdou Alarcon | PACxCRRH | 11 | 4 | 4 | 1 | 0 | 0 | 81.82 | 7.78 | 23660 |
3 | Amine Ouargli | Vikings | 11 | 1 | 0 | 1 | 4 | 0 | 63.64 | 6.60 | 23360 |
4 | Belhocine Moncef | JS Saoura 🇩🇿 | 11 | 2 | 0 | 2 | 2 | 0 | 72.73 | 7.18 | 21000 |
5 | Yazid Benhayoune | Snipers | 10 | 3 | 3 | 0 | 1 | 0 | 30.00 | 6.80 | 19800 |
6 | Waleed Khaled | Palestino FC 🇵🇸 | 11 | 1 | 2 | 1 | 1 | 0 | 18.18 | 7.14 | 18950 |
7 | Faysal Hafri | Valhalla ES 🇩🇿 | 8 | 6 | 2 | 1 | 0 | 0 | 75.00 | 6.68 | 18140 |
8 | Fethi Fitou | PACxCRRH | 10 | 2 | 1 | 1 | 1 | 0 | 80.00 | 7.26 | 17260 |
9 | Ahmad Abdulxalq Bakr | Pirates FC | 7 | 2 | 4 | 0 | 0 | 0 | 85.71 | 5.86 | 14800 |
10 | Labdi Wassim | Snipers | 11 | 1 | 1 | 0 | 1 | 0 | 27.27 | 6.84 | 14620 |
11 | ako adnan | FC Kurdstars 🇹🇯 | 11 | 1 | 2 | 0 | 0 | 0 | 36.36 | 6.79 | 13570 |
12 | Benaida Khaled | Casbah | 11 | 1 | 2 | 0 | 0 | 0 | 36.36 | 6.36 | 13100 |
13 | Salmi Imed | PACxCRRH | 7 | 4 | 0 | 1 | 0 | 0 | 71.43 | 6.43 | 11200 |
14 | AIT SEGHIR ISMAIL | Snipers | 10 | 0 | 0 | 0 | 1 | 0 | 20.00 | 7.15 | 11150 |
15 | Anas ouaabli | Snipers | 8 | 0 | 0 | 0 | 1 | 0 | 25.00 | 6.73 | 9180 |
16 | Nariman Muhammad | Pirates FC | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.45 | 7100 |
17 | Bey Mourad | JS Saoura 🇩🇿 | 10 | 0 | 0 | 0 | 0 | 0 | 70.00 | 6.10 | 7100 |
18 | Amine hariz | E.S.M 🇩🇿 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5.26 | 6890 |
19 | nazim kail | Harrach United 🇩🇿 | 10 | 0 | 0 | 0 | 0 | 0 | 40.00 | 5.80 | 6800 |
20 | Rebhi Mohammed | Vikings | 9 | 0 | 0 | 0 | 1 | 0 | 66.67 | 2.79 | 6410 |
21 | Hicham OUAZZIF | The Pharaohs 🇪🇬 | 5 | 0 | 0 | 0 | 0 | 0 | 40.00 | 6.40 | 3700 |
22 | Ward James | FC Kurdstars 🇹🇯 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.00 | 1400 |
23 | Abdulrazzaq aldulaimi | Iconic Boyz 🇪🇬 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 200 |