Goalkeeper
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Valhalla ES 🇩🇿 | 11 | 0 | 0 | 0 | 3 | 24 | 63.64 | 6.80 | 31780 |
2 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 0 | 0 | 0 | 4 | 22 | 63.64 | 6.53 | 26880 |
3 | ![]() ![]() | PACxCRRH | 11 | 0 | 1 | 0 | 4 | 7 | 54.55 | 6.43 | 24270 |
4 | ![]() ![]() | Egy Samba | 11 | 0 | 0 | 0 | 3 | 17 | 27.27 | 6.31 | 22140 |
5 | ![]() ![]() | BRAYATi FC 🇹🇯 | 10 | 0 | 0 | 0 | 1 | 19 | 50.00 | 5.70 | 15400 |
6 | ![]() ![]() | The Pharaohs 🇪🇬 | 8 | 0 | 0 | 0 | 2 | 7 | 50.00 | 3.19 | 11450 |
7 | ![]() ![]() | Iconic Boyz 🇪🇬 | 2 | 0 | 0 | 0 | 2 | 2 | 100.00 | 6.65 | 8130 |
8 | ![]() ![]() | Valhalla ES 🇩🇿 | 10 | 0 | 0 | 0 | 1 | 0 | 30.00 | 3.83 | 7830 |
9 | ![]() ![]() | PACxCRRH | 8 | 0 | 0 | 0 | 0 | 0 | 50.00 | 2.25 | 2600 |
Defender
Full Backs
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Iconic Boyz 🇪🇬 | 11 | 0 | 1 | 2 | 3 | 0 | 27.27 | 7.34 | 24170 |
2 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 0 | 0 | 1 | 4 | 0 | 63.64 | 7.38 | 23220 |
3 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 0 | 0 | 0 | 4 | 0 | 63.64 | 7.36 | 21200 |
4 | ![]() ![]() | The Pharaohs 🇪🇬 | 11 | 6 | 0 | 2 | 0 | 0 | 36.36 | 5.71 | 17380 |
5 | ![]() ![]() | Egy Samba | 11 | 0 | 0 | 1 | 2 | 0 | 27.27 | 6.98 | 16780 |
6 | ![]() ![]() | The Pharaohs 🇪🇬 | 11 | 0 | 0 | 0 | 2 | 0 | 36.36 | 7.04 | 14840 |
7 | ![]() ![]() | Vikings | 11 | 0 | 0 | 0 | 1 | 0 | 27.27 | 6.02 | 10720 |
8 | ![]() ![]() | FC Skulls 🇪🇬 | 9 | 1 | 0 | 0 | 0 | 0 | 22.22 | 5.87 | 7180 |
9 | ![]() ![]() | Valhalla ES 🇩🇿 | 3 | 0 | 0 | 0 | 1 | 0 | 100.00 | 2.47 | 4040 |
10 | ![]() ![]() | FC Skulls 🇪🇬 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.43 | 3990 |
11 | ![]() ![]() | USM Alger 🇩🇿 | 6 | 0 | 0 | 0 | 0 | 0 | 33.33 | 5.00 | 3600 |
12 | ![]() ![]() | Valhalla ES 🇩🇿 | 5 | 0 | 0 | 0 | 0 | 0 | 60.00 | 5.68 | 3340 |
13 | ![]() ![]() | FC Skulls 🇪🇬 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.67 | 3300 |
14 | ![]() ![]() | Snipers | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4.28 | 3170 |
15 | ![]() ![]() | Iconic Boyz 🇪🇬 | 4 | 0 | 0 | 0 | 0 | 0 | 75.00 | 3.23 | 1690 |
16 | ![]() ![]() | BRAYATi FC 🇹🇯 | 4 | 0 | 0 | 0 | 0 | 0 | 25.00 | 0.00 | 400 |
17 | ![]() ![]() | Athletic Kurd 🇹🇯 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00 | 0.00 | 200 |
18 | ![]() ![]() | Snipers | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 0.00 | 200 |
Def. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 5 | 2 | 2 | 4 | 0 | 63.64 | 7.50 | 34350 |
2 | ![]() ![]() | Iconic Boyz 🇪🇬 | 11 | 0 | 1 | 2 | 6 | 0 | 81.82 | 7.57 | 33430 |
3 | ![]() ![]() | PACxCRRH | 11 | 0 | 1 | 0 | 4 | 0 | 54.55 | 7.33 | 23160 |
4 | ![]() ![]() | PACxCRRH | 11 | 0 | 1 | 0 | 4 | 0 | 54.55 | 7.06 | 22870 |
5 | ![]() ![]() | Valhalla ES 🇩🇿 | 11 | 1 | 1 | 1 | 3 | 0 | 63.64 | 7.00 | 22800 |
6 | ![]() ![]() | Egy Samba | 11 | 0 | 0 | 0 | 3 | 0 | 27.27 | 6.62 | 17380 |
7 | ![]() ![]() | Vikings | 11 | 1 | 0 | 0 | 3 | 0 | 27.27 | 5.36 | 17000 |
8 | ![]() ![]() | Vikings | 11 | 0 | 0 | 0 | 3 | 0 | 27.27 | 4.63 | 15190 |
9 | ![]() ![]() | JS Saoura 🇩🇿 | 10 | 0 | 2 | 0 | 1 | 0 | 50.00 | 7.15 | 15150 |
10 | ![]() ![]() | E.S.M 🇩🇿 | 11 | 0 | 0 | 0 | 2 | 0 | 36.36 | 6.69 | 14460 |
11 | ![]() ![]() | Snipers | 11 | 1 | 1 | 0 | 1 | 0 | 27.27 | 6.30 | 14030 |
12 | ![]() ![]() | FC Skulls 🇪🇬 | 10 | 1 | 3 | 0 | 0 | 0 | 10.00 | 5.89 | 13890 |
13 | ![]() ![]() | BRAYATi FC 🇹🇯 | 11 | 0 | 1 | 0 | 0 | 0 | 54.55 | 6.07 | 9780 |
14 | ![]() ![]() | Egy Samba | 9 | 0 | 0 | 0 | 1 | 0 | 33.33 | 3.86 | 7370 |
15 | ![]() ![]() | The Pharaohs 🇪🇬 | 9 | 0 | 0 | 0 | 1 | 0 | 33.33 | 3.81 | 7330 |
16 | ![]() ![]() | Vikings | 10 | 0 | 0 | 0 | 0 | 0 | 30.00 | 3.81 | 4810 |
17 | ![]() ![]() | FC Skulls 🇪🇬 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.57 | 4110 |
18 | ![]() ![]() | Casbah | 8 | 0 | 0 | 0 | 0 | 0 | 12.50 | 3.75 | 3800 |
19 | ![]() ![]() | Egy Samba | 8 | 0 | 0 | 0 | 0 | 0 | 37.50 | 3.11 | 3290 |
20 | ![]() ![]() | Vikings | 10 | 0 | 0 | 0 | 0 | 0 | 30.00 | 1.80 | 2800 |
21 | ![]() ![]() | PACxCRRH | 7 | 0 | 0 | 0 | 0 | 0 | 42.86 | 1.71 | 1900 |
Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 0 | 1 | 1 | 4 | 0 | 63.64 | 7.24 | 25060 |
2 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 5 | 2 | 1 | 1 | 0 | 63.64 | 7.17 | 22990 |
3 | ![]() ![]() | The Pharaohs 🇪🇬 | 11 | 0 | 3 | 2 | 0 | 0 | 36.36 | 7.26 | 19090 |
4 | ![]() ![]() | Valhalla ES 🇩🇿 | 10 | 0 | 1 | 0 | 3 | 0 | 70.00 | 6.94 | 18940 |
5 | ![]() ![]() | Valhalla ES 🇩🇿 | 11 | 2 | 3 | 0 | 0 | 0 | 63.64 | 6.07 | 15780 |
6 | ![]() ![]() | USM Harrach 🇩🇿 | 11 | 0 | 2 | 0 | 1 | 0 | 27.27 | 6.95 | 15740 |
7 | ![]() ![]() | FC Skulls 🇪🇬 | 10 | 0 | 1 | 0 | 0 | 0 | 10.00 | 6.66 | 9660 |
8 | ![]() ![]() | Casbah | 10 | 0 | 1 | 0 | 0 | 0 | 10.00 | 5.90 | 8900 |
9 | ![]() ![]() | Casbah | 11 | 0 | 0 | 0 | 0 | 0 | 9.09 | 6.09 | 7800 |
10 | ![]() ![]() | Free Agents | 7 | 0 | 2 | 0 | 0 | 0 | 28.57 | 4.30 | 7710 |
11 | ![]() ![]() | Casbah | 9 | 0 | 0 | 0 | 0 | 0 | 11.11 | 4.89 | 5300 |
12 | ![]() ![]() | The Pharaohs 🇪🇬 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.67 | 3300 |
Att. Midfielder
Rank | Player | Club | App | Goals | Assists | MOTM | C Sheet | Saves | Win Ratio | Av. Rate | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | Iconic Boyz 🇪🇬 | 11 | 7 | 10 | 3 | 0 | 0 | 81.82 | 7.82 | 46200 |
2 | ![]() ![]() | Athletic Kurd 🇹🇯 | 11 | 3 | 5 | 0 | 0 | 0 | 63.64 | 7.44 | 22280 |
3 | ![]() ![]() | Iconic Boyz 🇪🇬 | 11 | 2 | 5 | 0 | 0 | 0 | 81.82 | 7.25 | 21070 |
4 | ![]() ![]() | PACxCRRH | 11 | 3 | 3 | 0 | 0 | 0 | 54.55 | 7.41 | 18250 |
5 | ![]() ![]() | Vikings | 10 | 1 | 0 | 0 | 1 | 0 | 30.00 | 5.76 | 10760 |
6 | ![]() ![]() | Egy Samba | 11 | 2 | 0 | 0 | 0 | 0 | 27.27 | 6.92 | 10710 |
7 | ![]() ![]() | Free Agents | 11 | 0 | 0 | 0 | 1 | 0 | 27.27 | 4.06 | 8570 |
8 | ![]() ![]() | Egy Samba | 10 | 0 | 1 | 0 | 0 | 0 | 30.00 | 3.99 | 6990 |
9 | ![]() ![]() | Casbah | 10 | 0 | 0 | 0 | 0 | 0 | 10.00 | 5.80 | 6800 |
10 | ![]() ![]() | Egy Samba | 8 | 0 | 0 | 0 | 0 | 0 | 37.50 | 3.85 | 3880 |