Last Games Log
Date | Versus | Results | Goals | Assists | MOTM | C Sheet | Saves | Rate |
---|---|---|---|---|---|---|---|---|
44 Mahmud Abdelhamed
|
||||||||
4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 - 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 - 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 - 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PLS48 🇵🇸
|
||||||||
W 4 - 1 | ||||||||
L 6 - 0 | ||||||||
L 1 - 2 | ||||||||
W 1 - 2 | ||||||||
W 2 - 3 | ||||||||
L 3 - 2 | ||||||||
L 0 - 3 | ||||||||
L 2 - 1 |