YP24QF Group 1 All Matches
Date | Match | Time/Results | League | Ground | Match Day |
---|---|---|---|---|---|
![]() ![]() | 4 - 1 | YallaPro Premier League, YPPL23 Qualifications, YPPL24 QF G1 | N/A | 1 | |
![]() ![]() | 0 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 1 | |
![]() ![]() | 0 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 1 | |
![]() ![]() | 1 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 1 | |
![]() ![]() | 5 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 1 | |
![]() ![]() | 1 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 1 | |
![]() ![]() | 3 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 2 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 2 | |
![]() ![]() | 1 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 2 | |
![]() ![]() | 3 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 2 | |
![]() ![]() | 0 - 4 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 2 | |
![]() ![]() | 5 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 2 | |
![]() ![]() | 5 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 3 | |
![]() ![]() | 2 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 3 | |
![]() ![]() | 1 - 6 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 3 | |
![]() ![]() | 3 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 3 | |
![]() ![]() | 4 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 3 | |
![]() ![]() | 4 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 3 | |
![]() ![]() | 1 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 4 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 4 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 4 | |
![]() ![]() | 2 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 4 | |
![]() ![]() | 1 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 4 | |
![]() ![]() | 0 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 4 | |
![]() ![]() | 3 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 5 | |
![]() ![]() | 3 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 5 | |
![]() ![]() | 3 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 5 | |
![]() ![]() | 4 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 5 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 5 | |
![]() ![]() | 3 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 5 | |
![]() ![]() | 3 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 6 | |
![]() ![]() | 2 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 6 | |
![]() ![]() | 1 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 6 | |
![]() ![]() | 2 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 6 | |
![]() ![]() | 0 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 6 | |
![]() ![]() | 2 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 6 | |
![]() ![]() | 4 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 7 | |
![]() ![]() | 2 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 7 | |
![]() ![]() | 1 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 7 | |
![]() ![]() | 1 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 7 | |
![]() ![]() | 1 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 7 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 7 | |
![]() ![]() | 0 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 8 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 8 | |
![]() ![]() | 1 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 8 | |
![]() ![]() | 0 - 7 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 8 | |
![]() ![]() | 3 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 8 | |
![]() ![]() | 0 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 8 | |
![]() ![]() | 3 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 9 | |
![]() ![]() | 2 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 9 | |
![]() ![]() | 2 - 4 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 9 | |
![]() ![]() | 1 - 4 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 9 | |
![]() ![]() | 2 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 9 | |
![]() ![]() | 1 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 9 | |
![]() ![]() | 5 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 10 | |
![]() ![]() | 0 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 10 | |
![]() ![]() | 1 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 10 | |
![]() ![]() | 2 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 10 | |
![]() ![]() | 0 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 10 | |
![]() ![]() | 1 - 2 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 10 | |
![]() ![]() | 2 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 11 | |
![]() ![]() | 0 - 3 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 11 | |
![]() ![]() | 1 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 11 | |
![]() ![]() | 1 - 0 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 11 | |
![]() ![]() | 1 - 1 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 11 | |
![]() ![]() | 3 - 4 | YallaPro Premier League, YPPL24 QF G1, YPPL24 Qualifications | N/A | 11 |
YPPL24 QF Group 1
Pos | Club | P | Pts | W | D | L | F | A | GD | Form | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 26 | 8 | 2 | 1 | 32 | 17 | 15 | 4-1-0 | |
2 | ![]() | 11 | 25 | 8 | 1 | 2 | 29 | 10 | 19 | 4-0-1 | |
3 | ![]() | 11 | 23 | 7 | 2 | 2 | 19 | 9 | 10 | 3-1-1 | |
4 | ![]() | 11 | 21 | 7 | 0 | 4 | 22 | 9 | 13 | 4-0-1 | |
5 | ![]() | 11 | 21 | 6 | 3 | 2 | 19 | 10 | 9 | 2-1-2 | |
6 | ![]() | 11 | 18 | 6 | 0 | 5 | 17 | 16 | 1 | 4-0-1 | |
7 | ![]() | 11 | 15 | 4 | 3 | 4 | 14 | 14 | 0 | 2-2-1 | |
8 | ![]() | 11 | 10 | 3 | 1 | 7 | 14 | 17 | -3 | 1-0-4 | |
9 | ![]() | 11 | 9 | 3 | 0 | 8 | 14 | 31 | -17 | 2-0-3 | |
10 | ![]() | 11 | 8 | 2 | 2 | 7 | 20 | 33 | -13 | 1-0-4 | |
11 | ![]() | 11 | 7 | 2 | 1 | 8 | 13 | 32 | -19 | 1-0-4 | |
12 | ![]() | 11 | 6 | 1 | 3 | 7 | 8 | 23 | -15 | 0-1-4 |