23
Ibrahim Hashlamoun
Def. Midfielder
4
Zuhair Obidat
Defender
18
Joseph zoughbi
Defender
27
Anas Badra
Wingers
8
Awad bardweel
Full Backs
11
Islam Hasheem
Att. Midfielder
3
Mohamad Maher
Midfielder
LAST MATCH Scoreboard
View EventMylta Power
(19)
Iconic Boyz 🇪🇬
Addicted FC 🇵🇸
3
-
1
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | Bashar Alzoughbi | Chillhbibi | 30 | 19 | 8 | 77460 |
2 | Ibrahim Hashlamoun | Ibrahim-ha966 | 29 | 2 | 7 | 55350 |
3 | Zuhair Obidat | Zuhair91996 | 30 | 7 | 0 | 48150 |
4 | Joseph zoughbi | Joseph3722 | 30 | 2 | 1 | 46890 |
5 | Ramez Musleh | Ramez_musleh | 28 | 2 | 3 | 36490 |
6 | Anas Badra | Lerkyyy27 | 25 | 6 | 5 | 33490 |
7 | Awad bardweel | MaKaMoL77 | 22 | 2 | 2 | 33040 |
8 | Fadel Zatreh | fadel maestro | 21 | 3 | 4 | 26620 |
9 | Islam Hasheem | islam31_7 | 18 | 0 | 0 | 16880 |
10 | Mohamad Maher | mohdmaher | 6 | 0 | 0 | 2330 |
Team Stats
-
30Matches Played
-
51Team Points
-
15Wins
-
L9Losses
Team Stats
-
12Goal Difference
-
2-0-3Last 5
-
57Goals For
-
L138Shots For
Our LOGO
Addicted
YallaPro 24 Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Iconic Boyz 🇪🇬 | 296 | 92 | 20 |
2 | D. Warriors 🇩🇿 | 206 | 59 | 29 |
3 | FC Kurdstars 🇹🇯 | 199 | 59 | 22 |
4 | Valhalla ES 🇩🇿 | 185 | 56 | 17 |
5 | Palestino FC 🇵🇸 | 180 | 54 | 18 |
6 | BRAYATi FC 🇹🇯 | 173 | 55 | 8 |
7 | The Pharaohs 🇪🇬 | 173 | 51 | 20 |
8 | JS Saoura 🇩🇿 | 144 | 42 | 18 |
9 | Red Castle 🇩🇿 | 137 | 39 | 20 |
10 | Paradou AC 🇩🇿 | 134 | 42 | 8 |
11 | Harrach United 🇩🇿 | 123 | 35 | 18 |
12 | PACxCRRH | 114 | 35 | 9 |
13 | Power FC 🇪🇬 | 111 | 33 | 12 |
14 | Asmo Esport 🇩🇿 | 111 | 34 | 9 |
15 | RA FC 🇪🇬 | 103 | 31 | 10 |
16 | Parma FC 🇹🇯 | 94 | 29 | 7 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Bashar AlzoughbiForward |
19 | 30 |
77.5K
|
Zuhair ObidatDefender |
7 | 30 |
48.2K
|
Anas BadraWingers |
6 | 25 |
33.5K
|
Mr. Assist | Assist | P | Rate |
Bashar AlzoughbiForward |
8 | 30 |
7.3
|
Ibrahim HashlamounDef. Midfielder |
7 | 29 |
6.4
|
Anas BadraWingers |
5 | 25 |
5.2
|
Latest Results
View all matches-
Iconic Boyz 🇪🇬
Addicted FC 🇵🇸
3 - 1Mylta Power -
Addicted FC 🇵🇸
Power FC 🇪🇬
1 - 0 -
X13 eSports 🇲🇦
Addicted FC 🇵🇸
3 - 1 -
Addicted FC 🇵🇸
Paradou AC 🇩🇿
1 - 2 -
Fertouka United 🇲🇦
Addicted FC 🇵🇸
1 - 2 -
VMS eSports 🇲🇦
Addicted FC 🇵🇸
1 - 2 -
Addicted FC 🇵🇸
La Masia 🇮🇶
0 - 4 -
Addicted FC 🇵🇸
No Hope F.C 🇹🇳
1 - 2 -
Addicted FC 🇵🇸
Vuvuzela 🇪🇬
0 - 0 -
ACK eSports 🇲🇦
Addicted FC 🇵🇸
0 - 0