LAST MATCH Scoreboard
View Event(19)
Africa Utd 🇲🇦
Ashur E-Sports 🇮🇶
0
-
4
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | Amine idrissi | RS Amiine | 28 | 0 | 1 | 39160 |
2 | Yasser Niny | YasserGGniny | 18 | 2 | 3 | 23580 |
3 | Youssef ElJazouli | hgs mlawik7l | 16 | 1 | 0 | 8500 |
4 | AIT SEGHIR ISMAIL | Seghirbest1xxx | 13 | 0 | 1 | 5300 |
5 | Souhail Rafiki | xgladiator55 | 12 | 0 | 0 | 2390 |
Team Stats
-
30Matches Played
-
36Team Points
-
11Wins
-
L16Losses
Team Stats
-
-6Goal Difference
-
0-0-5Last 5
-
53Goals For
-
L128Shots For
Our LOGO
africa utd
YallaPro 24 Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Iconic Boyz 🇪🇬 | 296 | 92 | 20 |
2 | D. Warriors 🇩🇿 | 206 | 59 | 29 |
3 | FC Kurdstars 🇹🇯 | 199 | 59 | 22 |
4 | Valhalla ES 🇩🇿 | 185 | 56 | 17 |
5 | Palestino FC 🇵🇸 | 180 | 54 | 18 |
6 | BRAYATi FC 🇹🇯 | 173 | 55 | 8 |
7 | The Pharaohs 🇪🇬 | 173 | 51 | 20 |
8 | JS Saoura 🇩🇿 | 144 | 42 | 18 |
9 | Red Castle 🇩🇿 | 137 | 39 | 20 |
10 | Paradou AC 🇩🇿 | 134 | 42 | 8 |
11 | Harrach United 🇩🇿 | 123 | 35 | 18 |
12 | PACxCRRH | 114 | 35 | 9 |
13 | Power FC 🇪🇬 | 111 | 33 | 12 |
14 | Asmo Esport 🇩🇿 | 111 | 34 | 9 |
15 | RA FC 🇪🇬 | 103 | 31 | 10 |
16 | Parma FC 🇹🇯 | 94 | 29 | 7 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Yasser NinyWingers |
2 | 18 |
23.6K
|
Youssef ElJazouliForward |
1 | 16 |
8.5K
|
Amine idrissiDefender |
0 | 28 |
39.2K
|
Mr. Assist | Assist | P | Rate |
Yasser NinyWingers |
3 | 18 |
4.9
|
Amine idrissiDefender |
1 | 28 |
6.9
|
AIT SEGHIR ISMAILWingers |
1 | 13 |
1.5
|
Latest Results
View all matches-
Africa Utd 🇲🇦
Ashur E-Sports 🇮🇶
0 - 4 -
Moulin Rouge 🇪🇬
Africa Utd 🇲🇦
7 - 0 -
Africa Utd 🇲🇦
Sauvage AC 🇲🇦
2 - 3 -
Team Amazigh 🇹🇳
Africa Utd 🇲🇦
2 - 0 -
Africa Utd 🇲🇦
Malaki 🇮🇶
0 - 5 -
No Hope F.C 🇹🇳
Africa Utd 🇲🇦
3 - 0 -
RA FC 🇪🇬
Africa Utd 🇲🇦
3 - 0 -
Africa Utd 🇲🇦
Bankai AC 🇩🇿
1 - 2 -
Africa Utd 🇲🇦
Iconic Boyz 🇪🇬
3 - 3 -
Power FC 🇪🇬
Africa Utd 🇲🇦
3 - 1