12
Hedi Hedi
Forward
10
ayman izzadin
Def. Midfielder
LAST MATCH Scoreboard
View Event(11)
Rais PACxCRRH
BROTHER TEAM
3
-
1
Final Score
Main Roster
View all playersPlayer | Position | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
Hedi Hedi | Forward | reaullo | 19 | 2 | 4 | 26230 |
ayman izzadin | Def. Midfielder | Mr zTrex | 9 | 0 | 0 | 6640 |
Team Stats
-
24Matches Played
-
19Team Points
-
5Wins
-
L15Losses
Team Stats
-
-29Goal Difference
-
1-1-3Last 5
-
40Goals For
-
L141Shots For
Our LOGO
BROTHER
YP23 CHAMPIONSHIP
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | Vikings | 11 | 28 | 9 | 31 |
2 | The Pharaohs 🇪🇬 | 11 | 26 | 8 | 17 |
3 | E.S.M 🇩🇿 | 11 | 22 | 7 | 5 |
4 | BRAYATi FC 🇹🇯 | 11 | 21 | 7 | 19 |
5 | PACxCRRH | 11 | 21 | 6 | 14 |
6 | Bossa FC | 11 | 17 | 5 | 10 |
7 | Harrash City | 11 | 14 | 4 | 2 |
8 | Brothers | 11 | 14 | 4 | -4 |
9 | Joga Bonito 🇩🇿 | 11 | 11 | 3 | -15 |
10 | Sparta | 11 | 10 | 2 | -12 |
11 | Fennec | 11 | 3 | 1 | -33 |
12 | Old School 🇩🇿 | 11 | 1 | 0 | -34 |
YallaPro Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | FC Kurdstars 🇹🇯 | 191 | 57 | 20 |
2 | Iconic Boyz 🇪🇬 | 183 | 57 | 12 |
3 | Valhalla ES 🇩🇿 | 163 | 50 | 13 |
4 | BRAYATi FC 🇹🇯 | 135 | 43 | 6 |
5 | JS Saoura 🇩🇿 | 133 | 39 | 16 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Hedi HediForward |
2 | 19 |
26.2K
|
ayman izzadinDef. Midfielder |
0 | 9 |
6.6K
|
Mr. Assist | Assist | P | Rate |
Hedi HediForward |
4 | 19 |
6.5
|
ayman izzadinDef. Midfielder |
0 | 9 |
6.4
|