LAST MATCH Scoreboard
View Event(109)

MAHROSSA FC

Kokorec Team
3
-
0
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | Refly | 5 | 3 | 2 | 14900 |
2 | ![]() ![]() | yasinsulun | 5 | 4 | 0 | 9300 |
3 | ![]() ![]() | HakiTr | 5 | 0 | 2 | 7700 |
4 | ![]() ![]() | Smyrna35#8832 | 5 | 1 | 0 | 7700 |
5 | ![]() ![]() | Tomey Efendi | 5 | 0 | 0 | 6700 |
6 | ![]() ![]() | mondin85 | 5 | 0 | 0 | 6700 |
7 | ![]() ![]() | plisqintt | 5 | 0 | 0 | 6600 |
8 | ![]() ![]() | bahatasdemir | 5 | 0 | 0 | 6600 |
9 | ![]() ![]() | Agababa#2529 | 5 | 0 | 0 | 6600 |
10 | ![]() ![]() | DarkBigRabbi | 5 | 0 | 1 | 5700 |
11 | ![]() ![]() | Memphis XII | 3 | 0 | 0 | 2100 |
12 | ![]() ![]() | onR#7637 | 3 | 0 | 0 | 2100 |
13 | ![]() ![]() | Muto Temiz | 3 | 0 | 0 | 2100 |
14 | ![]() ![]() | BerkanMuzen | 3 | 0 | 0 | 2100 |
15 | ![]() ![]() | MYoleri | 3 | 0 | 0 | 2100 |
Team Stats
-
9Matches Played
-
0Team Points
-
0Wins
-
L
9Losses
Team Stats
-
-27Goal Difference
-
0-0-5Last 5
-
0Goals For
-
L
50Shots For
Our LOGO

koke
YPPL23 SEASON2
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | ![]() | 11 | 28 | 9 | 22 |
2 | ![]() | 11 | 26 | 8 | 22 |
3 | ![]() | 11 | 25 | 8 | 15 |
4 | ![]() | 11 | 24 | 8 | 15 |
5 | ![]() | 11 | 23 | 7 | 8 |
6 | ![]() | 11 | 14 | 4 | -3 |
7 | ![]() | 11 | 13 | 4 | -5 |
8 | ![]() | 11 | 12 | 3 | -2 |
9 | ![]() | 11 | 11 | 3 | -9 |
10 | ![]() | 11 | 9 | 2 | -7 |
11 | ![]() | 11 | 2 | 0 | -32 |
12 | ![]() | 11 | 1 | 0 | -24 |
YallaPro Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | ![]() | 191 | 57 | 20 |
2 | ![]() | 183 | 57 | 12 |
3 | ![]() | 163 | 50 | 13 |
4 | ![]() | 135 | 43 | 6 |
5 | ![]() | 133 | 39 | 16 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
![]() Yasin SรผlรผnForward |
4 | 5 |
9.3K
|
![]() Furkan GรผlerForward |
3 | 5 |
14.9K
|
![]() Deren DerenDefender |
1 | 5 |
7.7K
|
Mr. Assist | Assist | P | Rate |
![]() Furkan GรผlerForward |
2 | 5 |
6.8
|
![]() Fatih EkizForward |
2 | 5 |
6.4
|
![]() Alp AlpAtt. Midfielder |
1 | 5 |
6.4
|