69
Karwan Awl
Att. Midfielder
6
Milan Zanst
Midfielder
27
Mohammed Salih
Def. Midfielder
96
Rebaz omer
Goalkeeper
8
dyari hassan
Midfielder
99
Bayar Sirwan
Att. Midfielder
4
shkar shabaz
Defender
6
Hevar Tahseen
Full Backs
2
Krmanj Hameed
Full Backs
2
Miran kamaran
Full Backs
25
sawan abdulrahman salih
Full Backs
69
Ahmad Emad
Defender
8
akam hamad
Midfielder
93
Natsu Ginchan
Defender
1
Hussein Firas
Goalkeeper
2
Mohammed Alqorom
Goalkeeper
LAST MATCH Scoreboard
View Event(Quarter Final)
Kurd United 🇹🇯
Asmo Esport 🇩🇿
0
-
3
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | Karwan Awl | Karay_3awll | 20 | 5 | 17 | 79410 |
2 | Mohammed Mahmood | K7 HaM4 | 23 | 26 | 5 | 69060 |
3 | Razhan Siamand | R4ZHH4N | 24 | 16 | 6 | 51630 |
4 | Milan Zanst | Miillaaan | 25 | 0 | 2 | 44100 |
5 | Mohammed Salih | Hama27-_- | 23 | 0 | 3 | 40750 |
6 | Rebaz omer | RebazZ96 | 17 | 0 | 0 | 32970 |
7 | dyari hassan | Diiyaree | 8 | 7 | 6 | 32940 |
8 | Ahmad Sirwan | Bobbyy_9 | 10 | 4 | 6 | 28060 |
9 | Bayar Sirwan | Bayar8994 | 12 | 3 | 3 | 25270 |
10 | shkar shabaz | shkar919 | 15 | 0 | 0 | 23800 |
11 | Hevar Tahseen | heevarr | 14 | 0 | 0 | 22730 |
12 | Krmanj Hameed | Krmanj_22 | 11 | 0 | 0 | 17680 |
13 | Miran kamaran | Mirraa10 | 11 | 0 | 0 | 16590 |
14 | Abdulxalq Nawzad | ShexAbdo | 11 | 1 | 0 | 15690 |
15 | sawan abdulrahman salih | barzanja3far317 | 11 | 0 | 0 | 13840 |
16 | Ahmad Emad | X a7m4d X | 6 | 0 | 0 | 10570 |
17 | akam hamad | Dr-AKaM10 | 5 | 0 | 0 | 6930 |
18 | Natsu Ginchan | Natsu_D_Ginchan0 | 5 | 0 | 0 | 3810 |
19 | Hussein Firas | Gk_Alshammari | 0 | 0 | 0 | 0 |
20 | Mohammed Alqorom | Mohammed-Alqorom | 0 | 0 | 0 | 0 |
Team Stats
-
46Matches Played
-
80Team Points
-
24Wins
-
L14Losses
Team Stats
-
34Goal Difference
-
1-1-3Last 5
-
92Goals For
-
L188Shots For
Our LOGO
Kurd United
YallaPro 24 Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Iconic Boyz 🇪🇬 | 296 | 92 | 20 |
2 | D. Warriors 🇩🇿 | 206 | 59 | 29 |
3 | FC Kurdstars 🇹🇯 | 199 | 59 | 22 |
4 | Valhalla ES 🇩🇿 | 185 | 56 | 17 |
5 | Palestino FC 🇵🇸 | 180 | 54 | 18 |
6 | BRAYATi FC 🇹🇯 | 173 | 55 | 8 |
7 | The Pharaohs 🇪🇬 | 173 | 51 | 20 |
8 | JS Saoura 🇩🇿 | 144 | 42 | 18 |
9 | Red Castle 🇩🇿 | 137 | 39 | 20 |
10 | Paradou AC 🇩🇿 | 134 | 42 | 8 |
11 | Harrach United 🇩🇿 | 123 | 35 | 18 |
12 | PACxCRRH | 114 | 35 | 9 |
13 | Power FC 🇪🇬 | 111 | 33 | 12 |
14 | Asmo Esport 🇩🇿 | 111 | 34 | 9 |
15 | RA FC 🇪🇬 | 103 | 31 | 10 |
16 | Parma FC 🇹🇯 | 94 | 29 | 7 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Mohammed MahmoodForward |
26 | 23 |
69.1K
|
Razhan SiamandForward |
16 | 24 |
51.6K
|
dyari hassanMidfielder |
7 | 8 |
32.9K
|
Mr. Assist | Assist | P | Rate |
Karwan AwlAtt. Midfielder |
17 | 20 |
8
|
Razhan SiamandForward |
6 | 24 |
7.4
|
Ahmad SirwanForward |
6 | 10 |
7.1
|
Latest Results
View all matches-
Kurd United 🇹🇯
Asmo Esport 🇩🇿
0 - 3 -
Asmo Esport 🇩🇿
Kurd United 🇹🇯
2 - 0 -
Kurd United 🇹🇯
Asmo Esport 🇩🇿
1 - 1 -
Asmo Esport 🇩🇿
Kurd United 🇹🇯
3 - 1 -
Kurd United 🇹🇯
Fennecs DZ 🇩🇿
1 - 0 -
Fennecs DZ 🇩🇿
Kurd United 🇹🇯
2 - 3 -
FC Skulls 🇪🇬
Kurd United 🇹🇯
2 - 1 -
Kurd United 🇹🇯
FC Skulls 🇪🇬
5 - 2 -
The Pharaohs 🇪🇬
Kurd United 🇹🇯
1 - 4 -
Kurd United 🇹🇯
The Pharaohs 🇪🇬
2 - 0