90
Karim Ouhi
Forward
10
Ameziane Achraf
Att. Midfielder
``
Aymane Bekri
Wingers
99
Soufiane Soufiane
Defender
8
Mehdi Ouazzani
Def. Midfielder
23
Othmane Lakhlifi
Full Backs
69
Imad Berhil
Forward
3
Hamza Rhayour
Defender
99
Moussa M.
Defender
14
Ayoub ouaamr
Goalkeeper
21
Abdallah Khannoussi
Midfielder
22
naser limor
Att. Midfielder
7
dali dridi
Full Backs
4
Youssef Fahi
Defender
6
Anas Saada
Def. Midfielder
5
Hamza Louali
Def. Midfielder
LAST MATCH Scoreboard
View Event(21)
Legends MA 🇲🇦
Karkara FC 🇹🇳
0
-
2
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | Karim Ouhi | karimx124 | 29 | 24 | 2 | 57430 |
2 | Ameziane Achraf | Wydadii1937 | 29 | 3 | 8 | 42920 |
3 | Aymane Bekri | xGReTTTh | 29 | 6 | 5 | 41870 |
4 | Zakaria AbouElezze | zakariaab003 | 29 | 0 | 4 | 28740 |
5 | Soufiane Soufiane | AkaSoufiane | 24 | 0 | 0 | 28060 |
6 | Mehdi Ouazzani | Psyco_Jr07 | 26 | 0 | 4 | 26260 |
7 | Othmane Lakhlifi | OthmaneOlt123 | 27 | 0 | 1 | 20860 |
8 | Imad Berhil | Skoreem | 29 | 0 | 0 | 20810 |
9 | Hamza Rhayour | BLACK-_-FOX999 | 26 | 0 | 0 | 17960 |
10 | Moussa M. | Tachtoch92 | 21 | 0 | 1 | 16350 |
11 | Ayoub ouaamr | 4Noby | 10 | 0 | 0 | 8050 |
12 | Abdallah Khannoussi | Zannousi | 12 | 0 | 0 | 7600 |
13 | naser limor | naser44ten | 6 | 0 | 1 | 5290 |
14 | Ahmed AbdelAziz Ahmed | Azizohimovic_jr | 5 | 0 | 0 | 3620 |
15 | dali dridi | baadgio | 3 | 0 | 0 | 300 |
16 | Youssef Fahi | SCARYOSS | 2 | 0 | 0 | 200 |
17 | Anas Saada | AlSaadah | 2 | 0 | 0 | 200 |
18 | Hamza Louali | loualihamza | 0 | 0 | 0 | 0 |
Team Stats
-
32Matches Played
-
35Team Points
-
11Wins
-
L19Losses
Team Stats
-
-17Goal Difference
-
2-1-2Last 5
-
45Goals For
-
L145Shots For
Our LOGO
legends_ma_4
YallaPro 24 Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Iconic Boyz 🇪🇬 | 296 | 92 | 20 |
2 | D. Warriors 🇩🇿 | 206 | 59 | 29 |
3 | FC Kurdstars 🇹🇯 | 199 | 59 | 22 |
4 | Valhalla ES 🇩🇿 | 185 | 56 | 17 |
5 | Palestino FC 🇵🇸 | 180 | 54 | 18 |
6 | BRAYATi FC 🇹🇯 | 173 | 55 | 8 |
7 | The Pharaohs 🇪🇬 | 173 | 51 | 20 |
8 | JS Saoura 🇩🇿 | 144 | 42 | 18 |
9 | Red Castle 🇩🇿 | 137 | 39 | 20 |
10 | Paradou AC 🇩🇿 | 134 | 42 | 8 |
11 | Harrach United 🇩🇿 | 123 | 35 | 18 |
12 | PACxCRRH | 114 | 35 | 9 |
13 | Power FC 🇪🇬 | 111 | 33 | 12 |
14 | Asmo Esport 🇩🇿 | 111 | 34 | 9 |
15 | RA FC 🇪🇬 | 103 | 31 | 10 |
16 | Parma FC 🇹🇯 | 94 | 29 | 7 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Karim OuhiForward |
24 | 29 |
57.4K
|
Aymane BekriWingers |
6 | 29 |
41.9K
|
Ameziane AchrafAtt. Midfielder |
3 | 29 |
42.9K
|
Mr. Assist | Assist | P | Rate |
Ameziane AchrafAtt. Midfielder |
8 | 29 |
6.6
|
Aymane BekriWingers |
5 | 29 |
6.5
|
Zakaria AbouElezzeWingers |
4 | 29 |
6.2
|
Latest Results
View all matches-
Legends MA 🇲🇦
Karkara FC 🇹🇳
0 - 2 -
7 Generation 🇪🇬
Legends MA 🇲🇦
3 - 1 -
Legends MA 🇲🇦
Inter Kenitra 🇲🇦
3 - 0 -
Harval United 🇩🇿
Legends MA 🇲🇦
0 - 2 -
Legends MA 🇲🇦
Freiheit Esport 🇮🇶
1 - 1 -
Imperial Eagles 🇹🇳
Legends MA 🇲🇦
2 - 0 -
Legends MA 🇲🇦
Desert Warriors 🇩🇿
3 - 3 -
The Galacticos 🇪🇬
Legends MA 🇲🇦
3 - 2 -
Kurd United 🇹🇯
Legends MA 🇲🇦
6 - 1 -
Legends MA 🇲🇦
FC Gunner 🇩🇿
0 - 4