LAST MATCH Scoreboard
View Event(7)
Los Blancos 🇩🇿
Mannsschaaft 🇲🇦
2
-
3
Final Score
Main Roster
View all playersRank | Player | Position | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|---|
1 | Hamza alaoui | Midfielder | PATOHAMZA99 | 10 | 2 | 0 | 5930 |
2 | Abdo basqi | Defender | Petchichi_ostora | 11 | 1 | 0 | 4880 |
3 | Nabil lhbil | Full Backs | Howa_hadak223 | 11 | 1 | 0 | 2730 |
4 | Def288 | Full Backs | def288 | 10 | 0 | 0 | 1810 |
5 | Abdelaziz bouderbala | Midfielder | JadOussa | 10 | 0 | 0 | 1800 |
6 | Sami doubla | Defender | ZwiMa99x | 10 | 0 | 0 | 1760 |
7 | Oussama junior | Defender | DD7_OUSS4M4 | 10 | 0 | 0 | 1750 |
8 | Saad eddine | Forward | L7anshoush_ | 10 | 0 | 0 | 1710 |
9 | Safi Yahya | Goalkeeper | inkonnu2 | 10 | 0 | 0 | 1610 |
10 | Vididci Morocco | Defender | VINIVIDIVICI_Cst | 9 | 0 | 0 | 900 |
11 | ilyass morocco | Defender | akatsuki2425 | 9 | 0 | 0 | 900 |
12 | Mouad chaniqa | Forward | KOUBIBm | 9 | 0 | 0 | 900 |
13 | Achraf morocco | Wingers | Achraf mts | 9 | 0 | 0 | 900 |
14 | mehdi morocco | Wingers | MehdiBn99 | 8 | 0 | 0 | 800 |
15 | Ivar The Boneless | Forward | xIV4R_7x | 8 | 0 | 0 | 800 |
16 | Simo fanid | Midfielder | Xsim0f4ni2dx | 3 | 0 | 0 | 300 |
17 | Yasser zaroual | Midfielder | spleux_yasser | 3 | 0 | 0 | 300 |
Team Stats
-
19Matches Played
-
35Team Points
-
11Wins
-
L6Losses
More Stats
-
7Goal Difference
-
3-0-2Last 5
-
33Goals For
-
L24Shots For
Our LOGO
mannchaft
YallaPro 25 QF Group 2
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | The Pharaohs 🇪🇬 | 28 | 9 | 1 |
2 | RA FC 🇪🇬 | 27 | 9 | 0 |
3 | La Roja FC 🇹🇳 | 26 | 8 | 2 |
4 | FC M4 🇲🇦 | 22 | 7 | 1 |
5 | Mannsschaaft 🇲🇦 | 17 | 5 | 2 |
6 | Jordan Hero 🇯🇴 | 16 | 5 | 1 |
7 | Afa3i FC 🇩🇿 | 15 | 4 | 3 |
8 | Sparta CF 🇮🇶 | 14 | 4 | 2 |
9 | FC Skulls 🇪🇬 | 10 | 3 | 1 |
10 | Rwatria FC 🇩🇿 | 9 | 3 | 0 |
11 | Alger3 🇩🇿 | 7 | 2 | 1 |
12 | VPG Alamal 🇱🇾 | 0 | 0 | 0 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Hamza alaouiMidfielder |
2 | 10 |
5.9K
|
Nabil lhbilFull Backs |
1 | 11 |
2.7K
|
Abdo basqiDefender |
1 | 11 |
4.9K
|
Mr. Assist | Assist | P | Rate |
Nabil lhbilFull Backs |
0 | 11 |
0.6
|
Abdo basqiDefender |
0 | 11 |
0.7
|
Safi YahyaGoalkeeper |
0 | 10 |
0.6
|