LAST MATCH Scoreboard
View Event(8)
DZ Scorpion 🇩🇿
Masr El Mikasa 🇪🇬
0
-
2
Final Score
Main Roster
View all playersRank | Player | Position | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|---|
1 | Mostafa Yasser | Forward | mosto235 | 10 | 4 | 0 | 8740 |
2 | Youssef George | Def. Midfielder | Youssefgeorge | 10 | 0 | 2 | 6610 |
3 | Naguib Iskandar | Defender | Naguigo | 10 | 0 | 0 | 5490 |
4 | Seif Fahmy | Def. Midfielder | Seiffahmy1 | 10 | 0 | 0 | 5300 |
5 | Shady Tourbay | Def. Midfielder | Shadytourbay1994 | 10 | 0 | 0 | 5290 |
6 | Hossam Gamal | Wingers | AyMaX_21 | 10 | 1 | 1 | 4770 |
7 | Omar Elaraby | Full Backs | Arabelia91 | 10 | 0 | 1 | 4390 |
8 | Youssef Rizk | Wingers | youssefrizk | 10 | 1 | 0 | 3600 |
9 | omar roshdy | Def. Midfielder | ROSHDIKA | 9 | 1 | 0 | 2650 |
10 | omar hesham | Att. Midfielder | Rinzoo235 | 10 | 0 | 0 | 1000 |
11 | Abdallah Omar | Defender | PEDIANO | 9 | 0 | 0 | 900 |
12 | Omar ahmed mostafa | Forward | IO-M-A-R | 9 | 0 | 0 | 900 |
13 | Abdelrahman Bakir | Midfielder | Thebikx | 9 | 0 | 0 | 900 |
14 | Karim Hany | Def. Midfielder | Karimhany760 | 3 | 0 | 0 | 300 |
15 | Abdelraheem Assem | Midfielder | Biskatoo | 3 | 0 | 0 | 300 |
16 | Hassan Ramadan | Wingers | HRamadan96 | 3 | 0 | 0 | 300 |
Team Stats
-
19Matches Played
-
23Team Points
-
7Wins
-
L10Losses
More Stats
-
-15Goal Difference
-
3-0-2Last 5
-
33Goals For
-
L17Shots For
Our LOGO
mas makasa
YallaPro 25 QF Group 1
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Street Football 🇪🇬 | 29 | 9 | 2 |
2 | Old Stars 🇮🇶 | 23 | 7 | 2 |
3 | Camora Esports 🇲🇦 | 23 | 6 | 5 |
4 | La Masia 🇮🇶 | 20 | 5 | 5 |
5 | Mocro FC 🇲🇦 | 19 | 6 | 1 |
6 | PLS48 🇵🇸 | 15 | 5 | 0 |
7 | Los Blancos 🇩🇿 | 14 | 4 | 2 |
8 | Black Devills 🇹🇯 | 13 | 4 | 1 |
9 | El Familya 🇩🇿 | 12 | 3 | 3 |
10 | Masr El Mikasa 🇪🇬 | 10 | 3 | 1 |
11 | Tacapes eSports 🇹🇳 | 8 | 2 | 2 |
12 | Skhayfat 🇲🇦 | 0 | 0 | 0 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Mostafa YasserForward |
4 | 10 |
8.7K
|
Youssef RizkWingers |
1 | 10 |
3.6K
|
Hossam GamalWingers |
1 | 10 |
4.8K
|
Mr. Assist | Assist | P | Rate |
Youssef GeorgeDef. Midfielder |
2 | 10 |
1.6
|
Omar ElarabyFull Backs |
1 | 10 |
1.4
|
Hossam GamalWingers |
1 | 10 |
0.8
|