LAST MATCH Scoreboard
View Event(8)
La Masia 🇮🇶
Old Stars 🇮🇶
3
-
0
Final Score
Main Roster
View all playersRank | Player | Position | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|---|
1 | Saad Morocco | Forward | Saadox 07x | 14 | 12 | 4 | 32940 |
2 | Zaid Al-Waili | Forward | ii_vodx_ii | 13 | 15 | 0 | 24740 |
3 | Ahmed Kante | Def. Midfielder | HESSEN LOES | 14 | 1 | 3 | 18540 |
4 | Omar Hammad | Att. Midfielder | XXX19OMAR92XXX | 14 | 1 | 3 | 15900 |
5 | Ahmed Cristiano | Wingers | Cristiano7ronal | 14 | 0 | 3 | 14690 |
6 | Mrxxxx27 | Midfielder | Mrxxxx27 | 9 | 1 | 1 | 13490 |
7 | Hassan Hady | Defender | h-hady77 | 9 | 2 | 2 | 12820 |
8 | Tamer Eddahab | Wingers | Copra123445566 | 9 | 2 | 2 | 12790 |
9 | Mustafa Noori | Full Backs | Mustafa_noori7 | 13 | 1 | 0 | 10950 |
10 | YOUSSEF185 | Goalkeeper | YOUSSEF185 | 14 | 0 | 0 | 10420 |
11 | Ahmed Fatnassi | Defender | Fatnassi | 12 | 0 | 0 | 9690 |
12 | Elyes Ghroubi | Defender | Elyesghroubi | 9 | 0 | 0 | 6810 |
13 | HESHAMsY205 | Midfielder | HESHAMsY205 | 8 | 0 | 0 | 5580 |
14 | Yousif Omeed | Forward | BERLIINN99 | 11 | 0 | 0 | 5320 |
15 | iliasse morocco | Wingers | ilias-onizoka-93 | 5 | 0 | 0 | 3950 |
16 | Hussein Al-Taei | Defender | soma8896 | 7 | 0 | 0 | 3510 |
17 | Hisham Syria | Full Backs | Hisham_barca1 | 6 | 0 | 0 | 600 |
Team Stats
-
19Matches Played
-
23Team Points
-
7Wins
-
L10Losses
More Stats
-
-10Goal Difference
-
0-0-5Last 5
-
28Goals For
-
L5Shots For
Our LOGO
old stars
YallaPro 25 QF Group 1
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Street Football 🇪🇬 | 96 | 30 | 6 |
2 | SCM Oran 🇩🇿 | 18 | 6 | 0 |
3 | Lioni AC 🇲🇦 | 14 | 4 | 2 |
4 | Veteranok 🇩🇿 | 15 | 5 | 0 |
5 | Al Wehdat 🇯🇴 | 16 | 5 | 1 |
6 | Green Power 🇩🇿 | 16 | 4 | 4 |
7 | High Tempo 🇱🇾 | 16 | 5 | 1 |
8 | Samir 3azama 🇪🇬 | 17 | 5 | 2 |
9 | Sparta CF 🇮🇶 | 17 | 5 | 2 |
10 | Barca FC9 🇮🇶 | 20 | 6 | 2 |
11 | DZ Scorpion 🇩🇿 | 10 | 3 | 1 |
12 | La Casa 🇹🇳 | 20 | 6 | 2 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Zaid Al-WailiForward |
15 | 13 |
24.7K
|
Saad MoroccoForward |
12 | 14 |
32.9K
|
Hassan HadyDefender |
2 | 9 |
12.8K
|
Mr. Assist | Assist | P | Rate |
Saad MoroccoForward |
4 | 14 |
8.2
|
Ahmed KanteDef. Midfielder |
3 | 14 |
7.2
|
Ahmed CristianoWingers |
3 | 14 |
5.2
|