LAST MATCH Scoreboard
View Event
OLYMPIC EGYPT

EGYPT NT
1
-
3
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | The-witcher114 | 6 | 0 | 0 | 600 |
2 | ![]() ![]() | boudyomar | 6 | 0 | 0 | 600 |
3 | ![]() ![]() | Amr_Bennawy | 6 | 0 | 0 | 600 |
4 | ![]() ![]() | ShhGunny | 6 | 0 | 0 | 600 |
5 | ![]() ![]() | I-Lance-I | 6 | 0 | 0 | 600 |
6 | ![]() ![]() | hamza_b_mmk | 6 | 0 | 0 | 600 |
7 | ![]() ![]() | I Elhkoma I | 6 | 0 | 0 | 600 |
8 | ![]() ![]() | oo0KING0oo | 6 | 0 | 0 | 600 |
9 | ![]() ![]() | Fawda88 | 6 | 0 | 0 | 600 |
10 | ![]() ![]() | Omarshahin943 | 6 | 0 | 0 | 600 |
11 | ![]() ![]() | RAxJYk | 6 | 0 | 0 | 600 |
12 | ![]() ![]() | boracic-gig26 | 6 | 0 | 0 | 600 |
13 | ![]() ![]() | Curvy_Rabbit_98 | 6 | 0 | 0 | 600 |
14 | ![]() ![]() | Jir7dik | 6 | 0 | 0 | 600 |
15 | ![]() ![]() | Joe_mohamed74 | 6 | 0 | 0 | 600 |
16 | ![]() ![]() | FAKE WELO | 6 | 0 | 0 | 600 |
17 | ![]() ![]() | Nourhinho19 | 6 | 0 | 0 | 600 |
18 | ![]() ![]() | RAxTata | 6 | 0 | 0 | 600 |
19 | ![]() ![]() | HEISENBERG9936 | 6 | 0 | 0 | 600 |
20 | ![]() ![]() | xGENDY | 6 | 0 | 0 | 600 |
21 | ![]() ![]() | RAxFLASH | 6 | 0 | 0 | 600 |
22 | ![]() ![]() | Fightereg88 | 6 | 0 | 0 | 600 |
23 | ![]() ![]() | Joe_Mohsen22 | 6 | 0 | 0 | 600 |
24 | ![]() ![]() | Hadi127111 | 0 | 0 | 0 | 0 |
25 | ![]() ![]() | Dragoninho-10 | 0 | 0 | 0 | 0 |
Team Stats
-
7Matches Played
-
14Team Points
-
4Wins
-
L
1Losses
Team Stats
-
6Goal Difference
-
3-1-1Last 5
-
14Goals For
-
L
0Shots For
Our LOGO

oly egypt
NATIONS RANKING
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | ![]() | 24 | 46 | 13 | 23 |
2 | ![]() | 25 | 45 | 13 | 12 |
3 | ![]() | 25 | 44 | 12 | 8 |
4 | ![]() | 21 | 38 | 11 | 12 |
5 | ![]() | 22 | 27 | 7 | -1 |
6 | ![]() | 22 | 23 | 6 | 9 |
7 | ![]() | 22 | 23 | 5 | -3 |
8 | ![]() | 7 | 14 | 4 | 6 |
9 | ![]() | 6 | 10 | 3 | 4 |
10 | ![]() | 7 | 8 | 2 | -1 |
11 | ![]() | 14 | 8 | 2 | -22 |
12 | ![]() | 6 | 6 | 2 | -6 |
13 | ![]() | 6 | 6 | 2 | -20 |
14 | ![]() | 8 | 4 | 1 | -11 |
15 | ![]() | 5 | 1 | 0 | -10 |
AFRICA RANKING
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | ![]() | 7 | 16 | 5 | 10 |
2 | ![]() | 7 | 14 | 4 | 6 |
3 | ![]() | 7 | 13 | 4 | 19 |
4 | ![]() | 7 | 8 | 2 | -1 |
5 | ![]() | 6 | 7 | 2 | -3 |
6 | ![]() | 6 | 6 | 2 | -6 |
7 | ![]() | 6 | 6 | 2 | -20 |
8 | ![]() | 6 | 4 | 1 | -5 |