LAST MATCH Scoreboard
View Event(8)
Dalkurd 🇹🇯
Tikalo 🇹🇯
1
-
1
Final Score
Main Roster
View all playersRank | Player | Position | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|---|
1 | Rebaz Omar Ali | Goalkeeper | RebazZ96 | 15 | 0 | 0 | 41340 |
2 | Shalyar kareem | Forward | Shalyar_kd | 13 | 13 | 5 | 40540 |
3 | hama jaff | Defender | lio314 | 14 | 11 | 4 | 37040 |
4 | Ali omer ali | Att. Midfielder | Top00G | 15 | 2 | 9 | 32380 |
5 | Ahmad salar hasan | Wingers | imkd--gg_boy | 15 | 5 | 5 | 25010 |
6 | Awder mawlwd | Full Backs | AwDer-22_ | 15 | 0 | 1 | 17800 |
7 | Mahamad shakir sabir | Def. Midfielder | O0HaMa_0O | 15 | 0 | 0 | 9770 |
8 | Sabr muhamad sabr | Defender | HAMA2GG | 15 | 0 | 0 | 9370 |
9 | Ranj Umed Ahmad | Full Backs | Ranj_17 | 14 | 0 | 0 | 8490 |
10 | Chya Sarbast Barzinjy | Defender | GWRGA VIP | 11 | 0 | 0 | 8370 |
11 | Muhammad kamaran husain | Midfielder | HamaGame12#9384 | 12 | 0 | 0 | 6810 |
12 | shkar shabaz | Defender | Shkar919 | 5 | 0 | 0 | 4210 |
13 | Shade shakir saber | Wingers | Zizoo0u | 7 | 0 | 0 | 2070 |
14 | aren nabaz mahmod | Goalkeeper | Aren128301 | 7 | 0 | 0 | 1820 |
15 | Aland Hassan | Def. Midfielder | Alandhassan | 5 | 0 | 0 | 1200 |
16 | Bawan jaafer saeed | Wingers | Bawankoyi1465 | 5 | 0 | 0 | 500 |
17 | Trillestsaiyan | Forward | Trillestsaiyan | 4 | 0 | 0 | 400 |
18 | Hazard Hazard | Att. Midfielder | Skills_hazard10 | 4 | 0 | 0 | 400 |
19 | Alan asid | Att. Midfielder | Trillestkurd | 4 | 0 | 0 | 400 |
20 | Milan Zanst | Def. Midfielder | Miillaaan | 3 | 0 | 0 | 300 |
Team Stats
-
19Matches Played
-
34Team Points
-
10Wins
-
L5Losses
More Stats
-
22Goal Difference
-
0-2-3Last 5
-
39Goals For
-
L16Shots For
Our LOGO
tikalo
YallaPro 25 QF Group 5
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | Tikalo 🇹🇯 | 28 | 9 | 1 |
2 | Nile eSports 🇪🇬 | 26 | 8 | 2 |
3 | Nejmeh FC 🇱🇧 | 26 | 8 | 2 |
4 | USM Harrach 🇩🇿 | 24 | 8 | 0 |
5 | D. Warriors 🇩🇿 | 22 | 7 | 1 |
6 | Hussain Irbid 🇯🇴 | 19 | 6 | 1 |
7 | Empire City 🇪🇬 | 16 | 5 | 1 |
8 | La Casa 🇹🇳 | 12 | 4 | 0 |
9 | Hideout 🇲🇦 | 9 | 3 | 0 |
10 | Al Ahly 74 Egy 🇪🇬 | 6 | 2 | 0 |
11 | Al Wehdat 🇯🇴 | 6 | 2 | 0 |
12 | Abtal Digital 🇲🇦 | 0 | 0 | 0 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
Shalyar kareemForward |
13 | 13 |
40.5K
|
hama jaffDefender |
11 | 14 |
37K
|
Ahmad salar hasanWingers |
5 | 15 |
25K
|
Mr. Assist | Assist | P | Rate |
Ali omer aliAtt. Midfielder |
9 | 15 |
5.9
|
Ahmad salar hasanWingers |
5 | 15 |
5.7
|
Shalyar kareemForward |
5 | 13 |
5.6
|