LAST MATCH Scoreboard
View Event(6)

OLYMPIC MOROCCO

TUNISIA NT
3
-
0
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | jm3ino99 | 6 | 0 | 0 | 600 |
2 | ![]() ![]() | bohmid93 | 6 | 0 | 0 | 600 |
3 | ![]() ![]() | Mazeratti_Tn | 6 | 0 | 0 | 600 |
4 | ![]() ![]() | AhmedFatnassi | 6 | 0 | 0 | 600 |
5 | ![]() ![]() | SkonLeTunisien | 6 | 0 | 0 | 600 |
6 | ![]() ![]() | KAHLOUNFC | 6 | 0 | 0 | 600 |
7 | ![]() ![]() | Parker_Seifddine | 6 | 0 | 0 | 600 |
8 | ![]() ![]() | radousi | 6 | 0 | 0 | 600 |
9 | ![]() ![]() | OneAuto | 6 | 0 | 0 | 600 |
10 | ![]() ![]() | Lex_Ranglgamer | 6 | 0 | 0 | 600 |
11 | ![]() ![]() | amenMn216 | 6 | 0 | 0 | 600 |
12 | ![]() ![]() | Mitex99TN | 6 | 0 | 0 | 600 |
13 | ![]() ![]() | NeymarTN | 6 | 0 | 0 | 600 |
14 | ![]() ![]() | ThePureSoul_IX | 6 | 0 | 0 | 600 |
15 | ![]() ![]() | lanternlord | 6 | 0 | 0 | 600 |
16 | ![]() ![]() | Shiiroking1 | 6 | 0 | 0 | 600 |
17 | ![]() ![]() | SeifXTimse7_Fifa | 6 | 0 | 0 | 600 |
18 | ![]() ![]() | Brikaaa1993 | 6 | 0 | 0 | 600 |
19 | ![]() ![]() | Stoupha89 | 6 | 0 | 0 | 600 |
20 | ![]() ![]() | Missa0ui | 6 | 0 | 0 | 600 |
21 | ![]() ![]() | seifaoun | 6 | 0 | 0 | 600 |
22 | ![]() ![]() | CARNI-GOOAL | 6 | 0 | 0 | 600 |
Team Stats
-
6Matches Played
-
6Team Points
-
2Wins
-
L
4Losses
Team Stats
-
-6Goal Difference
-
1-0-4Last 5
-
10Goals For
-
L
0Shots For
Our LOGO

tunisia_round_flag_with_pattern_640
NATIONS RANKING
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | ![]() | 24 | 46 | 13 | 23 |
2 | ![]() | 25 | 45 | 13 | 12 |
3 | ![]() | 25 | 44 | 12 | 8 |
4 | ![]() | 21 | 38 | 11 | 12 |
5 | ![]() | 22 | 27 | 7 | -1 |
6 | ![]() | 22 | 23 | 6 | 9 |
7 | ![]() | 22 | 23 | 5 | -3 |
8 | ![]() | 7 | 14 | 4 | 6 |
9 | ![]() | 6 | 10 | 3 | 4 |
10 | ![]() | 7 | 8 | 2 | -1 |
11 | ![]() | 14 | 8 | 2 | -22 |
12 | ![]() | 6 | 6 | 2 | -6 |
13 | ![]() | 6 | 6 | 2 | -20 |
14 | ![]() | 8 | 4 | 1 | -11 |
15 | ![]() | 5 | 1 | 0 | -10 |
AFRICA RANKING
View full tablePos | Club | P | Pts | W | GD |
---|---|---|---|---|---|
1 | ![]() | 7 | 16 | 5 | 10 |
2 | ![]() | 7 | 14 | 4 | 6 |
3 | ![]() | 7 | 13 | 4 | 19 |
4 | ![]() | 7 | 8 | 2 | -1 |
5 | ![]() | 6 | 7 | 2 | -3 |
6 | ![]() | 6 | 6 | 2 | -6 |
7 | ![]() | 6 | 6 | 2 | -20 |
8 | ![]() | 6 | 4 | 1 | -5 |