LAST MATCH Scoreboard
View Event(Quarter Final)

Asmo Esport 

Wadi Degla 
3
-
0
Final Score
Main Roster
View all playersRank | Player | GamerTag | App | Goals | Assists | Value |
---|---|---|---|---|---|---|
1 | ![]() ![]() | x-Dopek | 18 | 0 | 8 | 52230 |
2 | ![]() ![]() | 70DAIsBack | 18 | 15 | 6 | 49830 |
3 | ![]() ![]() | midonafaa | 18 | 4 | 9 | 39570 |
4 | ![]() ![]() | MihawkOP09 | 16 | 0 | 0 | 33510 |
5 | ![]() ![]() | EspadaStark1152 | 0 | 0 | 0 | 0 |
6 | ![]() ![]() | falsootur1 | 0 | 0 | 0 | 0 |
7 | ![]() ![]() | HanyIsBack | 0 | 0 | 0 | 0 |
8 | ![]() ![]() | AmineDz#6912 | 0 | 0 | 0 | 0 |
Team Stats
-
25Matches Played
-
54Team Points
-
17Wins
-
L
5Losses
Team Stats
-
34Goal Difference
-
2-0-3Last 5
-
67Goals For
-
L
140Shots For
Our LOGO

WADI DEGLA
YallaPro 24 Global Ranking
View full tablePos | Club | Pts | W | D |
---|---|---|---|---|
1 | ![]() | 370 | 116 | 22 |
2 | ![]() | 269 | 80 | 29 |
3 | ![]() | 257 | 75 | 32 |
4 | ![]() | 243 | 73 | 24 |
5 | ![]() | 203 | 62 | 17 |
6 | ![]() | 193 | 60 | 13 |
7 | ![]() | 189 | 57 | 18 |
8 | ![]() | 180 | 54 | 18 |
9 | ![]() | 173 | 55 | 8 |
10 | ![]() | 165 | 48 | 21 |
11 | ![]() | 157 | 47 | 16 |
12 | ![]() | 156 | 48 | 12 |
13 | ![]() | 153 | 48 | 9 |
14 | ![]() | 144 | 42 | 18 |
15 | ![]() | 142 | 43 | 13 |
16 | ![]() | 139 | 42 | 13 |
Team Leaders
Mr. Bomber | Goals | P | Value |
---|---|---|---|
![]() Mahmoud BeboForward |
15 | 18 |
49.8K
|
![]() Mohamed NafeaWingers |
4 | 18 |
39.6K
|
![]() jamel eddine ben tanfousDef. Midfielder |
0 | 18 |
52.2K
|
Mr. Assist | Assist | P | Rate |
![]() Mohamed NafeaWingers |
9 | 18 |
7.7
|
![]() jamel eddine ben tanfousDef. Midfielder |
8 | 18 |
7.5
|
![]() Mahmoud BeboForward |
6 | 18 |
7.5
|