Group 1
View full tablePos | Club | P | Pts | GD |
---|---|---|---|---|
1 | Iconic Boyz 🇪🇬 | 3 | 7 | 5 |
2 | JS Saoura 🇩🇿 | 3 | 5 | 1 |
3 | Sparta | 3 | 3 | 0 |
4 | Joga Bonito 🇩🇿 | 3 | 1 | -6 |
Group 3
View full tablePos | Club | P | Pts | GD |
---|---|---|---|---|
1 | Harrach United 🇩🇿 | 3 | 7 | 10 |
2 | E.S.M 🇩🇿 | 3 | 7 | 4 |
3 | Brothers | 3 | 3 | -5 |
4 | MANTIK | 3 | 0 | -9 |
Group 2
View full tablePos | Club | P | Pts | GD |
---|---|---|---|---|
1 | Bossa FC | 3 | 6 | 3 |
2 | Egy Samba | 3 | 6 | 3 |
3 | Harrash City | 3 | 4 | -1 |
4 | Old School 🇩🇿 | 3 | 1 | -5 |
Group 4
View full tablePos | Club | P | Pts | GD |
---|---|---|---|---|
1 | FC Kurdstars 🇹🇯 | 3 | 6 | 5 |
2 | Palestino FC 🇵🇸 | 3 | 6 | 1 |
3 | Snipers | 3 | 4 | 0 |
4 | VeteranøK | 3 | 1 | -6 |
Group 5
View full tablePos | Club | P | Pts | GD |
---|---|---|---|---|
1 | Mahrossa | 2 | 4 | 3 |
2 | USM Alger 🇩🇿 | 2 | 2 | 0 |
3 | RED WOLF | 2 | 1 | -3 |
Group 6
View full tablePos | Club | P | Pts | GD |
---|---|---|---|---|
1 | Fake Icons | 2 | 4 | 6 |
2 | Valhalla ES 🇩🇿 | 2 | 3 | -3 |
3 | Pirates FC | 2 | 1 | -3 |
Top 5 GoalKeepers
View all playersRank | Player | Value |
---|---|---|
1 | Tobi Oussama | 8490 |
2 | Fouad Brakchi | 7690 |
3 | Abdelillah Radja | 7350 |
4 | Mustapha Moatemri | 7050 |
5 | Mohamed Kamal | 5520 |
Top 5 Def. Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | Yazan Odeh | 8580 |
2 | Hichem Zouad | 7620 |
3 | Cherikh Aymen | 7520 |
4 | Hatim Houzila | 6320 |
5 | Zaki Ziko | 5800 |
Top 5 Wide Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | Rami Sahraoui | 18870 |
2 | Walid Zaidi | 18700 |
3 | Taha Faisal | 15780 |
4 | Yehia Madkour | 12770 |
5 | Omar Algendy | 12770 |
Top 5 Defenders
View all playersRank | Player | Value |
---|---|---|
1 | Souleyman Benssalah | 9610 |
2 | adjailia ramy | 9610 |
3 | Zinou Kouache | 9510 |
4 | Moula Mehdi | 9500 |
5 | Bentifour Khayreddine | 8780 |
Top 5 Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | Khaled Mokhtar | 8840 |
2 | Amine Aoudjit | 8780 |
3 | Shakeeb Jalab | 6560 |
4 | Serikh kaddour | 5460 |
5 | Redouane Dekkiche | 5330 |
Top 5 Wingers
View all playersRank | Player | Value |
---|---|---|
1 | Chalbab Mohamed | 8810 |
2 | Mohamed khalaf | 8460 |
3 | Waleed Khaled | 8460 |
4 | Radjradj Walid | 7480 |
5 | Yeto Abdullah | 6660 |
Top 5 Full Backs
View all playersRank | Player | Value |
---|---|---|
1 | Nour Axel | 9760 |
2 | Begad Abdalla | 8690 |
3 | Hichem Hamenniche | 7630 |
4 | Zaz Anis | 7510 |
5 | Saif Murtaza | 7480 |
Top 5 Att. Midfielders
View all playersRank | Player | Value |
---|---|---|
1 | Taha Faisal | 15780 |
2 | Yehia Madkour | 12770 |
3 | Mahmud hunar | 12540 |
4 | Saidi Mohamed Mourad | 11600 |
5 | Ali Bouhella | 9540 |
Top 5 Strikers
View all playersRank | Player | Value |
---|---|---|
1 | Rami Sahraoui | 18870 |
2 | Walid Zaidi | 18700 |
3 | Omar Algendy | 12770 |
4 | Abdulaziz El-Safty | 10550 |
5 | Amr Nasayrah | 9760 |
YPPL23 SN Day 1
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YPPL23 SN Day 2
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YPPL23 SN Day 3
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YPPL23 SN Day 1
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YPPL23 SN Day 2
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YPPL23 SN Day 3
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
YallaPro Premier League |
Next Matches
Latest Results
-
Snipers Esports
FC Kurdstars 🇹🇯
2 - 5 -
AL MANTIK FC
BROTHER TEAM
0 - 3 -
Old School 🇩🇿
BOSSA
0 - 3Black Castle Stadium -
SPARTA CLUB
JS Saoura 🇩🇿
0 - 1Princes Stadium - Sparta -
FAKE ICONS
PIRATES FC
1 - 1 -
Iconic Boyz 🇪🇬
Joga Bonito 🇩🇿
5 - 1Mylta Power -
USM ALGER 🇩🇿
RED WOLF
0 - 0 -
Harrach United 🇩🇿
ES MOSTAGANEM 🇩🇿
1 - 1Lavegerie Park - USMH -
EGYPTIAN SAMBA
HARRACH CITY
3 - 1 -
Palestino FC 🇵🇸
VeteranøK
2 - 0Stade Alquds -
Old School 🇩🇿
HARRACH CITY
0 - 0Black Castle Stadium -
SPARTA CLUB
Joga Bonito 🇩🇿
2 - 0Princes Stadium - Sparta -
JS Saoura 🇩🇿
Iconic Boyz 🇪🇬
1 - 1 -
AL MANTIK FC
ES MOSTAGANEM 🇩🇿
0 - 1 -
VALHALLA e-SPORT 🇩🇿
FAKE ICONS
1 - 7 -
BOSSA
EGYPTIAN SAMBA
2 - 1Princes Stadium - Pirates -
MAHROSSA FC
USM ALGER 🇩🇿
0 - 0 -
Palestino FC 🇵🇸
FC Kurdstars 🇹🇯
3 - 1Stade Alquds -
BROTHER TEAM
Harrach United 🇩🇿
0 - 5 -
VeteranøK
Snipers Esports
1 - 1 -
Snipers Esports
Palestino FC 🇵🇸
4 - 1 -
Harrach United 🇩🇿
AL MANTIK FC
5 - 0Lavegerie Park - USMH -
Joga Bonito 🇩🇿
JS Saoura 🇩🇿
0 - 0 -
PIRATES FC
VALHALLA e-SPORT 🇩🇿
0 - 3Princes Stadium - Pirates -
EGYPTIAN SAMBA
Old School 🇩🇿
2 - 0 -
RED WOLF
MAHROSSA FC
0 - 3 -
FC Kurdstars 🇹🇯
VeteranøK
6 - 2San Mames Stadium -
HARRACH CITY
BOSSA
2 - 1Lavegerie Park – H. CITY -
Iconic Boyz 🇪🇬
SPARTA CLUB
2 - 1Mylta Power -
ES MOSTAGANEM 🇩🇿
BROTHER TEAM
4 - 1